All Night (GER)
All Night (GER) is 1 from 3. Hasn't won since May 2006.
- 1–3Wins / Runs
- 33.3%Strike rate
- 1 (33.3%)Placed
- 279dAvg between runs
KTB Speed and Rating
No KTB Speed figures for this horse. The engine scores GB and Irish racing from Oct 2016; runs elsewhere, or earlier, have no figure.
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 0 figures from 0 runs · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style is derived from in-running commentary, which our data provider does not supply for this horse's races.
Pedigree intelligence
Progeny in our archive have won 11.3% of 311 runs since Jan 2008 (43 horses).
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 5 | 1 | 20% | +8.7 | — |
| Good to Firm | 29 | 2 | 6.9% | −4.4 | — |
| Good | 73 | 9 | 12.3% | +1 | 0 from 1 |
| Good to Soft | 38 | 2 | 5.3% | −6 | — |
| Soft | 86 | 10 | 11.6% | +0.3 | 1 from 1 |
| Heavy | 49 | 8 | 16.3% | +5 | — |
| Standard (AW) | 31 | 3 | 9.7% | −1.6 | 0 from 1 |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 5 | 1 | 20% | +8.7 | — |
| 6f – 7f | 28 | 3 | 10.7% | −0.6 | — |
| 1m – 1m1f | 28 | 2 | 7.1% | −4.2 | 0 from 1 |
| 1m2f – 1m4f | 26 | 4 | 15.4% | +4.1 | 1 from 2 |
| 1m5f – 2m | 105 | 9 | 8.6% | −2.7 | — |
| 2m1f – 2m4f | 68 | 10 | 14.7% | +3.4 | — |
| 2m5f – 3m | 45 | 6 | 13.3% | +2 | — |
| Over 3m | 6 | 0 | 0% | −11.3 | — |
Flat and jumps together (all codes) · since Jan 2008 · as at 27 Oct 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
No other produce in our archive. It holds racing in Great Britain, Ireland and France from 2005, so siblings racing elsewhere won’t appear here.
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Standard (AW) | 1 | 0 | 0% | — |
| Good | 1 | 0 | 0% | — |
| Soft | 1 | 1 | 100% | — |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Deauville (FR) | 1 | 0 | 0% | — |
| Saint-Cloud (FR) | 1 | 0 | 0% | — |
| Maisons-Laffitte (FR) | 1 | 1 | 100% | — |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 1m2f – 1m4f | 2 | 1 | 50% | — |
| 1m – 1m1f | 1 | 0 | 0% | — |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Mlle Nathalie Desoutter | 2 | 0 | 0% | — |
| Dominique Boeuf | 1 | 1 | 100% | — |
| Headgear | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Blinkers | 2 | 0 | 0% | — |
| None | 1 | 1 | 100% | — |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2007 | 2 | 0 | 0% | — |
| 2006 | 1 | 1 | 100% | — |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 2007 · 2 runs | |||||||
| 12 Nov 07+18d | Deauville (FR) | Prix Du Val De Saire (Female Professionals Claimer) (All-Weather) | 2/3 | ½ | 8-11 | Mlle Nathalie Desoutter | — |
| 25 Oct 07+540d | Saint-Cloud (FR) | Prix du Buzenval (Claimer) (Women Professionals) | 3/4 | 2½ | 8-11 | Mlle Nathalie Desoutter | — |
| 2006 · 1 run | |||||||
| 03 May 06 | Maisons-Laffitte (FR) | Prix du Buisson Richard (Claimer) (Left-Handed) | 1/3 | 8-12 | Dominique Boeuf | — | |
Quick answers
- How many races has All Night won?
- All Night (GER) won 1 of 3 archived starts between 2006 and 2007, a strike rate of 33.3%. Placed 1 time in total (33.3% of starts).
- Who trained All Night?
- All Night (GER) was trained by Ana Imaz Ceca on the most recent run on record, at Deauville (FR) on 12 November 2007.
- Who is All Night's sire?
- All Night (GER) is by Waky Nao (GB) out of All Over (GER), whose sire is Law Society.
- What is All Night's sire's record?
- Waky Nao (GB)'s progeny in our archive have won 11.3% of 311 runs since Jan 2008 (43 horses), Flat and jumps together.