Skip to content
The proof

KTB Fit Score Results

The top-rated runner in every UK & Irish race, graded against its actual result and starting price — every selection, win or lose. No profit spin, nothing hidden.

19.9% Strike rate
1.03 Fair A/E at SP margin-free · over 4,940 priced runners incl. margin: 0.88
4,963 Settled selections 988 winners
138 Days on record

New to the Fit Score? How it works & what A/E means →

Most recent 50, newest first
WON 19 Oct
Spec of Light Southwell (AW) · 8:30
5/4F Fit 57 · 9 ran
WON 19 Oct
Call Margot Wolverhampton (AW) · 8:15
11/2 Fit 62 · 7 ran
WON 19 Oct
Yankee Dude Southwell (AW) · 7:00
11/2 Fit 66 · 11 ran
WON 19 Oct
Massimo Blue Southwell (AW) · 6:00
9/4F Fit 58 · 10 ran
WON 19 Oct
Shanala Gowran Park · 4:40
11/8F Fit 58 · 9 ran
WON 19 Oct
Ez Tiger Plumpton · 4:30
2/1F Fit 65 · 6 ran
WON 19 Oct
Nap Hand Plumpton · 3:30
15/8F Fit 66 · 5 ran
WON 19 Oct
Churchill Bond Gowran Park · 3:10
4/7F Fit 57 · 15 ran
WON 19 Oct
King High Pontefract · 2:53
5/1 Fit 61 · 8 ran
WON 18 Oct
King Cuan Leopardstown · 2:42
5/2 Fit 62 · 7 ran
WON 18 Oct
Kimi de Mai Limerick · 2:00
13/8 Fit 62 · 12 ran
WON 17 Oct
Thankfully Southwell (AW) · 8:30
5/2F Fit 58 · 6 ran
WON 17 Oct
Fully Stocked Southwell (AW) · 6:30
10/11F Fit 54 · 11 ran
WON 17 Oct
Native Honey Southwell (AW) · 6:00
11/1 Fit 58 · 9 ran
WON 17 Oct
Ashdown Forest Stratford · 5:25
11/4 Fit 64 · 7 ran
WON 17 Oct
Gentle Warrior Catterick · 5:15
13/8F Fit 66 · 10 ran
WON 17 Oct
Glance At Me Stratford · 4:55
7/2 Fit 51 · 4 ran
WON 17 Oct
Duhallow Storm Newton Abbot · 4:43
4/1 Fit 51 · 8 ran
WON 17 Oct
Cap Ricochet Market Rasen · 4:25
5/4F Fit 67 · 5 ran
WON 17 Oct
Ombudsman Ascot · 4:00
5/4F Fit 71 · 6 ran
WON 17 Oct
Snowing Leopardstown · 3:40
5/4F Fit 53 · 13 ran
WON 17 Oct
Brighton Boy Catterick · 3:25
3/1F Fit 63 · 10 ran
WON 17 Oct
Mount Anglesby Newton Abbot · 2:52
10/1 Fit 78 · 6 ran
WON 17 Oct
Watamu Stratford · 2:49
5/4F Fit 65 · 6 ran
WON 17 Oct
Fringill Dike Market Rasen · 2:25
15/8F Fit 67 · 6 ran
WON 17 Oct
Senator Stratford · 2:13
10/11F Fit 65 · 4 ran
WON 17 Oct
Hengest Catterick · 2:10
9/2 Fit 62 · 8 ran
WON 17 Oct
Katarcice Stratford · 1:39
15/8F Fit 61 · 7 ran
WON 17 Oct
Inkberrow Catterick · 1:35
1/3F Fit 59 · 9 ran
WON 17 Oct
Trigg Newton Abbot · 1:05
8/13F Fit 58 · 8 ran
WON 16 Oct
Clasina Newcastle (AW) · 7:45
12/1 Fit 67 · 9 ran
WON 16 Oct
Cavallo Pazzo Newcastle (AW) · 7:15
13/2 Fit 57 · 9 ran
WON 16 Oct
Qila Newcastle (AW) · 5:15
13/8F Fit 57 · 6 ran
WON 16 Oct
Tyson Fury Dundalk (AW) · 5:00
9/4F Fit 64 · 15 ran
WON 16 Oct
Folie Golith Uttoxeter · 2:37
7/4 Fit 75 · 5 ran
WON 16 Oct
Arthurian Haydock · 1:42
2/7F Fit 53 · 6 ran
WON 15 Oct
Distillate Southwell (AW) · 6:30
11/4F Fit 54 · 13 ran
WON 15 Oct
Midnight's Dream Southwell (AW) · 6:00
13/8F Fit 62 · 14 ran
WON 15 Oct
Gone Rogue Brighton · 4:25
5/1F Fit 62 · 15 ran
WON 15 Oct
Almazann Curragh · 3:22
11/8F Fit 56 · 16 ran
WON 15 Oct
Thunder Rock Perth · 2:30
11/4 Fit 68 · 6 ran
WON 15 Oct
Double Powerful Fontwell · 2:19
8/11F Fit 70 · 4 ran
WON 15 Oct
My Boo Boo Brighton · 2:05
1/2F Fit 64 · 6 ran
WON 15 Oct
Kabral du Mathan Perth · 1:25
2/9F Fit 75 · 4 ran
WON 14 Oct
Giant Haystacks Punchestown · 5:07
7/2 Fit 63 · 10 ran
WON 14 Oct
Arctic Tsar Kempton (AW) · 5:00
2/1 Fit 61 · 7 ran
WON 14 Oct
Seeyainthesuninn Wetherby · 4:20
9/4F Fit 62 · 10 ran
WON 14 Oct
Chanceawetmorning Punchestown · 3:55
11/2 Fit 55 · 5 ran
WON 14 Oct
Knights Charge Nottingham · 3:04
5/6F Fit 72 · 11 ran
WON 14 Oct
Sinnatra Ffos Las · 2:20
9/4 Fit 67 · 5 ran
Every selection — win or lose
Monday 19 Oct 2026 9/45 winners
1:40 Outside Sun Gowran Park 60 125/1 11th
1:47 Flamingo Rose Bath 56 10/1 3rd
1:53 Green Star Pontefract 61 1/1F 6th
2:00 Bankatary Plumpton 64 14/1 4th
2:10 Cisterna Gowran Park 55 5/1 3rd
2:17 Dreams Galore Bath 67 9/2 2nd
2:23 Aphra Behn Pontefract 59 11/4J 4th
2:30 Market House Plumpton 66 3/1 4th
2:40 Wo Wo Never Gowran Park 54 3/1J 3rd
2:47 Moe's Legacy Bath 65 — NR
2:53 King High Pontefract 61 5/1 WON
3:00 Expert Analysis Plumpton 59 100/30 3rd
3:10 Churchill Bond Gowran Park 57 4/7F WON
3:17 Finger Cross Bath 55 13/2 5th
3:23 Wor Faayth Pontefract 58 66/1 9th
3:30 Nap Hand Plumpton 66 15/8F WON
3:40 Miss Abby Jools Gowran Park 49 22/1 16th
3:47 Give Hand Bath 61 3/1F 7th
3:53 Wise Eagle Pontefract 72 18/1 5th
4:00 Nickelforce Plumpton 72 9/2 4th
4:10 Wegotogether Gowran Park 55 — NR
4:20 Dr Strangelove Bath 58 25/1 7th
4:25 Obito Pontefract 59 6/1 7th
4:30 Ez Tiger Plumpton 65 2/1F WON
4:40 Shanala Gowran Park 58 11/8F WON
4:45 Navy Light Wolverhampton (AW) 60 8/1 9th
4:50 Sceptic Bath 59 4/1 3rd
4:55 Another Baar Pontefract 69 2/1F 6th
5:00 Burford Beauty Southwell (AW) 65 100/30 3rd
5:05 Where's Cato Plumpton 63 7/1 4th
5:10 Mister Adam Gowran Park 57 40/1 8th
5:15 Dublin Bay Wolverhampton (AW) 62 14/1 4th
5:22 Redhot Whisper Bath 59 4/1 9th
5:30 Sir Marryat Southwell (AW) 54 150/1 13th
5:45 Meydaan Wolverhampton (AW) 63 15/8J 3rd
6:00 Massimo Blue Southwell (AW) 58 9/4F WON
6:15 Knebworth Wolverhampton (AW) 63 6/1 4th
6:30 Lady Henshaw Southwell (AW) 66 4/1 13th
7:00 Yankee Dude Southwell (AW) 66 11/2 WON
7:30 Buckland Belle Southwell (AW) 56 17/2 5th
8:00 I'm The One Southwell (AW) 55 1/2F 2nd
8:15 Call Margot Wolverhampton (AW) 62 11/2 WON
8:30 Spec of Light Southwell (AW) 57 5/4F WON
Sunday 18 Oct 2026 2/16 winners
1:50 Edelak Sedgefield 61 4/5F 2nd
2:00 Kimi de Mai Limerick 62 13/8 WON
2:12 Maybe Art Leopardstown 58 300/1 13th
2:20 Tom Creen Sedgefield 70 — NR
2:30 Approval Limerick 58 3/1 UR
2:42 King Cuan Leopardstown 62 5/2 WON
2:50 Can't Resist It Sedgefield 58 5/2 4th
3:00 Zambezi Moon Limerick 71 — NR
3:12 Unauthorized Leopardstown 73 22/1 12th
3:20 Red Delta Sedgefield 71 15/2 4th
3:30 Just For One Limerick 61 — NR
3:42 Snellen Leopardstown 60 10/1 3rd
3:50 Cadillac Ranch Sedgefield 68 7/2 3rd
4:00 Uhavemeinstitches Limerick 69 — NR
4:12 Walhaan Leopardstown 61 40/1 10th
4:20 Klitschko Sedgefield 69 6/1 2nd
4:30 Park That Limerick 66 — NR
4:42 Sky Captain Leopardstown 61 11/4F 8th
4:50 Going On Sedgefield 57 6/4F 5th
5:00 Future Prospect Limerick 66 3/1 2nd
5:12 Tachos Leopardstown 65 16/1 3rd
Saturday 17 Oct 2026 19/57 winners
12:55 Arapaho Gold Ascot 73 9/4F 2nd
1:00 Lord Percy Catterick 57 5/1 4th
1:05 Trigg Newton Abbot 58 8/13F WON
1:10 Hidden Hurricane Limerick 62 250/1 10th
1:15 Troy Story Market Rasen 59 150/1 5th
1:30 Gregory Ascot 65 100/30 4th
1:35 Inkberrow Catterick 59 1/3F WON
1:39 Katarcice Stratford 61 15/8F WON
1:42 The Four Sixes Newton Abbot 73 13/2 5th
1:45 My Elusive Mate Limerick 58 150/1 10th
1:50 Daaris Market Rasen 68 10/1 2nd
1:57 Bridal Queen Leopardstown 50 125/1 10th
2:05 Coppull Ascot 65 11/1 4th
2:10 Hengest Catterick 62 9/2 WON
2:13 Senator Stratford 65 10/11F WON
2:17 Myrighthandman Newton Abbot 61 4/1 5th
2:20 World Of Fortunes Limerick 72 15/8F 3rd
2:25 Fringill Dike Market Rasen 67 15/8F WON
2:32 The Pintline Leopardstown 56 200/1 15th
2:40 Kalpana Ascot 72 1/1F 7th
2:45 Rosenpur Catterick 63 10/1 6th
2:49 Watamu Stratford 65 5/4F WON
2:52 Mount Anglesby Newton Abbot 78 10/1 WON
2:55 Luck Between Us Limerick 63 — NR
3:00 Transmission Market Rasen 65 14/1 5th
3:07 Zarak Pasha Leopardstown 56 6/1 2nd
3:20 Gstaad Ascot 67 7/4F 8th
3:25 Brighton Boy Catterick 63 3/1F WON
3:30 Lenjoleur De Palma Limerick 62 10/1 4th
3:34 Ballynorth Stratford 57 16/1 PU
3:37 Quebecois Newton Abbot 65 5/4J 2nd
3:40 Snowing Leopardstown 53 5/4F WON
3:45 Pergamon Market Rasen 65 100/30 5th
4:00 Ombudsman Ascot 71 5/4F WON
4:05 It's Time Again Limerick 64 10/1 PU
4:07 Bertie Wooster Newton Abbot 65 3/1 PU
4:10 Classy Clarets Catterick 60 10/1 3rd
4:15 Trean Leopardstown 65 4/5F 2nd
4:18 Al Mootamarid Stratford 69 9/1 4th
4:23 Portman Blue Southwell (AW) 58 11/4F 8th
4:25 Cap Ricochet Market Rasen 67 5/4F WON
4:35 Room Service Ascot 73 125/1 6th
4:40 Inchidaly Copper Limerick 66 — NR
4:43 Duhallow Storm Newton Abbot 51 4/1 WON
4:45 Baker Blue Catterick 72 9/4F 2nd
4:50 Vale Dos Pinheiros Leopardstown 50 200/1 10th
4:55 Glance At Me Stratford 51 7/2 WON
5:00 Always Happy Southwell (AW) 60 9/2 2nd
5:05 Miss Ocean Market Rasen 54 9/1 4th
5:10 Getaway Dreams Limerick 50 66/1 8th
5:15 Gentle Warrior Catterick 66 13/8F WON
5:20 King Christoph Leopardstown 55 — NR
5:25 Ashdown Forest Stratford 64 11/4 WON
5:30 Lerwick Southwell (AW) 55 9/1 5th
6:00 Native Honey Southwell (AW) 58 11/1 WON
6:30 Fully Stocked Southwell (AW) 54 10/11F WON
7:00 Lavender Bloom Southwell (AW) 55 40/1 9th
7:30 Heart of Glass Southwell (AW) 52 25/1 10th
8:00 Belle Amie Southwell (AW) 57 4/1 2nd
8:30 Thankfully Southwell (AW) 58 5/2F WON
Friday 16 Oct 2026 6/38 winners
1:20 Bal Harbour Redcar 62 150/1 8th
1:27 Supreme George Uttoxeter 56 9/1 2nd
1:42 Arthurian Haydock 53 2/7F WON
1:52 Lucky Test Redcar 60 9/4 5th
2:02 Fern Hill Uttoxeter 71 3/1J 7th
2:17 Empire of Light Haydock 65 14/1 7th
2:27 From Afar Redcar 59 11/4 2nd
2:37 Folie Golith Uttoxeter 75 7/4 WON
2:52 Thunder Roar Haydock 69 18/1 7th
3:02 Lion of Persia Redcar 55 100/30F 6th
3:12 Service Minimum Uttoxeter 72 6/4F 3rd
3:27 Resemblance Haydock 60 6/4F 3rd
3:37 North West Gal Redcar 64 40/1 5th
3:47 Mister Cessna Uttoxeter 68 5/1 4th
4:02 Asheyra Haydock 54 6/4 3rd
4:08 Saxophonist Newcastle (AW) 55 5/2F 2nd
4:12 Sugar Baby Redcar 66 7/1 9th
4:22 Zenato Uttoxeter 71 14/1 PU
4:37 Jungle Drums Haydock 58 10/1 7th
4:43 Model Yuko Newcastle (AW) 57 10/1 6th
4:48 Moostar Redcar 62 5/1 7th
4:53 Harzandacassandra Uttoxeter 56 11/2 5th
5:00 Tyson Fury Dundalk (AW) 64 9/4F WON
5:07 Woolisle Haydock 70 14/1 8th
5:15 Qila Newcastle (AW) 57 13/8F WON
5:23 Jam Lass Redcar 68 9/2 7th
5:30 Palmeira Dundalk (AW) 53 8/1 9th
5:37 Yaa Min Haydock 67 6/5F 5th
5:45 Priapos Newcastle (AW) 55 15/2 2nd
6:00 Just One Show Dundalk (AW) 65 14/1 11th
6:15 Thunder Wonder Newcastle (AW) 58 4/1 8th
6:30 Una Matata Dundalk (AW) 55 4/1 3rd
6:45 Leading Times Newcastle (AW) 62 7/1 6th
7:00 The Bear Trap Dundalk (AW) 55 — NR
7:15 Cavallo Pazzo Newcastle (AW) 57 13/2 WON
7:30 Spicy Margarita Dundalk (AW) 62 — NR
7:45 Clasina Newcastle (AW) 67 12/1 WON
8:00 Tribal Moon Dundalk (AW) 56 7/2F 7th
8:15 Pockley Newcastle (AW) 56 20/1 4th
8:30 Final Voyage Dundalk (AW) 55 17/2 7th
Thursday 15 Oct 2026 8/40 winners
12:55 Le Coup d'Envoi Perth 56 5/1 3rd
1:02 Kindacan Curragh 51 3/1 7th
1:25 Kabral du Mathan Perth 75 2/9F WON
1:32 Danger Alert Brighton 65 15/2 6th
1:37 Moltophino Curragh 63 9/2J 3rd
1:44 Goodwin Fontwell 63 10/1 5th
1:55 Sea Eagle Perth 59 13/2 4th
2:05 My Boo Boo Brighton 64 1/2F WON
2:12 Lunar Empress Curragh 52 1/1F 2nd
2:19 Double Powerful Fontwell 70 8/11F WON
2:30 Thunder Rock Perth 68 11/4 WON
2:40 Top Cote Brighton 58 9/2 4th
2:47 Suir Monad Curragh 64 11/4F 4th
2:54 Nightflyer Fontwell 66 6/4 2nd
3:05 Tap Tap Shamie Perth 72 7/4F 4th
3:15 Cosmic Girl Brighton 58 15/8F 4th
3:22 Almazann Curragh 56 11/8F WON
3:29 Morissette Fontwell 51 40/1 6th
3:40 Orderoftheday Perth 68 100/30F 5th
3:50 Port Darwin Brighton 54 7/1 6th
3:57 Miss Gitana Curragh 60 66/1 21st
4:04 Miralago Fontwell 74 6/1 6th
4:15 Kado Sacree Perth 67 13/8F 2nd
4:25 Gone Rogue Brighton 62 5/1F WON
4:30 Desiderata Southwell (AW) 52 7/1 12th
4:32 Cuban Grey Curragh 67 5/1 15th
4:39 Cawthorne Banker Fontwell 65 18/1 7th
4:50 Cockle Bay Wharf Perth 53 25/1 3rd
4:55 Balon d'Or Brighton 53 18/1 12th
5:00 Jungle Ruler Southwell (AW) 56 5/2F 11th
5:07 Apache Outlaw Curragh 63 7/1 9th
5:14 Just Forty Fontwell 60 50/1 PU
5:25 Harry Mole Brighton 59 6/5F 4th
5:30 Till Then Southwell (AW) 54 11/1 2nd
6:00 Midnight's Dream Southwell (AW) 62 13/8F WON
6:30 Distillate Southwell (AW) 54 11/4F WON
7:00 Leucothea Southwell (AW) 59 11/4 2nd
8:00 Quiet Soul Southwell (AW) 59 12/1 6th
8:30 Jodhpur Blue Southwell (AW) 59 17/2 2nd
Wednesday 14 Oct 2026 7/37 winners
1:19 Troublesome Guest Nottingham 57 11/4 5th
1:25 In The Trenches Wetherby 66 4/6F 2nd
1:35 Way Horn Punchestown 56 12/1 6th
1:45 The Magus Ffos Las 61 14/1 PU
1:54 Ovage Nottingham 60 250/1 6th
2:00 Royal Sapphire Wetherby 61 5/2 3rd
2:10 Fiveandahalf Punchestown 54 6/5F WON
2:20 Sinnatra Ffos Las 67 9/4 WON
2:29 Emaraat Nottingham 49 33/1 10th
2:35 My Chiquita Wetherby 73 5/1 4th
2:45 Amanha Punchestown 62 50/1 5th
2:55 Fanion d'Estruval Ffos Las 70 11/1 3rd
3:04 Knights Charge Nottingham 72 5/6F WON
3:10 Captain Cool Wetherby 70 9/4 3rd
3:20 Open Secret Punchestown 65 — NR
3:30 Tutti Quanti Ffos Las 69 8/11F 2nd
3:39 Believitanducan Nottingham 61 5/2J 2nd
3:45 Genois Wetherby 62 5/1 UR
3:55 Chanceawetmorning Punchestown 55 11/2 WON
4:05 Scarface Ffos Las 73 17/2 PU
4:14 Lieutenant Kije Nottingham 56 20/1 9th
4:20 Seeyainthesuninn Wetherby 62 9/4F WON
4:25 Encounter Kempton (AW) 59 5/2 2nd
4:30 Apple's Of Bresil Punchestown 66 100/30 3rd
4:38 Down Memory Lane Ffos Las 68 28/1 8th
4:47 Lillie Margot Nottingham 59 5/2 3rd
4:52 Noonetellsmenothin Wetherby 66 7/2 3rd
5:00 Arctic Tsar Kempton (AW) 61 2/1 WON
5:07 Giant Haystacks Punchestown 63 7/2 WON
5:13 Puddlesinthepark Ffos Las 74 10/1 PU
5:22 Loco Lobo Nottingham 55 — NR
5:30 Crystal Pier Kempton (AW) 64 40/1 7th
5:40 Hill Silver Punchestown 57 8/1 3rd
6:00 Kitaro Kich Kempton (AW) 62 6/1 3rd
6:30 Iris Olivia Kempton (AW) 60 2/1F 4th
7:00 Spy Kingdom Kempton (AW) 61 100/1 11th
7:30 Bolo Neighs Kempton (AW) 63 33/1 4th
8:00 Charmaine Kempton (AW) 64 8/1 4th
8:30 Royale Goodnight Kempton (AW) 61 4/1 5th
Tuesday 13 Oct 2026 7/34 winners
1:24 Mulvaney's Return Leicester 52 9/2F 9th
1:35 Danny Power Punchestown 50 11/8F 2nd
1:45 Blue Topaz Hereford 51 2/1 WON
1:54 Lady Foxtrot Leicester 60 9/2 4th
2:00 Limerick Leader Southwell 62 1/1F PU
2:10 Silly Mongoose Punchestown 62 8/1 2nd
2:20 Jackstell Hereford 71 5/2 3rd
2:29 Literary Leicester 55 16/1 11th
2:35 Four Springs Southwell 66 11/8F WON
2:45 Sandor Clegane Punchestown 62 7/1 4th
2:55 Canteeny Benny Hereford 50 28/1 PU
3:04 Catonahottinroof Leicester 55 9/1 3rd
3:10 Move With The Beat Southwell 65 — NR
3:20 Slane Hill Punchestown 65 18/1 14th
3:30 Donnie Azoff Hereford 70 11/4 2nd
3:39 That's Random Leicester 60 9/2J 8th
3:45 Masterius Southwell 50 8/15F WON
3:55 Doctor Elvis Punchestown 60 — NR
4:05 Miracles Do Happen Hereford 60 7/2 PU
4:14 Hostility Leicester 58 9/2 6th
4:20 Masked Mistress Southwell 62 — NR
4:25 So Chic Wolverhampton (AW) 59 25/1 8th
4:30 Le Roi Arthur Punchestown 61 33/1 10th
4:38 Unflappable Hereford 55 11/8F 2nd
4:47 Flight Control Leicester 67 7/2F 10th
4:52 Bluey Bay Southwell 59 7/1 5th
5:00 Havana Club Wolverhampton (AW) 55 11/1 3rd
5:07 Las Brisas Boy Punchestown 61 13/2 13th
5:17 New Objective Leicester 61 14/1 4th
5:23 East Eagle Southwell 57 11/2 2nd
5:40 Casey Quest Punchestown 58 14/1 9th
6:00 Soft Landing Wolverhampton (AW) 55 13/8 WON
6:30 Sea Palace Wolverhampton (AW) 54 6/1 WON
8:00 Aurelune Wolverhampton (AW) 56 — NR

Fair A/E — wins measured against margin-free starting prices — and strike rate are the honest measures of an edge. We don't publish a profit figure — a good run of luck flatters one, and we'd rather you trusted the method than a number. How favourites, trainers and jockeys fare at each course is on Racecourse statistics. 18+ · GamCare.org.uk (UK) · GamblingCare.ie (Ireland).

How are KTB Fit selections graded?

Each selection — the top-rated runner on the KTB Fit Score in a race — is graded against its actual result and starting price, and settled as a winner, a loss by finishing position, or a non-runner. A race that is abandoned and never run is settled as void. Pending selections are shown until their race is run.

Why don't you publish a profit or loss figure?

Strike rate and A/E are fairer tests of an edge. A profit total can be flattered by a short run of luck, and depends on stakes and prices we can't guarantee you got. We'd rather you trusted the method than a number.

What does A/E mean, and why "fair"?

A/E compares how often our selections actually win (Actual) against how often their prices said they should (Expected). Starting prices carry the bookmaker's built-in margin, so we first strip that margin out of every race — the "fair" price — before computing the expectation. Exactly 1.00 means the selections perform exactly as margin-free starting prices imply; above 1.00 means they beat the market's true expectation. We also show the raw figure with the margin left in ("incl. margin") for continuity — it always reads lower, by roughly the size of the bookmaker margin, for every tipster and every method, ours included.

How often is the record updated?

Selections are captured each morning, once the day's form is final, and graded through the day as results come in. The full record here updates continuously.

Every change to how this record is measured, dated and explained
3 Aug 2026

A/E is now computed against fair (margin-free) prices

We audited the full record and corrected how the headline A/E is computed. The old figure divided actual winners by the sum of 1÷SP — but starting prices include the bookmaker's margin, so that expectation was overstated by roughly 13–15% in every race, for every selection, uniformly. The corrected figure strips each race's margin (its overround) before computing the expectation, so 1.00 now genuinely means "wins exactly as often as true market prices imply". Nothing about the selections or their results changed — only the honesty of the yardstick. The old raw figure remains displayed alongside as "incl. margin" for continuity. One known caveat, stated plainly: proportional margin removal slightly overstates the fair probability of longshots (the favourite–longshot bias); it is the standard convention and we apply it uniformly across the whole record.