Fight For Me (FR)
Fight For Me won one of seven starts on turf between Feb 2022 and Nov 2023. The gelding landed a handicap at Auteuil over 2m5f – 3m on soft ground in Apr 2022 and has never scored on heavy. All six subsequent runs came at Auteuil or Compiegne without success, the last of them when he finished 7 of 16 in the Prix Mondeville at Auteuil in Nov 2023. He is by Kapgarde out of Nasseseuse.
- 1–7Wins / Runs
- 14.3%Strike rate
- 1 (14.3%)Placed
- −0.10£1 level staken=7 at SP
- 1.74Fair A/E n=7 · 1.45 incl. margin
- 20dBetween runs (median)longest 511 d
A/E compares actual wins with what starting prices implied. "Fair" strips the bookmaker margin from the expectation, so favourites and longshots are judged on the same footing — figures near 1.00 mean the market priced this horse about right.
KTB Speed and Rating
No KTB Speed figures for this horse. The engine scores GB and Irish racing from Oct 2016; runs elsewhere, or earlier, have no figure.
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 0 figures from 0 runs · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style is derived from in-running commentary, which our data provider does not supply for this horse's races.
Pedigree intelligence
Progeny in our archive have won 12.5% of 6,631 runs since Mar 2008 (725 horses).
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 2 | 0 | 0% | −12.5 | — |
| Good to Firm | 98 | 13 | 13.3% | +0.8 | — |
| Good | 1,279 | 186 | 14.5% | +2 | — |
| Good to Soft | 1,033 | 150 | 14.5% | +2 | — |
| Soft | 2,714 | 322 | 11.9% | −0.6 | 1 from 3 |
| Heavy | 1,463 | 152 | 10.4% | −2.1 | 0 from 4 |
| Standard (AW) | 40 | 3 | 7.5% | −5 | — |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| 6f – 7f | 1 | 0 | 0% | −12.5 | — |
| 1m – 1m1f | 8 | 0 | 0% | −12.5 | — |
| 1m2f – 1m4f | 32 | 7 | 21.9% | +9.4 | — |
| 1m5f – 2m | 1,359 | 207 | 15.2% | +2.7 | — |
| 2m1f – 2m4f | 3,214 | 374 | 11.6% | −0.9 | 0 from 5 |
| 2m5f – 3m | 1,628 | 197 | 12.1% | −0.4 | 1 from 2 |
| Over 3m | 389 | 41 | 10.5% | −2 | — |
Flat and jumps together (all codes) · since Mar 2008 · as at 4 Nov 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
7 siblings in the archive, 3 winners — best of them Telenomie (FR) (5 wins).
The wins came over 2m2f–2m7f.
| Produce | Runs | Wins | Win trips | Best grade |
|---|---|---|---|---|
| Telenomie (FR) | 21 | 5 | 2m2f–2m7f | — |
| Vlad (FR) | 8 | 1 | 2m3f | — |
| Cash Machine (FR) | 9 | 1 | 2m2f | — |
| Uniment (FR) | 5 | 0 | — | — |
| Bonne Augure (FR) | 2 | 0 | — | — |
| Ethique (FR) | 1 | 0 | — | — |
| Histoire Vraie (FR) | 4 | 0 | — | — |
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Heavy | 4 | 0 | 0% | −4.00 |
| Soft | 3 | 1 | 33% | +3.90 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Auteuil (FR) | 6 | 1 | 17% | +0.90 |
| Compiegne (FR) | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2m1f – 2m4f | 5 | 0 | 0% | −5.00 |
| 2m5f – 3m | 2 | 1 | 50% | +4.90 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Maxime Camus | 3 | 1 | 33% | +3.90 |
| Pierre-Alfred Grondin | 2 | 0 | 0% | −2.00 |
| Damien Mescam | 1 | 0 | 0% | −1.00 |
| Mr Matthieu Havart | 1 | 0 | 0% | −1.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2023 | 4 | 0 | 0% | −4.00 |
| 2022 | 3 | 1 | 33% | +3.90 |
| Type | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Chase | 5 | 1 | 20% | +1.90 |
| Hurdle | 2 | 0 | 0% | −2.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 2023 · 4 runs | |||||||
| 12 Nov 23+15d | Auteuil (FR) | Prix Mondeville (Hurdle) (Handicap) (5yo+) (Turf) | 7/16 | 1½ | 10-10 | Damien Mescam | 12/1 |
| 28 Oct 23+20d | Compiegne (FR) | Prix Victoria Beachcomber Golf Resort & Spa (Chase) (Handicap) (5yo+) (Gentlemen Amateurs) (Turf) | 7/10 | hd | 11-0 | Mr Matthieu Havart | 5/2F |
| 08 Oct 23+15d | Auteuil (FR) | Prix Andre Adele (Chase) (Handicap) (5yo+) (Turf) | 7/16 | 2½ | 10-8 | Pierre-Alfred Grondin | 35/1 |
| 23 Sep 23+511d | Auteuil (FR) | Prix Chakhansoor (Hurdle) (Handicap) (5yo+) (Turf) | 6/10 | hd | 10-7 | Pierre-Alfred Grondin | 32/1 |
| 2022 · 3 runs | |||||||
| 30 Apr 22+27d | Auteuil (FR) | Prix Pont d'Iena (Chase) (Handicap) (5yo+) (Turf) | 1/12 | 10-12 | Maxime Camus | 59/10 | |
| 03 Apr 22+34d | Auteuil (FR) | Prix Maurice de Nexon (Chase) (Handicap) (5yo+) (Turf) | 5/18 | 1¼ | 10-12 | Maxime Camus | 11/1 |
| 28 Feb 22 | Auteuil (FR) | Prix Jean-Claude Evain (Chase) (Conditions) (5yo+) (Turf) | 6/7 | 5 | 10-8 | Maxime Camus | 24/1 |
Quick answers
- How many races has Fight For Me won?
- Fight For Me (FR) won 1 of 7 archived starts between 2022 and 2023, a strike rate of 14.3%. Placed 1 time in total (14.3% of starts).
- Who trained Fight For Me?
- Fight For Me (FR) was trained by Mme I Pacault on the most recent run on record, at Auteuil (FR) on 12 November 2023.
- Who is Fight For Me's sire?
- Fight For Me (FR) is by Kapgarde (FR) out of Nasseseuse (FR), whose sire is Assessor.
- What going does Fight For Me prefer?
- Fight For Me (FR) has the best record on soft going: 1 win from 3 starts (33.3%). Only going bands with at least three archived starts are read, so this is a direction rather than a settled preference.
- What is Fight For Me's sire's record?
- Kapgarde (FR)'s progeny in our archive have won 12.5% of 6,631 runs since Mar 2008 (725 horses), Flat and jumps together.
- Who are Fight For Me's siblings?
- Out of Nasseseuse (FR), Fight For Me (FR) has 7 other produce in our archive, 3 of them winners. Most wins: Telenomie (FR) (5). The wins came over 2m2f–2m7f. As at Nov 2026.