Somethingboutnelly (IRE)
Somethingboutnelly (IRE) is yet to win from 4 starts.
- 0–4Wins / Runs
- 0%Strike rate
- 0 (0%)Placed
- −4.00£1 level staken=4 at SP
- 25dAvg between runs
KTB Speed and Rating
No KTB Speed figures for this horse. The engine scores GB and Irish racing from Oct 2016; runs elsewhere, or earlier, have no figure.
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 0 figures from 0 runs · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style is derived from in-running commentary, which our data provider does not supply for this horse's races.
Pedigree intelligence
Progeny in our archive have won 10.1% of 7,941 runs since Jan 2008 (551 horses).
Weakest on heavy going: 6.8% from 937.
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 2 | 0 | 0% | −10.1 | — |
| Good to Firm | 233 | 28 | 12% | +1.9 | 0 from 1 |
| Good | 3,028 | 342 | 11.3% | +1.2 | 0 from 3 |
| Good to Soft | 1,441 | 161 | 11.2% | +1.1 | — |
| Soft | 2,229 | 204 | 9.2% | −0.9 | — |
| Heavy | 937 | 64 | 6.8% | −3.3 | — |
| Standard (AW) | 71 | 3 | 4.2% | −5.9 | — |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| 6f – 7f | 24 | 1 | 4.2% | −5.9 | — |
| 1m – 1m1f | 13 | 0 | 0% | −10.1 | — |
| 1m2f – 1m4f | 71 | 1 | 1.4% | −8.7 | — |
| 1m5f – 2m | 1,787 | 169 | 9.5% | −0.6 | 0 from 2 |
| 2m1f – 2m4f | 2,853 | 294 | 10.3% | +0.2 | 0 from 2 |
| 2m5f – 3m | 2,524 | 265 | 10.5% | +0.4 | — |
| Over 3m | 669 | 72 | 10.8% | +0.7 | — |
Flat and jumps together (all codes) · since Jan 2008 · as at 28 Oct 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
1 sibling in the archive, 0 winners.
| Produce | Runs | Wins | Win trips | Best grade |
|---|---|---|---|---|
| Tungsten Steel (IRE) | 4 | 0 | — | — |
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Good | 3 | 0 | 0% | −3.00 |
| Good to Firm | 1 | 0 | 0% | −1.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Kilbeggan | 2 | 0 | 0% | −2.00 |
| Roscommon | 1 | 0 | 0% | −1.00 |
| Limerick | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 1m5f – 2m | 2 | 0 | 0% | −2.00 |
| 2m1f – 2m4f | 2 | 0 | 0% | −2.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Conor Maxwell | 3 | 0 | 0% | −3.00 |
| L P Dempsey | 1 | 0 | 0% | −1.00 |
| Headgear | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| None | 3 | 0 | 0% | −3.00 |
| Tongue tie | 1 | 0 | 0% | −1.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|
| 2014 · 4 runs | ||||||||
| 08 Jul 14+37d | Roscommon | Athleague Maiden Hurdle | 15/18 | 3¾ | 10-1 | 74C | L P Dempsey | 100/1 |
| 01 Jun 14+14d | Kilbeggan | Follow KilbegganRaces On Twitter Mares Hurdle | PU/8 | — | 10-6 | — | Conor Maxwell | 150/1 |
| 18 May 14+23d | Limerick | Follow Us On Twitter Mares Maiden Hurdle | 13/16 | 6½ | 10-10 | 79C | Conor Maxwell | 40/1 |
| 25 Apr 14 | Kilbeggan | Follow Kilbeggan On Twitter Maiden Hurdle | 6/14 | nk | 9-10 | 76A | Conor Maxwell | 66/1 |
Quick answers
- How many races has Somethingboutnelly won?
- Somethingboutnelly (IRE) has yet to win, from 4 archived starts in 2014.
- Who trained Somethingboutnelly?
- Somethingboutnelly (IRE) was trained by D Harvey on the most recent run on record, at Roscommon on 8 July 2014.
- Who is Somethingboutnelly's sire?
- Somethingboutnelly (IRE) is by Court Cave (IRE) out of Carroll Lodge (IRE), whose sire is Carroll House.
- What is Somethingboutnelly's sire's record?
- Court Cave (IRE)'s progeny in our archive have won 10.1% of 7,941 runs since Jan 2008 (551 horses), Flat and jumps together. Weakest on heavy going: 6.8% from 937.
- Who are Somethingboutnelly's siblings?
- Out of Carroll Lodge (IRE), Somethingboutnelly (IRE) has 1 other produce in our archive, 0 of them winners. As at Oct 2026.