Greek Gold (GB)
Greek Gold is a Magna Grecia colt out of an Invincible Spirit mare who was beaten in all three starts at two. He finished sixth of nine in a Class 5 maiden at Lingfield in Jun 2025 having previously been unplaced at Redcar and Yarmouth. All his runs came on turf between 5f and 7f on good or good to firm ground.
- 0–3Wins / Runs
- 0%Strike rate
- 0 (0%)Placed
- −3.00£1 level staken=3 at SP
- 23dBetween runs (median)
KTB Speed and Rating
Best recent Speed 54
How fast the horse ran, as points against the day-corrected standard time for its course and distance: 100 is the median GB Class 4 handicap winner on that code; one point is 0.1% of the standard time. A, B or C is how much the day's card could tell us, not how good the run was. What this means →
| Going | Runs | Best | Median | Since 4 Nov 2025 |
|---|---|---|---|---|
| Good to Firm | 2 | 51A | 42 | — |
| Good | 1 | — | — | — |
| Distance | Runs | Best | Median | Since 4 Nov 2025 |
|---|---|---|---|---|
| Under 6f | 2 | 54B | 52.5 | — |
| 6f – 7f | 1 | — | — | — |
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 3 figures from 3 runs · as at 3 Oct 2026 · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style from 3 analysed runs since Apr 2025
- Held up 2 (67%) · 0 wins
- Mid-division 1 (33%) · 0 wins
Pedigree intelligence
Progeny in our archive have won 7.7% of 1,487 runs since Mar 2023 (170 horses).
Strongest at trips under 6f (all codes): 12.4% from 170.
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 6 | 0 | 0% | −7.7 | — |
| Good to Firm | 159 | 11 | 6.9% | −0.8 | 0 from 2 |
| Good | 370 | 34 | 9.2% | +1.5 | 0 from 1 |
| Good to Soft | 126 | 8 | 6.3% | −1.4 | — |
| Soft | 206 | 13 | 6.3% | −1.4 | — |
| Heavy | 77 | 0 | 0% | −7.7 | — |
| Standard (AW) | 543 | 48 | 8.8% | +1.1 | — |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 170 | 21 | 12.4% | +4.7 | 0 from 2 |
| 6f – 7f | 586 | 42 | 7.2% | −0.5 | 0 from 1 |
| 1m – 1m1f | 346 | 25 | 7.2% | −0.5 | — |
| 1m2f – 1m4f | 224 | 13 | 5.8% | −1.9 | — |
| 1m5f – 2m | 123 | 12 | 9.8% | +2.1 | — |
| 2m1f – 2m4f | 33 | 1 | 3% | −4.7 | — |
| 2m5f – 3m | 5 | 0 | 0% | −7.7 | — |
Flat and jumps together (all codes) · since Mar 2023 · as at 4 Nov 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
No other produce in our archive. It holds racing in Great Britain, Ireland and France from 2005, so siblings racing elsewhere won’t appear here.
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Good to Firm | 2 | 0 | 0% | −2.00 |
| Good | 1 | 0 | 0% | −1.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Lingfield | 1 | 0 | 0% | −1.00 |
| Redcar | 1 | 0 | 0% | −1.00 |
| Yarmouth | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Under 6f | 2 | 0 | 0% | −2.00 |
| 6f – 7f | 1 | 0 | 0% | −1.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Richard Kingscote | 1 | 0 | 0% | −1.00 |
| Kaiya Fraser | 1 | 0 | 0% | −1.00 |
| George Wood | 1 | 0 | 0% | −1.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | Spd | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 · 3 runs | |||||||||
| 11 Jun 25+23d | Lingfield | Sky Sports Racing Sky 415 EBF Restricted Maiden Stakes (GBB Race) Hesitant to find early pace - held towards the back - squeezed for space with 2f left - drifted left approaching the final furlong - stayed on without threatening the front - finished sixth beaten 5 lengths | 6/9 | nk | 9-5 | 54B | 61A | Richard Kingscote | 33/1 |
| 19 May 25+27d | Redcar | racingtv.com EBF Restricted Maiden Stakes (GBB Race) (Div 1) Settled in the pack early - eased across to the outside and made progress with two furlongs left - lost momentum inside the last - finished seventh beaten six lengths | 7/10 | nk | 9-4 | 33A | 49A | Kaiya Fraser | 11/4 |
| 22 Apr 25 | Yarmouth | British Stallion Studs EBF Maiden Stakes (GBB Race) Slow to break - stayed within range of leaders - unable to threaten from over a furlong out and gave up fourth close home | 5/6 | 1 | 9-7 | 51A | 62B | George Wood | 16/1 |
Quick answers
- How many races has Greek Gold won?
- Greek Gold (GB) has yet to win, from 3 archived starts in 2025.
- Who trained Greek Gold?
- Greek Gold (GB) was trained by Harry Eustace on the most recent run on record, at Lingfield on 11 June 2025.
- Who is Greek Gold's sire?
- Greek Gold (GB) is by Magna Grecia (IRE) out of Iconic Queen (GB), whose sire is Invincible Spirit.
- What is Greek Gold's sire's record?
- Magna Grecia (IRE)'s progeny in our archive have won 7.7% of 1,487 runs since Mar 2023 (170 horses), Flat and jumps together. Strongest at trips under 6f (all codes): 12.4% from 170.