Run Four Your Life (GB)
Run Four Your Life (GB) is yet to win from 5 starts. Best effort: 3rd of 5 at Kempton (AW) (Nov 2015).
- 0–5Wins / Runs
- 0%Strike rate
- 0 (0%)Placed
- −5.00£1 level staken=5 at SP
- 0.00Fair A/E n=5 · 0.00 incl. margin
- 50Highest OR
- 16dBetween runs (median)
A/E compares actual wins with what starting prices implied. "Fair" strips the bookmaker margin from the expectation, so favourites and longshots are judged on the same footing — figures near 1.00 mean the market priced this horse about right.
KTB Speed and Rating
No KTB Speed figures for this horse. The engine scores GB and Irish racing from Oct 2016; runs elsewhere, or earlier, have no figure.
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 0 figures from 0 runs · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style is derived from in-running commentary, which our data provider does not supply for this horse's races.
Pedigree intelligence
Progeny in our archive have won 8% of 7,851 runs since Jan 2008 (518 horses).
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 106 | 9 | 8.5% | +0.5 | — |
| Good to Firm | 1,579 | 107 | 6.8% | −1.2 | — |
| Good | 1,506 | 107 | 7.1% | −0.9 | — |
| Good to Soft | 692 | 55 | 7.9% | −0.1 | 0 from 2 |
| Soft | 789 | 61 | 7.7% | −0.3 | — |
| Heavy | 233 | 19 | 8.2% | +0.2 | — |
| Standard (AW) | 2,945 | 267 | 9.1% | +1.1 | 0 from 3 |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 1,516 | 123 | 8.1% | +0.1 | — |
| 6f – 7f | 3,498 | 263 | 7.5% | −0.5 | 0 from 3 |
| 1m – 1m1f | 1,067 | 86 | 8.1% | +0.1 | 0 from 1 |
| 1m2f – 1m4f | 917 | 78 | 8.5% | +0.5 | 0 from 1 |
| 1m5f – 2m | 531 | 44 | 8.3% | +0.3 | — |
| 2m1f – 2m4f | 270 | 28 | 10.4% | +2.4 | — |
| 2m5f – 3m | 49 | 3 | 6.1% | −1.9 | — |
| Over 3m | 3 | 0 | 0% | −8 | — |
Flat and jumps together (all codes) · since Jan 2008 · as at 5 Nov 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
2 siblings in the archive, 2 winners — best of them Dishy Guru (GB) (8 wins).
The wins came over 5f–1m; the highest grade won is Class 5 (Dishy Guru (GB)).
| Produce | Runs | Wins | Win trips | Best grade |
|---|---|---|---|---|
| Dishy Guru (GB) | 62 | 8 | 5f–6f | Class 5 |
| Warbond (GB) | 59 | 1 | 1m | Class 6 |
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Standard (AW) | 3 | 0 | 0% | −3.00 |
| Good to Soft | 2 | 0 | 0% | −2.00 |
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 5 | 2 | 0 | 0% | −2.00 |
| Class 7 | 1 | 0 | 0% | −1.00 |
| Class 6 | 1 | 0 | 0% | −1.00 |
| Class 4 | 1 | 0 | 0% | −1.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Kempton (AW) | 2 | 0 | 0% | −2.00 |
| Chelmsford City (AW) | 1 | 0 | 0% | −1.00 |
| Windsor | 1 | 0 | 0% | −1.00 |
| Ascot | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 6f – 7f | 3 | 0 | 0% | −3.00 |
| 1m – 1m1f | 1 | 0 | 0% | −1.00 |
| 1m2f – 1m4f | 1 | 0 | 0% | −1.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Rob Hornby | 4 | 0 | 0% | −4.00 |
| Liam Keniry | 1 | 0 | 0% | −1.00 |
| Headgear | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Hood | 4 | 0 | 0% | −4.00 |
| None | 1 | 0 | 0% | −1.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | OR | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 2015 · 5 runs | |||||||||
| 10 Dec 15+15d | Chelmsford City (AW) | Enjoy New Years' Celebrations At Ccr Handicap | 7/13 | 1 | 9-2 | 50 | 58A | Rob Hornby | 16/1 |
| 25 Nov 15+28d | Kempton (AW) | 10 Free Bet At 32RedSport.com Median Auction Maiden Stakes | 3/5 | 1½ | 9-1 | 50 | 49B | Rob Hornby | 25/1 |
| 28 Oct 15+16d | Kempton (AW) | 10 Free Bet At 32RedSport.com Maiden Stakes | 7/9 | 3¼ | 9-2 | — | 55A | Rob Hornby | 100/1 |
| 12 Oct 15+38d | Windsor | MPM Flooring Ltd Maiden Stakes (Div 2) | 7/9 | 2 | 9-3 | — | 43C | Rob Hornby | 50/1 |
| 04 Sep 15 | Ascot | Great Ascot Cake Competition Maiden Stakes | 7/7 | 40 | 9-7 | — | 53C | Liam Keniry | 100/1 |
Quick answers
- How many races has Run Four Your Life won?
- Run Four Your Life (GB) has yet to win, from 5 archived starts in 2015.
- Who trained Run Four Your Life?
- Run Four Your Life (GB) was trained by Peter Hedger on the most recent run on record, at Chelmsford City (AW) on 10 December 2015.
- Who is Run Four Your Life's sire?
- Run Four Your Life (GB) is by Bertolini (USA) out of Pick A Nice Name (GB), whose sire is Polar Falcon.
- What is Run Four Your Life's official rating?
- The most recent official rating on record is 50, from the run on 10 December 2015. That is also the highest on record.
- What is Run Four Your Life's sire's record?
- Bertolini (USA)'s progeny in our archive have won 8% of 7,851 runs since Jan 2008 (518 horses), Flat and jumps together.
- Who are Run Four Your Life's siblings?
- Out of Pick A Nice Name (GB), Run Four Your Life (GB) has 2 other produce in our archive, 2 of them winners. Most wins: Dishy Guru (GB) (8). Highest grade won: Class 5 (Dishy Guru (GB)). The wins came over 5f–1m. As at Nov 2026.