Avalon Mill Mehmas (GB)
Avalon Mill Mehmas is a filly by Mehmas out of a daughter of Oasis Dream who has yet to win from three starts, all on standard going over 6f to 7f at different all-weather tracks. She made her debut at Southwell in Dec 2025 and finished last of five at Wolverhampton in a Class 4 novice stakes in Feb 2026. The yard is Nick Kent.
- 0–3Wins / Runs
- 0%Strike rate
- 0 (0%)Placed
- −3.00£1 level staken=3 at SP
- 20dBetween runs (median)
KTB Speed and Rating
Best recent Speed —
How fast the horse ran, as points against the day-corrected standard time for its course and distance: 100 is the median GB Class 4 handicap winner on that code; one point is 0.1% of the standard time. A, B or C is how much the day's card could tell us, not how good the run was. What this means →
| Going | Runs | Best | Median | Since 8 Nov 2025 |
|---|---|---|---|---|
| Standard (AW) | 3 | 70C | 36 | 3 runs · 70 / 36 |
| Distance | Runs | Best | Median | Since 8 Nov 2025 |
|---|---|---|---|---|
| 6f – 7f | 3 | 70C | 36 | 3 runs · 70 / 36 |
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 3 figures from 3 runs · as at 3 Oct 2026 · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style from 3 analysed runs since Dec 2025
- Held up 2 (67%) · 0 wins
- Mid-division 1 (33%) · 0 wins
Pedigree intelligence
Progeny in our archive have won 11.5% of 8,232 runs since Jun 2020 (753 horses).
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 19 | 2 | 10.5% | −1 | — |
| Good to Firm | 1,457 | 179 | 12.3% | +0.8 | — |
| Good | 1,958 | 221 | 11.3% | −0.2 | — |
| Good to Soft | 763 | 84 | 11% | −0.5 | — |
| Soft | 935 | 98 | 10.5% | −1 | — |
| Heavy | 228 | 22 | 9.6% | −1.9 | — |
| Standard (AW) | 2,872 | 343 | 11.9% | +0.4 | 0 from 3 |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 2,105 | 267 | 12.7% | +1.2 | — |
| 6f – 7f | 4,328 | 479 | 11.1% | −0.4 | 0 from 3 |
| 1m – 1m1f | 1,391 | 159 | 11.4% | −0.1 | — |
| 1m2f – 1m4f | 368 | 43 | 11.7% | +0.2 | — |
| 1m5f – 2m | 33 | 1 | 3% | −8.5 | — |
| 2m1f – 2m4f | 6 | 0 | 0% | −11.5 | — |
| Over 3m | 1 | 0 | 0% | −11.5 | — |
Flat and jumps together (all codes) · since Jun 2020 · as at 8 Nov 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
2 siblings in the archive, 1 winner — best of them Infinite Honour (GB) (1 win).
The wins came over 1m4f; the highest grade won is Class 6 (Infinite Honour (GB)).
| Produce | Runs | Wins | Win trips | Best grade |
|---|---|---|---|---|
| Infinite Honour (GB) | 10 | 1 | 1m4f | Class 6 |
| Sumac (IRE) | 21 | 0 | — | — |
Record by conditions
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 4 | 2 | 0 | 0% | −2.00 |
| Class 5 | 1 | 0 | 0% | −1.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Wolverhampton (AW) | 1 | 0 | 0% | −1.00 |
| Southwell (AW) | 1 | 0 | 0% | −1.00 |
| Newcastle (AW) | 1 | 0 | 0% | −1.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Dougie Costello | 2 | 0 | 0% | −2.00 |
| James Sullivan | 1 | 0 | 0% | −1.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2026 | 2 | 0 | 0% | −2.00 |
| 2025 | 1 | 0 | 0% | −1.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | Spd | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 · 2 runs | |||||||||
| 02 Feb 26+20d | Wolverhampton (AW) | Midnite Are Upping The Betting Game Novice Stakes (GBB Race) Sluggish to begin - fought for control while stuck at the back - lost touch inside final furlong | 5/5 | 6 | 9-11 | 70C | 32C | Dougie Costello | 200/1 |
| 13 Jan 26+42d | Southwell (AW) | Make The Move To Midnite Fillies' Novice Stakes (GBB Race) Pulled hard through the pack early - pushed along inside final furlong - soon outpaced - finished well beaten in 11th | 11/12 | ½ | 10-2 | 34C | 35C | Dougie Costello | 200/1 |
| 2025 · 1 run | |||||||||
| 02 Dec 25 | Newcastle (AW) | Win 250,000 With BetMGM's Golden Goals Novice Stakes (GBB Race) Slow to begin - settled towards the back and fighting for control early - nudged into contention approaching 2f out - lost touch final furlong and finished well held | 6/8 | 6 | 9-2 | 36C | 40C | James Sullivan | 25/1 |
Quick answers
- How many races has Avalon Mill Mehmas won?
- Avalon Mill Mehmas (GB) has yet to win, from 3 archived starts between 2025 and 2026.
- Who trains Avalon Mill Mehmas?
- Avalon Mill Mehmas (GB) is trained by Nick Kent, who saddled the horse on its most recent run on 2 February 2026.
- Who is Avalon Mill Mehmas's sire?
- Avalon Mill Mehmas (GB) is by Mehmas (IRE) out of Spring Eternal (GB), whose sire is Oasis Dream.
- What is Avalon Mill Mehmas's sire's record?
- Mehmas (IRE)'s progeny in our archive have won 11.5% of 8,232 runs since Jun 2020 (753 horses), Flat and jumps together.
- Who are Avalon Mill Mehmas's siblings?
- Out of Spring Eternal (GB), Avalon Mill Mehmas (GB) has 2 other produce in our archive, 1 of them a winner. Most wins: Infinite Honour (GB) (1). Highest grade won: Class 6 (Infinite Honour (GB)). The wins came over 1m4f. As at Nov 2026.