Dartmoor (FR)
Dartmoor (FR) is yet to win from 4 starts. Best effort: 3rd of 5 at Fontwell (May 2019).
- 0–4Wins / Runs
- 0%Strike rate
- 0 (0%)Placed
- −4.00£1 level staken=4 at SP
- 189dAvg between runs
KTB Speed and Rating
Best recent Speed —
How fast the horse ran, as points against the day-corrected standard time for its course and distance: 100 is the median GB Class 4 handicap winner on that code; one point is 0.1% of the standard time. A, B or C is how much the day's card could tell us, not how good the run was. What this means →
| Going | Runs | Best | Median | Since 27 Oct 2025 |
|---|---|---|---|---|
| Good | 2 | 83C | 81 | — |
| Distance | Runs | Best | Median | Since 27 Oct 2025 |
|---|---|---|---|---|
| 2m5f – 3m | 1 | — | — | — |
| 2m1f – 2m4f | 1 | — | — | — |
Of 4 runs looked at, 2 have no figure: did not complete (1) · obstacles omitted — the race ran a shortened course (1).
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 2 figures from 4 runs · as at 3 Oct 2026 · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style is derived from in-running commentary, which our data provider does not supply for this horse's races.
Pedigree intelligence
Progeny in our archive have won 14.2% of 7,345 runs since Jan 2008 (723 horses).
Weakest on standard (aw) going: 9.4% from 128. Weakest over 1m – 1m1f (all codes): 10% from 120.
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 1 | 0 | 0% | −14.2 | — |
| Good to Firm | 70 | 14 | 20% | +5.8 | — |
| Good | 1,272 | 186 | 14.6% | +0.4 | 0 from 4 |
| Good to Soft | 1,025 | 149 | 14.5% | +0.3 | — |
| Soft | 3,136 | 408 | 13% | −1.2 | — |
| Heavy | 1,709 | 272 | 15.9% | +1.7 | — |
| Standard (AW) | 128 | 12 | 9.4% | −4.8 | — |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 3 | 0 | 0% | −14.2 | — |
| 6f – 7f | 39 | 6 | 15.4% | +1.2 | — |
| 1m – 1m1f | 120 | 12 | 10% | −4.2 | — |
| 1m2f – 1m4f | 269 | 29 | 10.8% | −3.4 | — |
| 1m5f – 2m | 1,521 | 236 | 15.5% | +1.3 | — |
| 2m1f – 2m4f | 3,523 | 516 | 14.6% | +0.4 | 0 from 2 |
| 2m5f – 3m | 1,495 | 204 | 13.6% | −0.6 | 0 from 2 |
| Over 3m | 375 | 40 | 10.7% | −3.5 | — |
Flat and jumps together (all codes) · since Jan 2008 · as at 27 Oct 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
3 siblings in the archive, 0 winners.
| Produce | Runs | Wins | Win trips | Best grade |
|---|---|---|---|---|
| Desertines (FR) | 2 | 0 | — | — |
| Dewsbury I (FR) | 1 | 0 | — | — |
| Deimos (FR) | 8 | 0 | — | — |
Record by conditions
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 4 | 2 | 0 | 0% | −2.00 |
| Class 5 | 2 | 0 | 0% | −2.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Warwick | 1 | 0 | 0% | −1.00 |
| Fontwell | 1 | 0 | 0% | −1.00 |
| Ludlow | 1 | 0 | 0% | −1.00 |
| Carlisle | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2m1f – 2m4f | 2 | 0 | 0% | −2.00 |
| 2m5f – 3m | 2 | 0 | 0% | −2.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Richie McLernon | 2 | 0 | 0% | −2.00 |
| Philip Armson | 1 | 0 | 0% | −1.00 |
| Nick Scholfield | 1 | 0 | 0% | −1.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2020 | 1 | 0 | 0% | −1.00 |
| 2019 | 3 | 0 | 0% | −3.00 |
| Type | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Hurdle | 3 | 0 | 0% | −3.00 |
| NH Flat | 1 | 0 | 0% | −1.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | Spd | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 2020 · 1 run | |||||||||
| 06 Nov 20+530d | Warwick | racingtv.com Novices' Hurdle (GBB Race) | PU/12 | — | 10-2 | — | — | Philip Armson | 100/1 |
| 2019 · 3 runs | |||||||||
| 26 May 19+14d | Fontwell | Luke Reardon 21st Birthday 'National Hunt' Maiden Hurdle | 3/5 | 44 | 10-11 | — | 83C | Nick Scholfield | 12/1 |
| 12 May 19+22d | Ludlow | Scott & Newman Centenary Challenger Novices' Hurdle | 5/8 | 24 | 10-7 | 83C | 82C | Richie McLernon | 12/1 |
| 20 Apr 19 | Carlisle | Newby Standard Open NH Flat Race | 3/3 | 6 | 10-11 | 79C | 83C | Richie McLernon | 5/4F |
Quick answers
- How many races has Dartmoor won?
- Dartmoor (FR) has yet to win, from 4 archived starts between 2019 and 2020.
- Who trained Dartmoor?
- Dartmoor (FR) was trained by Jonjo O'Neill on the most recent run on record, at Warwick on 6 November 2020.
- Who is Dartmoor's sire?
- Dartmoor (FR) is by Martaline (GB) out of Danse Du Soir (FR), whose sire is Nombre Premier.
- What is Dartmoor's sire's record?
- Martaline (GB)'s progeny in our archive have won 14.2% of 7,345 runs since Jan 2008 (723 horses), Flat and jumps together. Weakest on standard (aw) going: 9.4% from 128. Weakest over 1m – 1m1f (all codes): 10% from 120.
- Who are Dartmoor's siblings?
- Out of Danse Du Soir (FR), Dartmoor (FR) has 3 other produce in our archive, 0 of them winners. As at Oct 2026.