Icy Moon (IRE)
Icy Moon (IRE) is yet to win from 3 starts.
- 0–3Wins / Runs
- 0%Strike rate
- 0 (0%)Placed
- −3.00£1 level staken=3 at SP
- 24dAvg between runs
KTB Speed and Rating
Best recent Speed 81
How fast the horse ran, as points against the day-corrected standard time for its course and distance: 100 is the median GB Class 4 handicap winner on that code; one point is 0.1% of the standard time. A, B or C is how much the day's card could tell us, not how good the run was. What this means →
| Going | Runs | Best | Median | Since 1 Nov 2025 |
|---|---|---|---|---|
| Standard (AW) | 2 | 81A | 75 | 2 runs · 81 / 75 |
| Good to Soft | 1 | — | — | 1 run · — |
| Distance | Runs | Best | Median | Since 1 Nov 2025 |
|---|---|---|---|---|
| 6f – 7f | 3 | 81A | 74 | 3 runs · 81 / 74 |
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 3 figures from 3 runs · as at 21 Oct 2026 · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style from 3 analysed runs since Aug 2026
- Held up 2 (67%) · 0 wins
- Mid-division 1 (33%) · 0 wins
Pedigree intelligence
Progeny in our archive have won 12.6% of 247 runs since Apr 2026 (67 horses).
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 1 | 0 | 0% | −12.6 | — |
| Good to Firm | 53 | 8 | 15.1% | +2.5 | — |
| Good | 75 | 11 | 14.7% | +2.1 | — |
| Good to Soft | 32 | 3 | 9.4% | −3.2 | 0 from 1 |
| Soft | 28 | 4 | 14.3% | +1.7 | — |
| Heavy | 6 | 1 | 16.7% | +4.1 | — |
| Standard (AW) | 52 | 4 | 7.7% | −4.9 | 0 from 2 |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 61 | 8 | 13.1% | +0.5 | — |
| 6f – 7f | 171 | 23 | 13.5% | +0.9 | 0 from 3 |
| 1m – 1m1f | 15 | 0 | 0% | −12.6 | — |
Flat and jumps together (all codes) · since Apr 2026 · as at 1 Nov 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
8 siblings in the archive, 5 winners — best of them Kakirra (IRE) (4 wins).
The wins came over 7f–1m5½f; the highest grade won is Class 2 (Night Of Luxury (GB)).
| Produce | Runs | Wins | Win trips | Best grade |
|---|---|---|---|---|
| Kakirra (IRE) | 9 | 4 | 1m2f–1m5½f | Class 5 |
| Piece Of History (IRE) | 16 | 3 | 1m | Class 4 |
| Night Of Luxury (GB) | 9 | 3 | 1m2f | Class 2 |
| Hornsby (GB) | 7 | 2 | 7f–1m | Class 3 |
| Emirates Airline (GB) | 8 | 1 | 1m | Class 4 |
| Wish (GB) | 4 | 0 | — | — |
| Mountain Flower (IRE) | 4 | 0 | — | — |
| Mission Mercury (GB) | 5 | 0 | — | — |
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Standard (AW) | 2 | 0 | 0% | −2.00 |
| Good to Soft | 1 | 0 | 0% | −1.00 |
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 4 | 1 | 0 | 0% | −1.00 |
| Class 2 | 1 | 0 | 0% | −1.00 |
| Class 3 | 1 | 0 | 0% | −1.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Wolverhampton (AW) | 1 | 0 | 0% | −1.00 |
| Doncaster | 1 | 0 | 0% | −1.00 |
| Southwell (AW) | 1 | 0 | 0% | −1.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Tom Eaves | 2 | 0 | 0% | −2.00 |
| Sean Dylan Bowen | 1 | 0 | 0% | −1.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | Spd | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 · 3 runs | |||||||||
| 13 Oct 26+33d | Wolverhampton (AW) | Hotel & Conferencing At Wolverhampton Racecourse Ebf Maiden Stakes (gbb Race) Missed the break - towards the back early - picked off a couple inside final furlong but no threat - 6th | 6/8 | ¾ | 9-7 | 81A | 59B | Sean Dylan Bowen | 33/1 |
| 10 Sep 26+14d | Doncaster | Weatherbys £300,000 2-Y-O Stakes (GBB Race) Held up at the back throughout - never got competitive - finished well held in 14th | 14/17 | nk | 9-4 | 74C | 73A | Tom Eaves | 200/1 |
| 27 Aug 26 | Southwell (AW) | Follow @attheraces On Instagram Novice Stakes (gbb Race) Held a middle position early - pressed for a run inside the final furlong - made little headway - finished sixth beaten 9¾ lengths | 6/9 | nse | 9-7 | 69A | 67A | Tom Eaves | 125/1 |
Quick answers
- How many races has Icy Moon won?
- Icy Moon (IRE) has yet to win, from 3 archived starts in 2026.
- Who trains Icy Moon?
- Icy Moon (IRE) is trained by Ivan Furtado, who saddled the horse on its most recent run on 13 October 2026.
- Who is Icy Moon's sire?
- Icy Moon (IRE) is by Minzaal (IRE) out of Moonlife (IRE), whose sire is Invincible Spirit.
- What is Icy Moon's sire's record?
- Minzaal (IRE)'s progeny in our archive have won 12.6% of 247 runs since Apr 2026 (67 horses), Flat and jumps together.
- Who are Icy Moon's siblings?
- Out of Moonlife (IRE), Icy Moon (IRE) has 8 other produce in our archive, 5 of them winners. Most wins: Kakirra (IRE) (4). Highest grade won: Class 2 (Night Of Luxury (GB)). The wins came over 7f–1m5½f. As at Nov 2026.