You're My Son (GB)
You're My Son (GB) is yet to win from 10 starts. Last raced off 50, 9lb below the career-high mark.
- 0–10Wins / Runs
- 0%Strike rate
- 0 (0%)Placed
- −10.00£1 level staken=10 at SP
- 0.00Fair A/E n=10 · 0.00 incl. margin
- 59Highest OR
- 30dBetween runs (median)longest 351 d
A/E compares actual wins with what starting prices implied. "Fair" strips the bookmaker margin from the expectation, so favourites and longshots are judged on the same footing — figures near 1.00 mean the market priced this horse about right.
KTB Speed and Rating
No KTB Speed figures for this horse. The engine scores GB and Irish racing from Oct 2016; runs elsewhere, or earlier, have no figure.
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 0 figures from 0 runs · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style is derived from in-running commentary, which our data provider does not supply for this horse's races.
Pedigree intelligence
Progeny in our archive have won 8.1% of 886 runs since Jan 2008 (48 horses).
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 29 | 4 | 13.8% | +5.7 | — |
| Good to Firm | 211 | 19 | 9% | +0.9 | — |
| Good | 130 | 7 | 5.4% | −2.7 | 0 from 2 |
| Good to Soft | 53 | 1 | 1.9% | −6.2 | 0 from 1 |
| Soft | 39 | 1 | 2.6% | −5.5 | — |
| Heavy | 9 | 0 | 0% | −8.1 | — |
| Standard (AW) | 415 | 40 | 9.6% | +1.5 | 0 from 7 |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 256 | 17 | 6.6% | −1.5 | — |
| 6f – 7f | 463 | 49 | 10.6% | +2.5 | 0 from 1 |
| 1m – 1m1f | 88 | 4 | 4.5% | −3.6 | 0 from 5 |
| 1m2f – 1m4f | 25 | 1 | 4% | −4.1 | 0 from 4 |
| 1m5f – 2m | 35 | 0 | 0% | −8.1 | — |
| 2m1f – 2m4f | 14 | 1 | 7.1% | −1 | — |
| 2m5f – 3m | 4 | 0 | 0% | −8.1 | — |
| Over 3m | 1 | 0 | 0% | −8.1 | — |
Flat and jumps together (all codes) · since Jan 2008 · as at 5 Nov 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
No other produce in our archive. It holds racing in Great Britain, Ireland and France from 2005, so siblings racing elsewhere won’t appear here.
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Standard (AW) | 7 | 0 | 0% | −7.00 |
| Good | 2 | 0 | 0% | −2.00 |
| Good to Soft | 1 | 0 | 0% | −1.00 |
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 6 | 5 | 0 | 0% | −5.00 |
| Class 5 | 5 | 0 | 0% | −5.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Lingfield (AW) | 5 | 0 | 0% | −5.00 |
| Wolverhampton (AW) | 1 | 0 | 0% | −1.00 |
| Kempton (AW) | 1 | 0 | 0% | −1.00 |
| Nottingham | 1 | 0 | 0% | −1.00 |
| Salisbury | 1 | 0 | 0% | −1.00 |
| Windsor | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 1m – 1m1f | 5 | 0 | 0% | −5.00 |
| 1m2f – 1m4f | 4 | 0 | 0% | −4.00 |
| 6f – 7f | 1 | 0 | 0% | −1.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Steve Drowne | 2 | 0 | 0% | −2.00 |
| Fergus Sweeney | 2 | 0 | 0% | −2.00 |
| James Doyle | 1 | 0 | 0% | −1.00 |
| George Baker | 1 | 0 | 0% | −1.00 |
| Richard Hughes | 1 | 0 | 0% | −1.00 |
| Seb Sanders | 1 | 0 | 0% | −1.00 |
| Richard Smith | 1 | 0 | 0% | −1.00 |
| Pat Dobbs | 1 | 0 | 0% | −1.00 |
| Headgear | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| None | 9 | 0 | 0% | −9.00 |
| Blinkers | 1 | 0 | 0% | −1.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2007 | 3 | 0 | 0% | −3.00 |
| 2006 | 5 | 0 | 0% | −5.00 |
| 2005 | 2 | 0 | 0% | −2.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | OR | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 2007 · 3 runs | |||||||||
| 30 Nov 07+15d | Lingfield (AW) | Croydon Advertiser Selling Stakes | 8/10 | 2½ | 9-6 | 50 | 42C | James Doyle | 66/1 |
| 15 Nov 07+309d | Lingfield (AW) | lingfieldpark.co.uk Maiden Stakes | 7/8 | 8 | 9-9 | 50 | 58C | George Baker | 66/1 |
| 10 Jan 07+30d | Lingfield (AW) | Pontin's Family Holidays Handicap | 12/12 | 26 | 8-11 | 50 | 26C | Richard Hughes | 6/1 |
| 2006 · 5 runs | |||||||||
| 11 Dec 06+30d | Wolverhampton (AW) | wbxtriplecrown.com Handicap (Div 2) | 8/10 | 6 | 8-13 | 54 | 29C | Steve Drowne | 15/2 |
| 11 Nov 06+27d | Kempton (AW) | digibet.com Handicap | 9/14 | shd | 9-2 | 57 | 62C | Fergus Sweeney | 33/1 |
| 15 Oct 06+30d | Lingfield (AW) | lingfieldpark.co.uk Maiden Stakes (Div I) | 6/13 | ¾ | 9-5 | 57 | 68C | Steve Drowne | 40/1 |
| 15 Sep 06+34d | Nottingham | Madame Jones Handicap | 14/16 | 5 | 9-8 | 59 | 33C | Seb Sanders | 14/1 |
| 12 Aug 06+351d | Lingfield (AW) | Whips & Tees Median Auction Maiden Stakes (AW) | 5/13 | shd | 9-12 | 59 | 74C | Fergus Sweeney | 50/1 |
| 2005 · 2 runs | |||||||||
| 26 Aug 05+11d | Salisbury | Hurst Financial Consultancy Maiden Stakes | 10/11 | 7 | 9-0 | — | 32C | Richard Smith | 150/1 |
| 15 Aug 05 | Windsor | Reading Evening Post Maiden Stakes | 11/11 | 30 | 9-0 | — | -6C | Pat Dobbs | 66/1 |
Quick answers
- How many races has You're My Son won?
- You're My Son (GB) has yet to win, from 10 archived starts between 2005 and 2007.
- Who trained You're My Son?
- You're My Son (GB) was trained by Ken Cunningham-Brown on the most recent run on record, at Lingfield (AW) on 30 November 2007.
- Who is You're My Son's sire?
- You're My Son (GB) is by Bold Edge (GB) out of Sheer Nectar (GB), whose sire is Piaffer.
- What is You're My Son's official rating?
- The most recent official rating on record is 50, from the run on 30 November 2007. The highest on record is 59.
- What is You're My Son's sire's record?
- Bold Edge (GB)'s progeny in our archive have won 8.1% of 886 runs since Jan 2008 (48 horses), Flat and jumps together.