Tommie Beau (IRE)
Tommie Beau is 16 from 58 on turf with all wins over 2m5f or further including 13 from 41 over 3m. He has won four times at Cartmel and four times at Fakenham including the Wicks Group Cavendish Cup Handicap Chase at Cartmel in Aug 2026 and the Chestnut Group Norfolk National Handicap Chase at Fakenham in May 2026 both on good or good to soft ground. Usually prominent he led in the Kalm Club Handicap Chase at Plumpton in Nov 2026. He last ran off a mark of 129 which is 15lb below his highest ever mark of 144.
- 16–58Wins / Runs
- 27.6%Strike rate
- 26 (44.8%)Placed
- +11.71£1 level staken=58 at SP
- 1.98Fair A/E n=58 · 1.73 incl. margin
- 144Highest OR
- 28dBetween runs (median)longest 324 d
A/E compares actual wins with what starting prices implied. "Fair" strips the bookmaker margin from the expectation, so favourites and longshots are judged on the same footing — figures near 1.00 mean the market priced this horse about right.
KTB Speed and Rating
Best recent Speed 121
How fast the horse ran, as points against the day-corrected standard time for its course and distance: 100 is the median GB Class 4 handicap winner on that code; one point is 0.1% of the standard time. A, B or C is how much the day's card could tell us, not how good the run was. What this means →
| Going | Runs | Best | Median | Since 7 Nov 2025 |
|---|---|---|---|---|
| Good | 23 | 139A | 99 | 6 runs · 121 / 86 |
| Good to Soft | 10 | 158B | 99 | 2 runs · 111 / 92.5 |
| Soft | 8 | 129B | 89 | 1 run · — |
| Heavy | 5 | 112A | 93 | — |
| Distance | Runs | Best | Median | Since 7 Nov 2025 |
|---|---|---|---|---|
| Over 3m | 35 | 158B | 98 | 8 runs · 111 / 83.5 |
| 2m5f – 3m | 8 | 135B | 108.5 | 1 run · — |
| 1m5f – 2m | 3 | 93B | 49 | — |
Of 58 runs looked at, 12 have no figure: obstacles omitted — the race ran a shortened course (6) · did not complete (5) · not enough races on the card to set the day (under 4) (1).
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 46 figures from 58 runs · as at 7 Nov 2026 · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style from 20 analysed runs since Aug 2024
- Prominent 11 (55%) · 1 win
- Led 7 (35%) · 1 win
- Mid-division 2 (10%) · 0 wins
Pedigree intelligence
Progeny in our archive have won 11% of 4,124 runs since Jul 2009 (285 horses).
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 2 | 0 | 0% | −11 | — |
| Good to Firm | 157 | 13 | 8.3% | −2.7 | — |
| Good | 1,428 | 172 | 12% | +1 | 8 from 26 |
| Good to Soft | 620 | 73 | 11.8% | +0.8 | 3 from 11 |
| Soft | 1,199 | 106 | 8.8% | −2.2 | 3 from 15 |
| Heavy | 687 | 87 | 12.7% | +1.7 | 2 from 6 |
| Standard (AW) | 31 | 1 | 3.2% | −7.8 | — |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 1 | 0 | 0% | −11 | — |
| 6f – 7f | 3 | 0 | 0% | −11 | — |
| 1m – 1m1f | 6 | 0 | 0% | −11 | — |
| 1m2f – 1m4f | 17 | 0 | 0% | −11 | — |
| 1m5f – 2m | 1,069 | 96 | 9% | −2 | 0 from 4 |
| 2m1f – 2m4f | 1,388 | 155 | 11.2% | +0.2 | 0 from 2 |
| 2m5f – 3m | 1,256 | 159 | 12.7% | +1.7 | 3 from 11 |
| Over 3m | 384 | 42 | 10.9% | −0.1 | 13 from 41 |
Flat and jumps together (all codes) · since Jul 2009 · as at 6 Nov 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
6 siblings in the archive, 2 winners — best of them Dr Dunraven (GB) (3 wins).
The wins came over 1m7½f–2m4f; the highest grade won is Class 4 (Dr Dunraven (GB)).
| Produce | Runs | Wins | Win trips | Best grade |
|---|---|---|---|---|
| Dr Dunraven (GB) | 20 | 3 | 1m7½f–2m3½f | Class 4 |
| Bajan Blu (GB) | 13 | 1 | 2m4f | Class 4 |
| Jumpjack Flint (GB) | 10 | 0 | — | — |
| Nurse Brace (GB) | 5 | 0 | — | — |
| Iwanabebobbiesgirl (GB) | 4 | 0 | — | — |
| Dunraven Blue (GB) | 1 | 0 | — | — |
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Good | 26 | 8 | 31% | +12.58 |
| Soft | 15 | 3 | 20% | −1.75 |
| Good to Soft | 11 | 3 | 27% | +0.13 |
| Heavy | 6 | 2 | 33% | +0.75 |
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 3 | 22 | 9 | 41% | +16.75 |
| Class 2 | 18 | 2 | 11% | −8.67 |
| Class 5 | 8 | 4 | 50% | +7.63 |
| Class 4 | 7 | 1 | 14% | −1.00 |
| Class 1 | 3 | 0 | 0% | −3.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Cartmel | 10 | 4 | 40% | +5.83 |
| Plumpton | 8 | 3 | 38% | +9.00 |
| Fakenham | 7 | 4 | 57% | +12.38 |
| Newton Abbot | 5 | 1 | 20% | −1.00 |
| Sedgefield | 4 | 1 | 25% | +1.00 |
| Cheltenham | 3 | 0 | 0% | −3.00 |
| Newcastle | 2 | 0 | 0% | −2.00 |
| Wincanton | 2 | 0 | 0% | −2.00 |
| Sandown | 2 | 0 | 0% | −2.00 |
| Fontwell | 2 | 1 | 50% | +2.00 |
| Exeter | 2 | 0 | 0% | −2.00 |
| Windsor | 1 | 0 | 0% | −1.00 |
| Ayr | 1 | 0 | 0% | −1.00 |
| Stratford | 1 | 1 | 100% | +1.25 |
| Southwell | 1 | 0 | 0% | −1.00 |
| Uttoxeter | 1 | 0 | 0% | −1.00 |
| Hereford | 1 | 0 | 0% | −1.00 |
| Catterick | 1 | 0 | 0% | −1.00 |
| Carlisle | 1 | 0 | 0% | −1.00 |
| Hexham | 1 | 1 | 100% | +1.25 |
| Bangor-on-Dee | 1 | 0 | 0% | −1.00 |
| Chepstow | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Over 3m | 41 | 13 | 32% | +18.08 |
| 2m5f – 3m | 11 | 3 | 27% | −0.37 |
| 1m5f – 2m | 4 | 0 | 0% | −4.00 |
| 2m1f – 2m4f | 2 | 0 | 0% | −2.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Micheal Nolan | 31 | 9 | 29% | +5.63 |
| Benjamin Macey | 6 | 2 | 33% | +4.50 |
| Kevin Jones | 5 | 2 | 40% | +6.00 |
| James Best | 4 | 2 | 50% | +5.33 |
| Paul O'Brien | 2 | 0 | 0% | −2.00 |
| Daniel Sansom | 2 | 0 | 0% | −2.00 |
| Jeremiah McGrath | 2 | 0 | 0% | −2.00 |
| Sean Houlihan | 1 | 0 | 0% | −1.00 |
| Ellis Collier | 1 | 0 | 0% | −1.00 |
| Mr Joshua Newman | 1 | 0 | 0% | −1.00 |
| Joe Anderson | 1 | 0 | 0% | −1.00 |
| Sean Quinlan | 1 | 0 | 0% | −1.00 |
| Jack Tudor | 1 | 1 | 100% | +1.25 |
| Headgear | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| None | 51 | 14 | 27% | +8.21 |
| Cheekpieces | 6 | 2 | 33% | +4.50 |
| Blinkers | 1 | 0 | 0% | −1.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2026 | 8 | 2 | 25% | +2.50 |
| 2025 | 8 | 0 | 0% | −8.00 |
| 2024 | 11 | 3 | 27% | −0.17 |
| 2023 | 12 | 5 | 42% | +9.25 |
| 2022 | 7 | 2 | 29% | +4.50 |
| 2021 | 10 | 4 | 40% | +5.63 |
| 2020 | 2 | 0 | 0% | −2.00 |
| Type | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Chase | 42 | 12 | 29% | +13.75 |
| Hurdle | 15 | 4 | 27% | −1.04 |
| NH Flat | 1 | 0 | 0% | −1.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | OR | Spd | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · 8 runs | ||||||||||
| 02 Nov 26+15d | Plumpton | Kalm Club Handicap Steeple Chase (GBB Race) Set the pace from the start - overtaken at the 8th but stayed prominent - back in front at the 11th - passed by the 14th and faded tamely - tailed off and pulled up after the third last | PU/6 | — | 11-4 | 129 | — | — | Benjamin Macey | 6/1 |
| 18 Oct 26+48d | Sedgefield | Bet Vickers Durham National Handicap Steeple Chase (gbb Race) Made the running early - error at the 6th and passed soon after - stayed prominent in the chasing group - urged for more after 3 out - faded before the last and finished 5th | 5/7 | 18 | 11-6 | 130 | 99A | 116B | Benjamin Macey | 8/1 |
| 31 Aug 26+44d | Cartmel | Wicks Group Cavendish Cup Handicap Steeple Chase (GBB Race) Front early but harried into second at the 7th - tracking the pace back up with 2 out - pushed forward to challenge approaching the last - in front over 2f out and four lengths to the good entering the final furlong - margin narrowed late but won with something in hand | 1/5 | 11-4 | 127 | 111C | 127B | Benjamin Macey | 4/1 | |
| 18 Jul 26+54d | Cartmel | Cartmel Crystal Cup Handicap Hurdle Race made the running - overtaken four out but stayed on terms - dropped back and driven out after two out - battled on at one speed to the line | 4/13 | 3½ | 11-9 | 130 | 121B | 133A | Benjamin Macey | 14/1 |
| 25 May 26+21d | Cartmel | Hugh Cavendish Veterans' Handicap Chase Held a midpack position early - hit the 9th awkwardly - urged along past the 15th and again before four out - made progress three out - closed on the front-runner two out and stayed on terms after the last - held on at an even effort to the line - finished second beaten 7.5 lengths | 2/5 | 7½ | 11-9 | 127 | 83C | 131B | Benjamin Macey | 13/8F |
| 04 May 26+28d | Fakenham | Chestnut Group Norfolk National Handicap Chase (GBB Race) Settled behind front group early - still in the pack around the 15th - given a squeeze after the 17th and made progress by the 18th - pushed along 4 out - moved into second before 3 out and set about the front-runner - driven on to hit the front approaching the last two - stayed on strongly to the line for a comfortable success | 1/10 | 11-6 | 122 | 88A | 141A | Benjamin Macey | 9/2 | |
| 06 Apr 26+72d | Plumpton | BetGoodwin Sussex National Handicap Chase (GBB Race) Settled handy early - pressed for effort four out - faded steadily through closing stages - eventually well held in 6th | 6/10 | hd | 11-2 | 125 | 74A | 118A | Paul O'Brien | 10/1 |
| 24 Jan 26+56d | Cheltenham | Glenfarclas Cross Country Handicap Chase (GBB Race) Sat close to the pace early - pushed along after the 23rd and slipped back through the field - kept plodding to the finish - well held in 8th | 8/16 | 2¼ | 10-7 | 128 | 52C | 110C | Paul O'Brien | 22/1 |
| 2025 · 8 runs | ||||||||||
| 29 Nov 25+21d | Newcastle | BetMGM Handicap Chase (GBB Race) Handy on the rail early - hit the deck at the 11th and again at the 16th - pushed along after the latter error - short-lived at the 4th out - dropped away from three out to finish sixth | 6/9 | nk | 12-2 | 132 | 74A | 127A | James Best | 28/1 |
| 08 Nov 25+20d | Wincanton | 64th Badger Beers Handicap Chase (Premier Handicap) (GBB Race) Sat close to pace early - dropped back through the field from the 15th before fading further after 5 out - unable to threaten from there and beaten well into 5th | 5/7 | ¾ | 10-11 | 135 | 84A | 112B | Sean Houlihan | 18/1 |
| 19 Oct 25+112d | Sedgefield | Michael Watson Civils & Groundworks Durham National Handicap Chase (GBB Race) Sat close to front-runner early - pressed for effort and slipped back 17th - well beaten at the finish | 4/6 | 41 | 12-0 | 138 | 95C | 109C | James Best | 9/1 |
| 29 Jun 25+34d | Cartmel | Oakmere Homes Handicap Chase (GBB Race) Sat handy early - dropped away before 4 out and driven to keep going - faded 2 out well held | 7/10 | 6 | 12-0 | 140 | 81A | 125A | Micheal Nolan | 11/2 |
| 26 May 25+20d | Cartmel | Molson Coors Handicap Hurdle (GBB Race) Handy in second early - hit the front four out - driven approaching the last - edged clear two out on the run-in - stayed on well but shortened advantage in the closing stages - caught right at the line | 2/12 | nse | 12-0 | 135 | 158B | 146A | Micheal Nolan | 8/1 |
| 06 May 25+101d | Fakenham | David Keith Memorial Veterans' Handicap Chase Sat behind the front group early - moved up to second then slipped to third but couldn't threaten from three out - stayed on over the final furlong to finish second | 2/5 | 5½ | 11-9 | 141 | 120C | 141B | Ellis Collier | 9/2 |
| 25 Jan 25+6d | Cheltenham | Betfair Cotswold Chase (Grade 2) (GBB Race) Held a share of 4th early - eased back through the pack to 6th before slipping towards the rear by the 13th - well held from there to the finish - came home last of all beaten a long way | 6/6 | 37 | 11-4 | 142 | 56C | 121C | Micheal Nolan | 80/1 |
| 19 Jan 25+43d | Windsor | Fitzdares Fleur De Lys Chase (GBB Race) Held up in the pack early - dropped away before the 7th - well beaten thereafter - finished 5th | 5/6 | 1 | 11-2 | 142 | — | 123C | Micheal Nolan | 150/1 |
| 2024 · 11 runs | ||||||||||
| 07 Dec 24+22d | Sandown | Betfair Exchange London National Handicap Chase (GBB Race) Sat handy in the pack early - needed encouragement from the saddle - dropped away rapidly approaching the 18th - blundered at the following obstacle and dropped towards the back before being retired ahead of three out | PU/10 | — | 12-0 | 143 | — | — | Micheal Nolan | 18/1 |
| 15 Nov 24+26d | Cheltenham | Glenfarclas Cross Country Handicap Chase (GBB Race) Set the pace early before yielding front spot at the 3rd - regained the front soon after - sat second before going back in front at the 23rd - drifted off the correct track after 3 out - eased down and pulled up | PU/9 | — | 10-5 | 143 | — | — | Micheal Nolan | 10/3F |
| 20 Oct 24+50d | Sedgefield | bet365 Durham National Handicap Chase (GBB Race) Went clear early - shaky over 12th - urged forward on home turn - overtaken approaching final fence and unable to resist there - dropped away steadily on run-in to finish third | 3/7 | 9½ | 12-0 | 144 | 93A | 134B | Micheal Nolan | 9/2 |
| 31 Aug 24+5d | Newton Abbot | Aubrey Loze Memorial Handicap Hurdle (GBB Race) Set the pace early - stumbled three out - driven along and under strong effort into the home turn - overtaken approaching two out then kept going to the line | 2/6 | 7 | 12-0 | 140 | 135B | 143B | Micheal Nolan | 4/1 |
| 26 Aug 24+2d | Cartmel | Molson Coors Cavendish Cup Handicap Chase Went straight to front - lost advantage for a moment approaching 9th - pushed to regain command 2 out - lost front spot again at final fence then asked for effort - kept finding under pressure up the run-in - just prevailed at the line | 1/6 | 12-0 | 140 | 111A | 152B | Micheal Nolan | 7/4F | |
| 24 Aug 24+89d | Cartmel | AF Connell Ltd Handicap Hurdle (GBB Race) Settled in behind leaders early - hit front 5th - pressed for effort 2 out - held daylight advantage last - overtaken on run-in but battled to the line | 2/8 | 1¾ | 12-0 | 135 | 129B | 145B | Micheal Nolan | 17/2 |
| 27 May 24+2d | Cartmel | Johnny & Tony Connell Memorial Handicap Hurdle (GBB Race) | 1/12 | 11-8 | 130 | 135A | 140A | James Best | 10/3 | |
| 25 May 24+35d | Cartmel | Molson Coors Handicap Chase | 1/5 | 11-11 | 135 | 103C | 152B | Micheal Nolan | 11/4 | |
| 20 Apr 24+56d | Ayr | Coral Scottish Grand National Handicap Chase (Premier Handicap) (GBB Race) | PU/26 | — | 10-6 | 136 | — | — | Micheal Nolan | 33/1 |
| 24 Feb 24+48d | Newcastle | Betting.Bet Eider Handicap Chase (GBB Race) | 3/12 | 6½ | 11-10 | 136 | 112A | 137A | Micheal Nolan | 18/1 |
| 07 Jan 24+49d | Plumpton | BetGoodwin Sussex National Handicap Chase | 2/11 | 10 | 12-1 | 136 | 113A | 144A | Micheal Nolan | 14/1 |
| 2023 · 12 runs | ||||||||||
| 19 Nov 23+28d | Fontwell | BetGoodwin Southern National Handicap Chase | 1/5 | 12-0 | 131 | 80C | 137B | Micheal Nolan | 3/1 | |
| 22 Oct 23+20d | Sedgefield | Vickers.Bet Durham National Handicap Chase (GBB Race) | 1/6 | 11-10 | 128 | 93B | 133B | James Best | 4/1 | |
| 02 Oct 23+21d | Newton Abbot | Weatherbys Handicap Chase | 4/7 | nse | 12-0 | 129 | — | 130A | Micheal Nolan | 6/1 |
| 11 Sep 23+14d | Newton Abbot | Talk Tidy Marketing Handicap Hurdle (GBB Race) | 2/8 | 2¼ | 11-10 | 119 | 156B | 137A | Micheal Nolan | 8/1 |
| 28 Aug 23+28d | Cartmel | Weatherbys Hamilton Cavendish Cup Handicap Chase | 4/8 | 3½ | 11-12 | 130 | 93A | 122A | Micheal Nolan | 15/2 |
| 31 Jul 23+58d | Newton Abbot | Follow AtTheRaces On Twitter Handicap Hurdle (GBB Race) | 7/10 | 1½ | 11-13 | 125 | 104B | 116A | Micheal Nolan | 9/1 |
| 03 Jun 23+3d | Stratford | Charles Peters Recruitment Handicap Chase | 1/4 | 12-3 | 120 | 120C | 139C | Micheal Nolan | 5/4F | |
| 31 May 23+22d | Newton Abbot | Talk Tidy Marketing Handicap Chase | 1/5 | 11-12 | 120 | 99C | 137B | Micheal Nolan | 3/1 | |
| 09 May 23+27d | Fakenham | Snellings Norfolk National Handicap Chase | 6/10 | 1¼ | 11-13 | 121 | 109B | 114A | Micheal Nolan | 4/1 |
| 12 Apr 23+22d | Southwell | Cazoo Handicap Chase | 6/8 | 17 | 12-1 | 122 | — | 102C | Micheal Nolan | 15/2 |
| 21 Mar 23+22d | Plumpton | LWC Signature Handicap Chase | 1/4 | 11-2 | 117 | 122C | 124C | Micheal Nolan | 5/1 | |
| 27 Feb 23+87d | Plumpton | Clokkemaker Do Well Do Good Amateur Jockeys' Handicap Chase | 3/7 | 2 | 12-0 | 120 | 98B | 127B | Mr Joshua Newman | 5/1 |
| 2022 · 7 runs | ||||||||||
| 02 Dec 22+20d | Exeter | Millie, Mo And Meggan Birthday Handicap Chase | 6/11 | 3¾ | 11-11 | 122 | 114B | 106A | Micheal Nolan | 10/1 |
| 12 Nov 22+29d | Uttoxeter | Hobgoblin Handicap Chase | 5/10 | 7½ | 11-13 | 124 | 73A | 119A | Micheal Nolan | 12/1 |
| 14 Oct 22+164d | Fakenham | Paddy Power Handicap Chase | 4/8 | 14 | 10-13 | 125 | 101B | 115A | Micheal Nolan | 7/2F |
| 03 May 22+30d | Fakenham | Snellings Norfolk National Handicap Chase | 1/10 | 11-9 | 120 | 113B | 135B | Micheal Nolan | 9/2 | |
| 03 Apr 22+46d | Plumpton | Hollywoodbets Appreciation For Sussex Cancer Centre Handicap Chase | 1/5 | 12-1 | 117 | 59C | 135B | Micheal Nolan | 5/1 | |
| 16 Feb 22+46d | Hereford | Harrison Clark Rickerbys Novices' Handicap Chase (GBB Race) | PU/5 | — | 11-12 | 120 | — | — | Micheal Nolan | 10/1 |
| 01 Jan 22+20d | Catterick | Happy New Year From Vickers Bet Novices' Limited Handicap Chase (GBB Race) | 3/5 | 24 | 10-3 | 122 | 64C | 98B | Joe Anderson | 15/8F |
| 2021 · 10 runs | ||||||||||
| 12 Dec 21+37d | Carlisle | Join Racing Tv Now Handicap Chase | 2/9 | nk | 12-2 | 117 | 85A | 139A | Sean Quinlan | 10/3F |
| 05 Nov 21+9d | Fontwell | Casumo Proud To Support British Racing Handicap Chase | 2/7 | ½ | 12-7 | 107 | 72B | 140B | Kevin Jones | 7/4F |
| 27 Oct 21+157d | Fakenham | Greene King IPA Novices' Handicap Chase | 1/8 | 11-11 | 107 | 113B | 134B | Kevin Jones | 5/1 | |
| 23 May 21+5d | Fakenham | Caravan & Motorhome Holidays At Fakenham Racecourse Novices' Handicap Hurdle | 1/8 | 12-1 | 103 | 95B | 121A | Micheal Nolan | 11/8F | |
| 18 May 21+9d | Hexham | Download The At The Races App Conditional Jockeys' Handicap Hurdle | 1/14 | 12-3 | 93 | — | 130A | Jack Tudor | 5/4F | |
| 09 May 21+22d | Plumpton | Buy The Plumpton History Book Now Handicap Hurdle (Div 2) | 1/9 | 11-3 | 93 | 139A | 126A | Kevin Jones | 4/1 | |
| 17 Apr 21+33d | Bangor-on-Dee | Potter Group Handicap Hurdle (Div 2) | 4/13 | hd | 11-2 | 93 | — | 115A | Kevin Jones | 12/1 |
| 15 Mar 21+25d | Plumpton | avabet.com New Sportsbook Handicap Hurdle | 12/13 | 1¼ | 11-9 | 97 | 45C | 91C | Daniel Sansom | 28/1 |
| 18 Feb 21+28d | Sandown | Telegraph Hill 'National Hunt' Novices' Hurdle (GBB Race) | 5/11 | 6 | 10-13 | — | 49C | 97C | Daniel Sansom | 250/1 |
| 21 Jan 21+324d | Wincanton | Timeform Premium Ratings Available At racingtv.com 'National Hunt' Maiden Hurdle (GBB Race) | 12/13 | 5 | 11-1 | — | — | 84C | Kevin Jones | 28/1 |
| 2020 · 2 runs | ||||||||||
| 03 Mar 20+32d | Exeter | Download The Star Sports App Now! Maiden Hurdle | 7/12 | 3½ | 11-2 | — | — | 93C | Jeremiah McGrath | 7/1 |
| 31 Jan 20 | Chepstow | Siobhan Winterbottom Supports Children With Cancer UK Standard Open NH Flat Race | 5/9 | nk | 11-2 | — | 93B | 130A | Jeremiah McGrath | 20/1 |
Quick answers
- How many races has Tommie Beau won?
- Tommie Beau (IRE) won 16 of 58 archived starts between 2020 and 2026, a strike rate of 27.6%. Placed 26 times in total (44.8% of starts).
- Who trains Tommie Beau?
- Tommie Beau (IRE) is trained by Seamus Mullins, who saddled the horse on its most recent run on 2 November 2026.
- Who is Tommie Beau's sire?
- Tommie Beau (IRE) is by Brian Boru (GB) out of Bajan Girl (FR), whose sire is Emperor Jones.
- What going does Tommie Beau prefer?
- Tommie Beau (IRE) has the best record on heavy going: 2 wins from 6 starts (33.3%). Only going bands with at least three archived starts are read, so this is a direction rather than a settled preference.
- What is Tommie Beau's official rating?
- The most recent official rating on record is 129, from the run on 2 November 2026. The highest on record is 144.
- What is Tommie Beau's sire's record?
- Brian Boru (GB)'s progeny in our archive have won 11% of 4,124 runs since Jul 2009 (285 horses), Flat and jumps together.
- Who are Tommie Beau's siblings?
- Out of Bajan Girl (FR), Tommie Beau (IRE) has 6 other produce in our archive, 2 of them winners. Most wins: Dr Dunraven (GB) (3). Highest grade won: Class 4 (Dr Dunraven (GB)). The wins came over 1m7½f–2m4f. As at Nov 2026.