Red Cedar (USA)
Red Cedar (USA) is yet to win from 12 starts, though has placed twice. Best effort: 3rd of 10 at Cartmel (May 2006). Last raced off 75, 20lb below the career-high mark.
- 0–12Wins / Runs
- 0%Strike rate
- 2 (16.7%)Placed
- −12.00£1 level staken=12 at SP
- 0.00Fair A/E n=12 · 0.00 incl. margin
- 95Highest OR
- 104dAvg between runs
A/E compares actual wins with what starting prices implied. "Fair" strips the bookmaker margin from the expectation, so favourites and longshots are judged on the same footing — figures near 1.00 mean the market priced this horse about right.
KTB Speed and Rating
No KTB Speed figures for this horse. The engine scores GB and Irish racing from Oct 2016; runs elsewhere, or earlier, have no figure.
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 0 figures from 0 runs · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style is derived from in-running commentary, which our data provider does not supply for this horse's races.
Pedigree intelligence
Progeny in our archive have won 9.4% of 266 runs since Jan 2008 (21 horses).
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 3 | 0 | 0% | −9.4 | — |
| Good to Firm | 43 | 2 | 4.7% | −4.7 | 0 from 2 |
| Good | 57 | 3 | 5.3% | −4.1 | 0 from 6 |
| Good to Soft | 32 | 5 | 15.6% | +6.2 | 0 from 1 |
| Soft | 37 | 4 | 10.8% | +1.4 | 0 from 1 |
| Heavy | 20 | 1 | 5% | −4.4 | 0 from 2 |
| Standard (AW) | 74 | 10 | 13.5% | +4.1 | — |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| 6f – 7f | 15 | 3 | 20% | +10.6 | — |
| 1m – 1m1f | 26 | 5 | 19.2% | +9.8 | — |
| 1m2f – 1m4f | 59 | 0 | 0% | −9.4 | — |
| 1m5f – 2m | 85 | 8 | 9.4% | 0 | 0 from 3 |
| 2m1f – 2m4f | 52 | 7 | 13.5% | +4.1 | 0 from 8 |
| 2m5f – 3m | 27 | 2 | 7.4% | −2 | 0 from 1 |
| Over 3m | 2 | 0 | 0% | −9.4 | — |
Flat and jumps together (all codes) · since Jan 2008 · as at 28 Oct 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
No other produce in our archive. It holds racing in Great Britain, Ireland and France from 2005, so siblings racing elsewhere won’t appear here.
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Good | 6 | 0 | 0% | −6.00 |
| Good to Firm | 2 | 0 | 0% | −2.00 |
| Heavy | 2 | 0 | 0% | −2.00 |
| Good to Soft | 1 | 0 | 0% | −1.00 |
| Soft | 1 | 0 | 0% | −1.00 |
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 4 | 11 | 0 | 0% | −11.00 |
| Class 5 | 1 | 0 | 0% | −1.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Sedgefield | 6 | 0 | 0% | −6.00 |
| Newcastle | 2 | 0 | 0% | −2.00 |
| Catterick | 2 | 0 | 0% | −2.00 |
| Cartmel | 1 | 0 | 0% | −1.00 |
| Ayr | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2m1f – 2m4f | 8 | 0 | 0% | −8.00 |
| 1m5f – 2m | 3 | 0 | 0% | −3.00 |
| 2m5f – 3m | 1 | 0 | 0% | −1.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Paddy Aspell | 5 | 0 | 0% | −5.00 |
| Fearghal Davis | 2 | 0 | 0% | −2.00 |
| Peter Buchanan | 2 | 0 | 0% | −2.00 |
| Brian Hughes | 1 | 0 | 0% | −1.00 |
| Michael McAlister | 1 | 0 | 0% | −1.00 |
| Alan Dempsey | 1 | 0 | 0% | −1.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2008 | 3 | 0 | 0% | −3.00 |
| 2007 | 3 | 0 | 0% | −3.00 |
| 2006 | 5 | 0 | 0% | −5.00 |
| 2005 | 1 | 0 | 0% | −1.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | OR | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 2008 · 3 runs | |||||||||
| 21 Apr 08+26d | Sedgefield | toteexacta Novices' Hurdle | PU/14 | — | 10-8 | 75 | — | Fearghal Davis | 200/1 |
| 26 Mar 08+22d | Newcastle | Guinness Handicap Hurdle | 11/17 | 5 | 10-12 | 81 | 78C | Peter Buchanan | 50/1 |
| 04 Mar 08+84d | Newcastle | John Laing Handicap Hurdle | 9/13 | 20 | 10-0 | 83 | 58A | Peter Buchanan | 66/1 |
| 2007 · 3 runs | |||||||||
| 11 Dec 07+6d | Sedgefield | sunderlanddogs.com Conditionals' Novices' Handicap Hurdle | 9/14 | 9 | 11-4 | 86 | 78C | Brian Hughes | 50/1 |
| 05 Dec 07+288d | Catterick | Richmondshire Conditional Jockeys' Handicap Hurdle | PU/15 | — | 10-5 | 86 | — | Michael McAlister | 40/1 |
| 20 Feb 07+77d | Sedgefield | gg.com Conditional Jockeys' Handicap Hurdle | PU/13 | — | 10-8 | 92 | — | Fearghal Davis | 50/1 |
| 2006 · 5 runs | |||||||||
| 05 Dec 06+188d | Sedgefield | Pearsons Marketing And Exhibition Novices' Handicap Hurdle | 9/12 | 11 | 11-6 | 94 | 78C | Paddy Aspell | 18/1 |
| 31 May 06+7d | Cartmel | Time & Tide Maiden Hurdle (Div 2) | 3/10 | ¾ | 11-0 | 94 | 91C | Paddy Aspell | 9/2 |
| 24 May 06+37d | Sedgefield | tictactips.com Novices' Hurdle | 3/10 | 11 | 10-12 | 90 | 87C | Paddy Aspell | 25/1 |
| 17 Apr 06+84d | Sedgefield | Totesport 0800 221 221 Handicap Hurdle | 12/14 | 8 | 10-5 | 92 | 56C | Paddy Aspell | 33/1 |
| 23 Jan 06+320d | Ayr | Kennedy Construction Maiden Hurdle | PU/18 | — | 11-4 | 95 | — | Alan Dempsey | 33/1 |
| 2005 · 1 run | |||||||||
| 09 Mar 05 | Catterick | Novices' Hurdle | 5/13 | 3½ | 10-10 | — | 95C | Paddy Aspell | 100/1 |
Quick answers
- How many races has Red Cedar won?
- Red Cedar (USA) has yet to win, from 12 archived starts between 2005 and 2008. Placed 2 times in total (16.7% of starts).
- Who trained Red Cedar?
- Red Cedar (USA) was trained by John Wade on the most recent run on record, at Sedgefield on 21 April 2008.
- Who is Red Cedar's sire?
- Red Cedar (USA) is by Woodman (USA) out of Jewell Ridge (USA), whose sire is Melyno.
- What is Red Cedar's official rating?
- The most recent official rating on record is 75, from the run on 21 April 2008. The highest on record is 95.
- What is Red Cedar's sire's record?
- Woodman (USA)'s progeny in our archive have won 9.4% of 266 runs since Jan 2008 (21 horses), Flat and jumps together.