Supercede (IRE)
Supercede (IRE) is 4 from 29. Hasn't won since Sep 2010. Last raced off 120, 17lb below the career-high mark.
- 4–29Wins / Runs
- 13.8%Strike rate
- 6 (20.7%)Placed
- −15.29£1 level staken=29 at SP
- 1.38Fair A/E n=29 · 1.14 incl. margin
- 137Highest OR
- 55dAvg between runs
A/E compares actual wins with what starting prices implied. "Fair" strips the bookmaker margin from the expectation, so favourites and longshots are judged on the same footing — figures near 1.00 mean the market priced this horse about right.
KTB Speed and Rating
No KTB Speed figures for this horse. The engine scores GB and Irish racing from Oct 2016; runs elsewhere, or earlier, have no figure.
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 0 figures from 0 runs · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style is derived from in-running commentary, which our data provider does not supply for this horse's races.
Pedigree intelligence
Progeny in our archive have won 7.6% of 1,699 runs since Jan 2008 (176 horses).
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 24 | 2 | 8.3% | +0.7 | 1 from 1 |
| Good to Firm | 190 | 16 | 8.4% | +0.8 | 1 from 7 |
| Good | 530 | 49 | 9.2% | +1.6 | 1 from 8 |
| Good to Soft | 215 | 14 | 6.5% | −1.1 | 0 from 3 |
| Soft | 368 | 23 | 6.3% | −1.3 | 1 from 7 |
| Heavy | 245 | 18 | 7.3% | −0.3 | 0 from 3 |
| Standard (AW) | 127 | 7 | 5.5% | −2.1 | — |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 5 | 0 | 0% | −7.6 | — |
| 6f – 7f | 57 | 7 | 12.3% | +4.7 | — |
| 1m – 1m1f | 76 | 4 | 5.3% | −2.3 | — |
| 1m2f – 1m4f | 149 | 13 | 8.7% | +1.1 | — |
| 1m5f – 2m | 563 | 34 | 6% | −1.6 | 0 from 6 |
| 2m1f – 2m4f | 477 | 32 | 6.7% | −0.9 | 0 from 9 |
| 2m5f – 3m | 307 | 32 | 10.4% | +2.8 | 3 from 10 |
| Over 3m | 65 | 7 | 10.8% | +3.2 | 1 from 4 |
Flat and jumps together (all codes) · since Jan 2008 · as at 28 Oct 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
2 siblings in the archive, 0 winners.
| Produce | Runs | Wins | Win trips | Best grade |
|---|---|---|---|---|
| Fathzo (IRE) | 17 | 0 | — | — |
| Kangaruz (IRE) | 5 | 0 | — | — |
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Good | 8 | 1 | 13% | −4.75 |
| Good to Firm | 7 | 1 | 14% | −3.75 |
| Soft | 7 | 1 | 14% | −4.12 |
| Good to Soft | 3 | 0 | 0% | −3.00 |
| Heavy | 3 | 0 | 0% | −3.00 |
| Firm | 1 | 1 | 100% | +3.33 |
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 4 | 3 | 2 | 67% | +3.13 |
| Class 3 | 2 | 0 | 0% | −2.00 |
| Class 1 | 1 | 0 | 0% | −1.00 |
| Class 2 | 1 | 0 | 0% | −1.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Perth | 4 | 2 | 50% | +2.13 |
| Kilbeggan | 3 | 1 | 33% | +0.25 |
| Tramore | 2 | 1 | 50% | +2.33 |
| Cheltenham | 2 | 0 | 0% | −2.00 |
| Limerick | 2 | 0 | 0% | −2.00 |
| Navan | 2 | 0 | 0% | −2.00 |
| Thurles | 2 | 0 | 0% | −2.00 |
| Cork | 2 | 0 | 0% | −2.00 |
| Bellewstown | 1 | 0 | 0% | −1.00 |
| Ffos Las | 1 | 0 | 0% | −1.00 |
| Naas | 1 | 0 | 0% | −1.00 |
| Gowran Park | 1 | 0 | 0% | −1.00 |
| Fairyhouse | 1 | 0 | 0% | −1.00 |
| Listowel | 1 | 0 | 0% | −1.00 |
| Galway (IRE) | 1 | 0 | 0% | −1.00 |
| Tralee | 1 | 0 | 0% | −1.00 |
| Killarney | 1 | 0 | 0% | −1.00 |
| Tipperary | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2m5f – 3m | 10 | 3 | 30% | +0.46 |
| 2m1f – 2m4f | 9 | 0 | 0% | −9.00 |
| 1m5f – 2m | 6 | 0 | 0% | −6.00 |
| Over 3m | 4 | 1 | 25% | −0.75 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Paul Carberry | 7 | 3 | 43% | +3.46 |
| Martin Ferris | 6 | 0 | 0% | −6.00 |
| Keith Donoghue | 4 | 1 | 25% | −0.75 |
| T G M Ryan | 4 | 0 | 0% | −4.00 |
| Davy Condon | 2 | 0 | 0% | −2.00 |
| Jason Maguire | 1 | 0 | 0% | −1.00 |
| Timmy Murphy | 1 | 0 | 0% | −1.00 |
| Ken Whelan | 1 | 0 | 0% | −1.00 |
| James O'Farrell | 1 | 0 | 0% | −1.00 |
| Mr P A King | 1 | 0 | 0% | −1.00 |
| Mr R P Quinlan | 1 | 0 | 0% | −1.00 |
| Headgear | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Tongue tie + blinkers | 12 | 4 | 33% | +1.71 |
| None | 12 | 0 | 0% | −12.00 |
| Blinkers | 4 | 0 | 0% | −4.00 |
| Tongue tie | 1 | 0 | 0% | −1.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2011 | 5 | 0 | 0% | −5.00 |
| 2010 | 8 | 4 | 50% | +5.71 |
| 2009 | 6 | 0 | 0% | −6.00 |
| 2008 | 2 | 0 | 0% | −2.00 |
| 2007 | 8 | 0 | 0% | −8.00 |
| Type | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Hurdle | 15 | 2 | 13% | −8.87 |
| Chase | 11 | 2 | 18% | −3.42 |
| NH Flat | 2 | 0 | 0% | −2.00 |
| Flat | 1 | 0 | 0% | −1.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | OR | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 2011 · 5 runs | |||||||||
| 14 Aug 11+8d | Tramore | Heinz Pollmeier Memorial Handicap Chase (0-123) | 5/10 | 11 | 11-9 | 120 | 113A | Paul Carberry | 15/2 |
| 06 Aug 11+11d | Kilbeggan | Hackett's Bookmakers Handicap Chase | 3/7 | 7 | 11-6 | 122 | 121B | Paul Carberry | 9/1 |
| 26 Jul 11+11d | Perth | John Smith's Handicap Chase | 4/6 | 2¼ | 11-12 | 127 | 113B | Jason Maguire | 4/1 |
| 15 Jul 11+13d | Kilbeggan | Gigginstown House Midlands National Handicap Chase | 6/14 | 3 | 11-5 | 123 | 122A | Paul Carberry | 8/1 |
| 02 Jul 11+231d | Bellewstown | Seamus Mulvaney Crockafotha Handicap Hurdle | 7/13 | 5½ | 11-1 | 124 | 115A | Keith Donoghue | 14/1 |
| 2010 · 8 runs | |||||||||
| 13 Nov 10+28d | Cheltenham | Jardine Lloyd Thompson Handicap Hurdle (Listed) | 7/13 | 1 | 11-4 | 137 | 112A | Timmy Murphy | 13/2 |
| 16 Oct 10+23d | Cheltenham | Ruby Walsh - The Autobiography Novices' Hurdle | 2/9 | 1 | 11-6 | 137 | 135A | Paul Carberry | 9/1 |
| 23 Sep 10+29d | Perth | Sis Novices' Hurdle | 1/4 | 11-4 | 110 | 131C | Paul Carberry | 15/8 | |
| 25 Aug 10+5d | Ffos Las | Play Slots At Totesport.com Handicap Chase | 11/12 | 8 | 10-10 | 116 | 92C | Keith Donoghue | 7/2F |
| 20 Aug 10+5d | Kilbeggan | Loughnagore Handicap Chase (0-109) | 1/14 | 11-9 | 106 | 136A | Paul Carberry | 9/4F | |
| 15 Aug 10+18d | Tramore | Noel Cummins Bookmaker Handicap Chase (0-123) | 1/10 | 10-2 | 93 | 109A | Paul Carberry | 10/3 | |
| 28 Jul 10+1d | Perth | Isle Of Skye Blended Scotch Novices' Handicap Hurdle | 2/6 | shd | 11-1 | 98 | 111B | Keith Donoghue | 10/11F |
| 27 Jul 10+210d | Perth | Orion Group All Stars Handicap Hurdle | 1/7 | 11-5 | 98 | 121B | Keith Donoghue | 9/4J | |
| 2009 · 6 runs | |||||||||
| 29 Dec 09+37d | Limerick | Limerickraces.ie Handicap Chase (0-102) | PU/14 | — | 11-6 | 95 | — | Ken Whelan | 16/1 |
| 22 Nov 09+22d | Navan | Irish Stallion Farms E.B.F. Beginners Chase | 10/17 | 24 | 11-9 | 95 | 102C | Martin Ferris | 33/1 |
| 31 Oct 09+35d | Naas | Weatherbys Ireland GSB Beginners Chase | 7/18 | ½ | 11-9 | 95 | 107A | Martin Ferris | 33/1 |
| 26 Sep 09+184d | Navan | Kells Beginners Chase | 6/18 | 9 | 11-9 | 95 | 100A | Martin Ferris | 33/1 |
| 26 Mar 09+72d | Thurles | Clonoulty Handicap Hurdle (80-95) | 6/18 | 3½ | 10-12 | 84 | 97A | Martin Ferris | 20/1 |
| 13 Jan 09+16d | Thurles | Martinstown Opportunity Handicap Hurdle (80-95) | 5/18 | ½ | 11-1 | 84 | 112A | Martin Ferris | 25/1 |
| 2008 · 2 runs | |||||||||
| 28 Dec 08+85d | Limerick | Woodlands House Hotel Handicap Hurdle (81-102) | 10/12 | 1¼ | 10-7 | 86 | 85A | Martin Ferris | 25/1 |
| 04 Oct 08+357d | Gowran Park | Betfair Maiden Hurdle | 18/19 | ¾ | 11-12 | 86 | 92C | T G M Ryan | 20/1 |
| 2007 · 8 runs | |||||||||
| 13 Oct 07+22d | Fairyhouse | Rathbeggan Handicap Hurdle (74-109) | 14/16 | 1¼ | 10-9 | 90 | 79C | Davy Condon | 16/1 |
| 21 Sep 07+12d | Listowel | John J.Galvin Maiden Hurdle | 4/17 | 1¼ | 11-12 | — | 115C | T G M Ryan | 14/1 |
| 09 Sep 07+15d | Galway (IRE) | Galway Bay FM Maiden Hurdle | 4/8 | 5 | 11-12 | — | 99C | Davy Condon | 33/1 |
| 25 Aug 07+19d | Tralee | Tom McGiff Heating & Plumbing Maiden Hurdle | 9/19 | 3 | 11-4 | — | 91C | T G M Ryan | 33/1 |
| 06 Aug 07+21d | Cork | Killetra Maiden Hurdle | 11/20 | 1 | 11-12 | — | 94C | T G M Ryan | 16/1 |
| 16 Jul 07+36d | Killarney | Hotel Europe INH Flat Race | 8/11 | 8 | 11-3 | — | 94C | James O'Farrell | 16/1 |
| 10 Jun 07+16d | Cork | Corkracecourse.ie (pro-am) Inh Flat Race | 6/15 | 1¾ | 10-13 | — | 94C | Mr P A King | 10/1 |
| 25 May 07 | Tipperary | Potrait Gallery Kilfeacle Stud Flat Race | 6/14 | 1¾ | 11-1 | — | 70C | Mr R P Quinlan | 25/1 |
Quick answers
- How many races has Supercede won?
- Supercede (IRE) won 4 of 29 archived starts between 2007 and 2011, a strike rate of 13.8%. Placed 6 times in total (20.7% of starts).
- Who trained Supercede?
- Supercede (IRE) was trained by Gordon Elliott on the most recent run on record, at Tramore on 14 August 2011.
- Who is Supercede's sire?
- Supercede (IRE) is by Lahib (USA) out of Super Zoe (GB), whose sire is Bustino.
- What going does Supercede prefer?
- Supercede (IRE) has the best record on good to firm going: 1 win from 7 starts (14.3%). Only going bands with at least three archived starts are read, so this is a direction rather than a settled preference.
- What is Supercede's official rating?
- The most recent official rating on record is 120, from the run on 14 August 2011. The highest on record is 137.
- What is Supercede's sire's record?
- Lahib (USA)'s progeny in our archive have won 7.6% of 1,699 runs since Jan 2008 (176 horses), Flat and jumps together.
- Who are Supercede's siblings?
- Out of Super Zoe (GB), Supercede (IRE) has 2 other produce in our archive, 0 of them winners. As at Oct 2026.