Effect Me Not (IRE)
Effect Me Not (IRE) is yet to win from 14 starts. Last raced off 79, 10lb below the career-high mark.
- 0–14Wins / Runs
- 0%Strike rate
- 0 (0%)Placed
- −14.00£1 level staken=14 at SP
- 0.00Fair A/E n=14 · 0.00 incl. margin
- 89Highest OR
- 71dAvg between runs
A/E compares actual wins with what starting prices implied. "Fair" strips the bookmaker margin from the expectation, so favourites and longshots are judged on the same footing — figures near 1.00 mean the market priced this horse about right.
KTB Speed and Rating
No KTB Speed figures for this horse. The engine scores GB and Irish racing from Oct 2016; runs elsewhere, or earlier, have no figure.
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 0 figures from 0 runs · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style is derived from in-running commentary, which our data provider does not supply for this horse's races.
Pedigree intelligence
Progeny in our archive have won 6.1% of 2,429 runs since Jan 2008 (218 horses).
Strongest on heavy going: 10.7% from 122.
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 30 | 1 | 3.3% | −2.8 | — |
| Good to Firm | 525 | 38 | 7.2% | +1.1 | 0 from 5 |
| Good | 577 | 30 | 5.2% | −0.9 | 0 from 2 |
| Good to Soft | 262 | 13 | 5% | −1.1 | 0 from 2 |
| Soft | 303 | 15 | 5% | −1.1 | 0 from 2 |
| Heavy | 122 | 13 | 10.7% | +4.6 | 0 from 2 |
| Standard (AW) | 610 | 38 | 6.2% | +0.1 | 0 from 1 |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 148 | 9 | 6.1% | 0 | — |
| 6f – 7f | 740 | 49 | 6.6% | +0.5 | — |
| 1m – 1m1f | 504 | 37 | 7.3% | +1.2 | 0 from 5 |
| 1m2f – 1m4f | 347 | 19 | 5.5% | −0.6 | 0 from 3 |
| 1m5f – 2m | 373 | 16 | 4.3% | −1.8 | 0 from 5 |
| 2m1f – 2m4f | 234 | 12 | 5.1% | −1 | 0 from 1 |
| 2m5f – 3m | 70 | 6 | 8.6% | +2.5 | — |
| Over 3m | 13 | 0 | 0% | −6.1 | — |
Flat and jumps together (all codes) · since Jan 2008 · as at 27 Oct 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
2 siblings in the archive, 0 winners.
| Produce | Runs | Wins | Win trips | Best grade |
|---|---|---|---|---|
| Phoenix Nights (IRE) | 18 | 0 | — | — |
| Beauteous (IRE) | 1 | 0 | — | — |
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Good to Firm | 5 | 0 | 0% | −5.00 |
| Good to Soft | 2 | 0 | 0% | −2.00 |
| Good | 2 | 0 | 0% | −2.00 |
| Heavy | 2 | 0 | 0% | −2.00 |
| Soft | 2 | 0 | 0% | −2.00 |
| Standard (AW) | 1 | 0 | 0% | −1.00 |
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 4 | 1 | 0 | 0% | −1.00 |
| Class 6 | 1 | 0 | 0% | −1.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Roscommon | 2 | 0 | 0% | −2.00 |
| Limerick | 2 | 0 | 0% | −2.00 |
| Downpatrick | 1 | 0 | 0% | −1.00 |
| Ludlow | 1 | 0 | 0% | −1.00 |
| Down Royal | 1 | 0 | 0% | −1.00 |
| Ballinrobe | 1 | 0 | 0% | −1.00 |
| Wolverhampton (AW) | 1 | 0 | 0% | −1.00 |
| Wexford | 1 | 0 | 0% | −1.00 |
| Naas | 1 | 0 | 0% | −1.00 |
| Curragh | 1 | 0 | 0% | −1.00 |
| Galway | 1 | 0 | 0% | −1.00 |
| Bellewstown | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 1m5f – 2m | 5 | 0 | 0% | −5.00 |
| 1m – 1m1f | 5 | 0 | 0% | −5.00 |
| 1m2f – 1m4f | 3 | 0 | 0% | −3.00 |
| 2m1f – 2m4f | 1 | 0 | 0% | −1.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| J P Elliott | 2 | 0 | 0% | −2.00 |
| Kieran O'Neill | 2 | 0 | 0% | −2.00 |
| Michael Hussey | 2 | 0 | 0% | −2.00 |
| Paul Moloney | 1 | 0 | 0% | −1.00 |
| D J Moran | 1 | 0 | 0% | −1.00 |
| A B Joyce | 1 | 0 | 0% | −1.00 |
| Stephen Gray | 1 | 0 | 0% | −1.00 |
| Robbie Fitzpatrick | 1 | 0 | 0% | −1.00 |
| Wayne Lordan | 1 | 0 | 0% | −1.00 |
| Christopher Geoghegan | 1 | 0 | 0% | −1.00 |
| Fran Berry | 1 | 0 | 0% | −1.00 |
| Headgear | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| None | 10 | 0 | 0% | −10.00 |
| Cheekpieces | 2 | 0 | 0% | −2.00 |
| Blinkers | 1 | 0 | 0% | −1.00 |
| Hood + visor | 1 | 0 | 0% | −1.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2008 | 1 | 0 | 0% | −1.00 |
| 2007 | 5 | 0 | 0% | −5.00 |
| 2006 | 5 | 0 | 0% | −5.00 |
| 2005 | 3 | 0 | 0% | −3.00 |
| Type | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Flat | 9 | 0 | 0% | −9.00 |
| Hurdle | 5 | 0 | 0% | −5.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | OR | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 2008 · 1 run | |||||||||
| 27 Feb 08+76d | Downpatrick | Betfair Handicap Hurdle (77-90) | 11/15 | ½ | 11-1 | 79 | 79A | J P Elliott | 33/1 |
| 2007 · 5 runs | |||||||||
| 13 Dec 07+101d | Ludlow | Fingers And Forks Catering Mares Only Handicap Hurdle | PU/11 | — | 10-12 | 89 | — | Paul Moloney | 28/1 |
| 03 Sep 07+73d | Roscommon | Castlerea Claiming Race | 13/14 | 18 | 8-3 | 45 | 25C | D J Moran | 25/1 |
| 22 Jun 07+11d | Down Royal | Beechlawn House & Strangford Arms Mares Novice Hurdle | 8/13 | 8 | 10-8 | — | 79C | A B Joyce | 25/1 |
| 11 Jun 07+14d | Roscommon | Ladies Day At Roscommon July 9th Maiden Hurdle | 13/18 | 2½ | 11-0 | — | 79C | Stephen Gray | 20/1 |
| 28 May 07+268d | Ballinrobe | Sheridan Electric Castlebar Maiden Hurdle | 7/14 | 2½ | 10-13 | — | 75C | J P Elliott | 33/1 |
| 2006 · 5 runs | |||||||||
| 02 Sep 06+99d | Wolverhampton (AW) | Stay At Wolverhampton Holiday Inn Selling Handicap | 12/12 | 30 | 9-7 | 48 | 43C | Robbie Fitzpatrick | 8/1 |
| 26 May 06+14d | Limerick | PFL Handicap (40-60) | 6/16 | 2 | 9-6 | 50 | 46C | Wayne Lordan | 12/1 |
| 12 May 06+20d | Wexford | Club Vitae Leisure Club Handicap (40-60) | 7/13 | nk | 9-1 | 51 | 50C | Christopher Geoghegan | 14/1 |
| 22 Apr 06+10d | Naas | Www.naasracecourse.com Handicap (40-60) | 10/20 | 1½ | 9-6 | 52 | 54C | Fran Berry | 9/1 |
| 12 Apr 06+170d | Limerick | Clarina Maiden | 11/16 | ½ | 9-4 | 52 | 34C | Kieran O'Neill | 33/1 |
| 2005 · 3 runs | |||||||||
| 24 Oct 05+48d | Curragh | Abu Dhabi Maiden | 14/27 | 3½ | 8-1 | — | 42C | Kieran O'Neill | 66/1 |
| 06 Sep 05+20d | Galway | Derrinstown Stud Apprentice Maiden | 12/15 | ½ | 8-11 | — | 41C | Michael Hussey | 10/1 |
| 17 Aug 05 | Bellewstown | Irish Stallion Farms EBF Maiden | 9/11 | shd | 8-8 | — | 47C | Michael Hussey | 8/1 |
Quick answers
- How many races has Effect Me Not won?
- Effect Me Not (IRE) has yet to win, from 14 archived starts between 2005 and 2008.
- Who trained Effect Me Not?
- Effect Me Not (IRE) was trained by Gavin Cromwell on the most recent run on record, at Downpatrick on 27 February 2008.
- Who is Effect Me Not's sire?
- Effect Me Not (IRE) is by Xaar (GB) out of Beauty Appeal (USA), whose sire is Shadeed.
- What is Effect Me Not's official rating?
- The most recent official rating on record is 79, from the run on 27 February 2008. The highest on record is 89.
- What is Effect Me Not's sire's record?
- Xaar (GB)'s progeny in our archive have won 6.1% of 2,429 runs since Jan 2008 (218 horses), Flat and jumps together. Strongest on heavy going: 10.7% from 122.
- Who are Effect Me Not's siblings?
- Out of Beauty Appeal (USA), Effect Me Not (IRE) has 2 other produce in our archive, 0 of them winners. As at Oct 2026.