oddsanywhere.com Handicap Chase
- TypeChase
- ClassClass 5
- Distance3m 110y
- GoingSoft
- SurfaceTurf
- Runners8
- HandicapYes
Atherstone Hill (IRE) (5/2F) won the oddsanywhere.com Handicap Chase at Towcester on 23 January 2011, beating The Real Rupee (IRE) by 16 lengths under Wayne Kavanagh for trainer Robin Dickin. 8 ran on Soft going over 3m 110y; the winning time was 6m 57.20s (slow by 1m 4.20s). The winner was the favourite.
On the record: how often the favourite wins in a field of 8 — The market
| Pos | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atherstone Hill (IRE) v 9g | Wayne Kavanagh(3) | Robin Dickin | 10-11 | 78 | 116A | 6:57.20 | 1,951.50 | 5/2 fav | |
| 2nd | The Real Rupee (IRE) p 8g | 16 | Jimmy Derham(3) | Conor O'Dwyer | 10-10 | 77 | 97A | 7:01.20 | 573 | 8/1 |
| 3rd | Thunder Child (GB) t 11g | 13 | Matt Griffiths(5) | Simon Burrough | 10-7 | 76 | 79A | 7:04.45 | 286.50 | 20/1 |
| 4th | Bajan Sunshine (IRE) t 10g | 1¾ | James Davies | Gary Brown | 10-0 | 64 | 71C | 7:04.89 | 143.10 | 9/2 |
| 5th | Fleur De Vassy (GB) 7m | 15 | Aidan Coleman | Venetia Williams | 11-12 | 90 | 97C | 7:08.64 | — | 10/3 |
| 6th | Mister Virginian (IRE) v 12g | 2¾ | Colin Bolger | Chris Gordon | 11-3 | 81 | 88C | 7:09.32 | — | 40/1 |
| 7th | Romney Marsh (GB) 10m | 31 | Hadden Frost | Roger Curtis | 11-4 | 82 | 89C | 7:17.07 | — | 8/1 |
| PU | Sailor's Sovereign (GB) p 10g | — | Gerard Tumelty | Julian Smith | 10-3 | 67 | — | — | — | 7/1 |
Quick answers
- Who won the oddsanywhere.com Handicap Chase at Towcester in 2011?
- Atherstone Hill (IRE) won the oddsanywhere.com Handicap Chase at Towcester on 23 January 2011, ridden by Wayne Kavanagh and trained by Robin Dickin.
- What was the finishing order of the 2011 oddsanywhere.com Handicap Chase at Towcester?
- 1st Atherstone Hill (IRE) (5/2F), 2nd The Real Rupee (IRE) (8/1), 3rd Thunder Child (GB) (20/1).
- What price was the winner of the 2011 oddsanywhere.com Handicap Chase at Towcester?
- Atherstone Hill (IRE) returned a starting price of 5/2F.
- How many horses ran in the 2011 oddsanywhere.com Handicap Chase at Towcester?
- 8 horses ran in the 2011 oddsanywhere.com Handicap Chase at Towcester.
- What was the winning time of the 2011 oddsanywhere.com Handicap Chase at Towcester?
- The winning time was 6m 57.20s (slow by 1m 4.20s).