Iwilldoit (GB)
Iwilldoit won six of 26 starts on turf, including the Grade 3 Coral Welsh Grand National Handicap Chase at Chepstow over 3m on soft ground in Dec 2021. He also won the Wigley Group Classic Handicap Chase at Warwick over 3m on heavy ground in Jan 2023 off an official rating of 147. All six wins came in handicaps between 2m5f and 3m on good to soft or softer. His last run, at Cheltenham in Mar 2025, was off an official rating of 150.
- 6–26Wins / Runs
- 23.1%Strike rate
- 13 (50%)Placed
- +21.63£1 level staken=26 at SP
- 2.29Fair A/E n=26 · 1.93 incl. margin
- 155Highest OR
- 103dAvg between runs
A/E compares actual wins with what starting prices implied. "Fair" strips the bookmaker margin from the expectation, so favourites and longshots are judged on the same footing — figures near 1.00 mean the market priced this horse about right.
KTB Speed and Rating
Best recent Speed 110
How fast the horse ran, as points against the day-corrected standard time for its course and distance: 100 is the median GB Class 4 handicap winner on that code; one point is 0.1% of the standard time. A, B or C is how much the day's card could tell us, not how good the run was.
| Going | Runs | Best | Median | Since 14 Oct 2025 |
|---|---|---|---|---|
| Soft | 8 | 126A | 93.5 | — |
| Good | 5 | 147B | 114 | — |
| Heavy | 4 | 115C | 56.5 | — |
| Good to Soft | 3 | 114A | 108 | — |
| Distance | Runs | Best | Median | Since 14 Oct 2025 |
|---|---|---|---|---|
| Over 3m | 8 | 126A | 86.5 | — |
| 2m5f – 3m | 7 | 147B | 114 | — |
| 1m5f – 2m | 3 | 108A | 74 | — |
| 2m1f – 2m4f | 2 | 115C | 105 | — |
Of 26 runs looked at, 6 have no figure: obstacles omitted — the race ran a shortened course (4) · did not complete (1) · not enough races on the card to set the day (under 4) (1).
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 20 figures from 26 runs · as at 3 Oct 2026 · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Pedigree intelligence
Progeny in our archive have won 7.3% of 855 runs since Jan 2008 (69 horses).
Weakest on heavy going: 4.3% from 161. Weakest over 1m5f – 2m (all codes): 3.5% from 142.
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 10 | 1 | 10% | +2.7 | — |
| Good to Firm | 57 | 5 | 8.8% | +1.5 | — |
| Good | 260 | 15 | 5.8% | −1.5 | 0 from 6 |
| Good to Soft | 120 | 11 | 9.2% | +1.9 | 2 from 5 |
| Soft | 244 | 23 | 9.4% | +2.1 | 3 from 10 |
| Heavy | 161 | 7 | 4.3% | −3 | 1 from 5 |
| Standard (AW) | 3 | 0 | 0% | −7.3 | — |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| 1m5f – 2m | 142 | 5 | 3.5% | −3.8 | 0 from 3 |
| 2m1f – 2m4f | 316 | 26 | 8.2% | +0.9 | 0 from 2 |
| 2m5f – 3m | 315 | 25 | 7.9% | +0.6 | 3 from 10 |
| Over 3m | 82 | 6 | 7.3% | 0 | 3 from 11 |
Flat and jumps together (all codes) · since Jan 2008 · as at 14 Oct 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
No other produce in our archive. It holds racing in Great Britain, Ireland and France from 2005, so siblings racing elsewhere won’t appear here.
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Soft | 10 | 3 | 30% | +3.63 |
| Good | 6 | 0 | 0% | −6.00 |
| Good to Soft | 5 | 2 | 40% | +16.00 |
| Heavy | 5 | 1 | 20% | +8.00 |
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 1 | 7 | 2 | 29% | +13.50 |
| Class 2 | 6 | 1 | 17% | +7.00 |
| Class 3 | 5 | 1 | 20% | −1.25 |
| Class 4 | 5 | 2 | 40% | +5.38 |
| Class 5 | 3 | 0 | 0% | −3.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Chepstow | 5 | 2 | 40% | +15.50 |
| Haydock | 3 | 0 | 0% | −3.00 |
| Uttoxeter | 2 | 0 | 0% | −2.00 |
| Newbury | 2 | 0 | 0% | −2.00 |
| Kelso | 2 | 1 | 50% | +1.75 |
| Bangor-on-Dee | 2 | 1 | 50% | +6.00 |
| Cheltenham | 1 | 0 | 0% | −1.00 |
| Lingfield | 1 | 0 | 0% | −1.00 |
| Aintree | 1 | 0 | 0% | −1.00 |
| Warwick | 1 | 1 | 100% | +12.00 |
| Perth | 1 | 0 | 0% | −1.00 |
| Ffos Las | 1 | 0 | 0% | −1.00 |
| Catterick | 1 | 1 | 100% | +1.38 |
| Market Rasen | 1 | 0 | 0% | −1.00 |
| Kempton | 1 | 0 | 0% | −1.00 |
| Fontwell | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Over 3m | 11 | 3 | 27% | +11.88 |
| 2m5f – 3m | 10 | 3 | 30% | +14.75 |
| 1m5f – 2m | 3 | 0 | 0% | −3.00 |
| 2m1f – 2m4f | 2 | 0 | 0% | −2.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Charlie Deutsch | 8 | 1 | 13% | +0.00 |
| Dylan Johnston | 4 | 0 | 0% | −4.00 |
| Stan Sheppard | 4 | 3 | 75% | +29.50 |
| Connor Brace | 4 | 2 | 50% | +2.13 |
| Sam Twiston-Davies | 2 | 0 | 0% | −2.00 |
| Callum Pritchard | 1 | 0 | 0% | −1.00 |
| Jack Foley | 1 | 0 | 0% | −1.00 |
| Jordan Nailor | 1 | 0 | 0% | −1.00 |
| James Davies | 1 | 0 | 0% | −1.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2025 | 2 | 0 | 0% | −2.00 |
| 2024 | 3 | 0 | 0% | −3.00 |
| 2023 | 4 | 1 | 25% | +9.00 |
| 2021 | 5 | 2 | 40% | +15.50 |
| 2020 | 1 | 0 | 0% | −1.00 |
| 2019 | 6 | 3 | 50% | +8.13 |
| 2018 | 5 | 0 | 0% | −5.00 |
| Type | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Chase | 12 | 4 | 33% | +25.25 |
| Hurdle | 12 | 2 | 17% | −1.62 |
| NH Flat | 2 | 0 | 0% | −2.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | OR | Spd | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Mar 25+53d | Cheltenham | Glenfarclas Cross Country Chase (Limited Handicap) (GBB Race) Tracked the front group early - squeezed for space and dropped away after the 3rd - blundered at the 21st and toiled next - pulled up after the 25th | PU/16 | — | 11-0 | 150 | — | — | Dylan Johnston | 22/1 |
| 18 Jan 25+22d | Haydock | Sky Bet Peter Marsh Handicap Chase (Premier Handicap) (GBB Race) Handy early - challenged the front-runner hard from 4 out - asked for effort before 2 out with none forthcoming near the last - kept plugging on same gait to the line for second | 2/8 | 3 | 10-9 | 150 | 110A | 139B | Dylan Johnston | 12/1 |
| 27 Dec 24+314d | Chepstow | Coral Welsh Grand National Handicap Chase (Premier Handicap) (Run In Memory of Kim Gingell) (GBB Race) Settled in the pack early - improved into 7th then involved in tight tussle for third by the 16th - up into second five out - edged in front approaching three out - battled gamely with the winner - overtaken on the run-in - could find no more and slipped back to third at the finish | 3/15 | 1½ | 11-6 | 147 | 80B | 143A | Callum Pritchard | 10/1 |
| 17 Feb 24+27d | Haydock | Virgin Bet Grand National Trial Handicap Chase (Premier Handicap) (GBB Race) | 5/10 | 2 | 11-9 | 149 | 48A | 138A | Dylan Johnston | 13/2 |
| 21 Jan 24+25d | Lingfield | Fitzdares Fleur De Lys Chase (GBB Race) | 3/6 | 19 | 11-6 | 151 | 86A | 128B | Sam Twiston-Davies | 11/1 |
| 27 Dec 23+46d | Chepstow | Coral Welsh Grand National Handicap Chase (Premier Handicap) (Run In Memory Of Kim Gingell) (GBB Race) | 3/19 | ¾ | 11-7 | 153 | 56C | 125C | Dylan Johnston | 15/2 |
| 11 Nov 23+238d | Aintree | Pertemps Network Handicap Hurdle (GBB Race) | 2/11 | 2 | 11-12 | 140 | — | 147A | Sam Twiston-Davies | 17/2 |
| 18 Mar 23+63d | Uttoxeter | Boulton Group Midlands Grand National Handicap Chase (Premier Handicap) (GBB Race) | 5/17 | 4¾ | 12-0 | 155 | 101B | 131A | Stan Sheppard | 8/1 |
| 14 Jan 23+383d | Warwick | Wigley Group Classic Handicap Chase (Premier Handicap) (GBB Race) | 1/13 | 11-10 | 147 | — | 147A | Stan Sheppard | 12/1 | |
| 27 Dec 21+23d | Chepstow | Coral Welsh Grand National Handicap Chase (Grade 3) (GBB Race) | 1/20 | 10-0 | 130 | 93C | 135B | Stan Sheppard | 13/2 | |
| 04 Dec 21+226d | Chepstow | Coral Welsh Grand National Trial Handicap Chase (GBB Race) | 1/10 | 10-6 | 130 | 114A | 147A | Stan Sheppard | 12/1 | |
| 22 Apr 21+19d | Perth | William Hill Scoonieburn Handicap Hurdle | 3/13 | 22 | 11-12 | 128 | — | 122A | Charlie Deutsch | 9/2 |
| 03 Apr 21+29d | Haydock | Betway Challenger Stayers Hurdle Series Final Handicap Hurdle (GBB Race) | 7/15 | 1 | 10-12 | 128 | 147B | 123A | Jack Foley | 5/1 |
| 05 Mar 21+89d | Newbury | BetVictor Handicap Hurdle | 2/13 | 5½ | 11-5 | 127 | 114B | 130A | Charlie Deutsch | 14/1 |
| 06 Dec 20+343d | Kelso | Persimmon Homes Scottish Borders National Handicap Chase | 6/11 | 23 | 11-0 | 133 | 72C | 107C | Jordan Nailor | 17/2 |
| 29 Dec 19+30d | Kelso | Children's Immunology Trust Chase (Novices' Limited Handicap) | 1/8 | 11-7 | 126 | 94A | 135A | Connor Brace | 11/4 | |
| 29 Nov 19+236d | Newbury | Ladbrokes Handicap Hurdle | 9/18 | 1½ | 10-12 | 126 | 96B | 112A | Connor Brace | 20/1 |
| 07 Apr 19+32d | Ffos Las | Professional Security Management Handicap Hurdle | 2/14 | 9 | 11-1 | 123 | — | 124A | Connor Brace | 8/1 |
| 06 Mar 19+48d | Catterick | Cheltenham Festival On Racing TV Handicap Hurdle | 1/6 | 10-13 | 113 | 126A | 126B | Connor Brace | 11/8F | |
| 17 Jan 19+9d | Market Rasen | Mansionbet Handicap Hurdle | 6/8 | 3¾ | 11-8 | 103 | 135A | 104A | Charlie Deutsch | 7/4F |
| 08 Jan 19+31d | Bangor-on-Dee | Stella Artois 4% Handicap Hurdle | 1/10 | 11-2 | 103 | — | 123A | Charlie Deutsch | 7/1 | |
| 08 Dec 18+21d | Chepstow | Native River Supports The IJF Novices' Hurdle | 6/16 | 10 | 10-12 | — | 115C | 102C | James Davies | 100/1 |
| 17 Nov 18+187d | Uttoxeter | Bombardier, Dance To Your Own Drum Maiden Hurdle | 8/15 | 1½ | 11-0 | — | 95C | 107C | Charlie Deutsch | 66/1 |
| 14 May 18+23d | Kempton | Matchbook Betting Exchange Novices' Hurdle | 3/6 | 16 | 10-12 | — | 74B | 103B | Charlie Deutsch | 14/1 |
| 21 Apr 18+65d | Bangor-on-Dee | bangorBET Standard NH Flat Race (Conditionals/Amateurs) (Div 2) | 5/8 | nk | 11-4 | — | 108A | 120A | Charlie Deutsch | 16/1 |
| 15 Feb 18 | Fontwell | Liberty Leasing SME Finance Intermediate NH Flat Race (Conditional Jockeys' And Amateur Riders' Race) | 5/6 | 1½ | 10-13 | — | 57C | 109B | Charlie Deutsch | 16/1 |
Quick answers
- How many races has Iwilldoit (GB) won?
- Iwilldoit (GB) won 6 of 26 archived starts between 2018 and 2025, a strike rate of 23.1%. Placed 13 times in total (50% of starts).
- Who trained Iwilldoit (GB)?
- Iwilldoit (GB) was trained by Sam Thomas on the most recent run on record, at Cheltenham on 12 March 2025.
- Who is Iwilldoit (GB)'s sire?
- Iwilldoit (GB) is by Flying Legend (USA) out of Lyricist's Dream (GB), whose sire is Dreams End.
- What going does Iwilldoit (GB) prefer?
- Iwilldoit (GB) has the best record on good to soft going: 2 wins from 5 starts (40%). Only going bands with at least three archived starts are read, so this is a direction rather than a settled preference.
- What is Iwilldoit (GB)'s official rating?
- The most recent official rating on record is 150, from the run on 12 March 2025. The highest on record is 155.
- What is Iwilldoit (GB)'s sire's record?
- Flying Legend (USA)'s progeny in our archive have won 7.3% of 855 runs since Jan 2008 (69 horses), Flat and jumps together. Weakest on heavy going: 4.3% from 161. Weakest over 1m5f – 2m (all codes): 3.5% from 142.