Digibet.com Claiming Stakes
- TypeFlat
- ClassClass 6
- Distance1m 2f
- GoingStandard
- SurfaceAW
- Runners9
Sedgwick (GB) (5/2) won the Digibet.com Claiming Stakes at Kempton (AW) on 15 April 2010, beating Cactus King (GB) by 1½ lengths under Stevie Donohoe for trainer Ian Williams. 9 ran on Standard going over 1m 2f; the winning time was 2m 7.04s (slow by 2.84s). The 9/4 favourite, Atacama Sunrise (GB), finished 5th, beaten 5¼ lengths.
On the record: how often the favourite wins in a field of 9 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Sedgwick (GB) 8g | Stevie Donohoe | Ian Williams | 8-13 | 71 | 79A | 2:07.04 | 2,047.20 | 5/2 | |
| 2nd | 10 | Cactus King (GB) 7g | 1½ | Kieren Fox(5) | Pat Phelan | 8-4 | 62 | 66A | 2:07.29 | 604.50 | 12/1 |
| 3rd | 1 | Cupid's Glory (GB) 8g | 1¾ | Pat Dobbs | Gary Moore | 8-13 | 70 | 71A | 2:07.58 | 302.40 | 3/1 |
| 4th | 9 | Monaco Dream (IRE) p 4f | 1¼ | Alan Munro | William Jarvis | 8-9 | 65 | 64A | 2:07.79 | — | 13/2 |
| 5th | 6 | Atacama Sunrise (GB) 4f | ¾ | Simon Pearce(5) | Jeff Pearce | 8-6 | 65 | 60A | 2:07.92 | — | 9/4 fav |
| 6th | 2 | Hatch A Plan (IRE) 9g | ½ | Dane O'Neill | Mouse Hamilton-Fairley | 8-12 | 50 | 65A | 2:08.00 | — | 40/1 |
| 7th | 7 | Playful Asset (IRE) 4f | 3 | Kirsty Milczarek | Paul Howling | 8-8 | 53 | 54A | 2:08.50 | — | 16/1 |
| 8th | 3 | Play Up Pompey (GB) 8g | 1¾ | Jerry O'Dwyer | John Bridger | 8-12 | 47 | 54A | 2:08.79 | — | 40/1 |
| 9th | 11 | Wicklewood (GB) v 4g | 24 | Tom McLaughlin | Christine Dunnett | 8-11 | 44 | 43C | 2:12.79 | — | 100/1 |
Quick answers
- Who won the Digibet.com Claiming Stakes at Kempton (AW) in 2010?
- Sedgwick (GB) won the Digibet.com Claiming Stakes at Kempton (AW) on 15 April 2010, ridden by Stevie Donohoe and trained by Ian Williams.
- What was the finishing order of the 2010 Digibet.com Claiming Stakes at Kempton (AW)?
- 1st Sedgwick (GB) (5/2), 2nd Cactus King (GB) (12/1), 3rd Cupid's Glory (GB) (3/1).
- What price was the winner of the 2010 Digibet.com Claiming Stakes at Kempton (AW)?
- Sedgwick (GB) returned a starting price of 5/2.
- How many horses ran in the 2010 Digibet.com Claiming Stakes at Kempton (AW)?
- 9 horses ran in the 2010 Digibet.com Claiming Stakes at Kempton (AW). Non-runners: Admirals Way (vet's certificate), Siena Star (self certificate).
- What was the winning time of the 2010 Digibet.com Claiming Stakes at Kempton (AW)?
- The winning time was 2m 7.04s (slow by 2.84s).