Mcgettigan's Flat Race
- TypeNH Flat
- Distance2m
- GoingGood To Yielding
- SurfaceTurf
- Runners11
Kalopsia (IRE) (2/1F) won the Mcgettigan's Flat Race at Galway on 27 July 2015, beating Mighty Concorde (IRE) by 6½ lengths under Miss S O'Brien for trainer A P O'Brien. 11 ran on Good To Yielding going over 2m; the winning time was 3m 53.90s (slow by 18.90s). The winner was the favourite.
On the record: how often the favourite wins in a field of 11 — The market
| Pos | Horse | Btn | Jockey | Trainer | Wgt | KTB | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalopsia (IRE) 4f | Miss S O'Brien(7) | A P O'Brien | 10-8 | 114A | 3:53.90 | 8,280 | 2/1 fav | |
| 2nd | Mighty Concorde (IRE) 5g | 6½ | Mr Derek O'Connor | J H Culloty | 12-0 | 125A | 3:55.34 | 1,920 | 7/2 |
| 3rd | Matchaway (IRE) 6g | 1¾ | Mr J J Codd | Thomas Mullins | 12-0 | 122A | 3:55.73 | 840 | 4/1 |
| 4th | Be My Sea (IRE) p 4c | 1¼ | Ms K Walsh | James Leavy | 11-8 | 114A | 3:56.01 | 480 | 6/1 |
| 5th | Aughavilly Sam (IRE) t 6g | 5 | Alison Clarke(7) | J Woods | 11-7 | 106A | 3:57.12 | — | 100/1 |
| 6th | Shantelle (IRE) 6m | 9 | Mr N J Redmond(7) | R Donohoe | 11-0 | 85A | 3:59.12 | — | 33/1 |
| 7th | General Santos (IRE) 6g | 3¾ | Declan Queally(5) | John Neilan | 11-9 | 89A | 3:59.96 | — | 40/1 |
| 8th | Lucy Mc (IRE) 4f | 12 | Mr A J Hyland(7) | Gordon Elliott | 10-8 | 69C | 4:02.62 | — | 14/1 |
| 9th | Theatre King's (IRE) t 6m | 3¼ | Ms N Carberry | S J Mahon | 11-7 | 82C | 4:03.34 | — | 14/1 |
| 10th | Miss Chief (IRE) 4f | 2¼ | Mr P A King(5) | J Halley | 10-10 | 71C | 4:03.84 | — | 9/1 |
| 11th | Lord Wickham (IRE) 4g | 30 | Mr Finian Maguire(7) | P A Fahy | 11-1 | 76C | 4:10.51 | — | 14/1 |
Quick answers
- Who won the Mcgettigan's Flat Race at Galway in 2015?
- Kalopsia (IRE) won the Mcgettigan's Flat Race at Galway on 27 July 2015, ridden by Miss S O'Brien and trained by A P O'Brien.
- What was the finishing order of the 2015 Mcgettigan's Flat Race at Galway?
- 1st Kalopsia (IRE) (2/1F), 2nd Mighty Concorde (IRE) (7/2), 3rd Matchaway (IRE) (4/1).
- What price was the winner of the 2015 Mcgettigan's Flat Race at Galway?
- Kalopsia (IRE) returned a starting price of 2/1F.
- How many horses ran in the 2015 Mcgettigan's Flat Race at Galway?
- 11 horses ran in the 2015 Mcgettigan's Flat Race at Galway. Non-runners: Another Cyclone (unsuitable ground).
- What was the winning time of the 2015 Mcgettigan's Flat Race at Galway?
- The winning time was 3m 53.90s (slow by 18.90s).