totesport.com Handicap Chase
- TypeChase
- ClassClass 5
- Distance3m 20y
- GoingHeavy
- SurfaceTurf
- Runners8
- HandicapYes
Smuggler's Stash (IRE) (2/1F) won the totesport.com Handicap Chase at Ayr on 11 February 2018, beating Finaghy Ayr (IRE) by 1¾ lengths under Ryan Day for trainer Rose Dobbin. 8 ran on Heavy going over 3m 20y; the winning time was 7m 19.00s (slow by 1m 21.00s). The winner was the favourite.
On the record: how often the favourite wins in a field of 8 — The market
| Pos | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smuggler's Stash (IRE) v 8g | Ryan Day(3) | Rose Dobbin | 11-6 | 96 | 111B | — | 7:19.00 | 3,313.98 | 2/1 fav | |
| 2nd | Finaghy Ayr (IRE) p 10g | 1¾ | Derek Fox | Ian Duncan | 12-1 | 102 | 118B | — | 7:19.44 | 973.08 | 4/1 |
| 3rd | Gibbstown (IRE) p 12m | 22 | Brian Hughes | Paul Stafford | 11-8 | 95 | 86B | — | 7:24.94 | 486.54 | 11/1 |
| 4th | Presented (IRE) 11g | 20 | Ross Chapman(5) | Lisa Harrison | 11-7 | 99 | 78C | — | 7:29.94 | 450 | 10/1 |
| PU | Sharney Sike (GB) v 12g | — | Sam Coltherd(5) | Stuart Coltherd | 11-9 | 101 | — | — | — | — | 8/1 |
| PU | Purple Harry (GB) 10g | — | Adam Nicol | Tina Jackson | 11-10 | 97 | — | — | — | — | 9/1 |
| PU | Moorstown (IRE) tb 8g | — | Stephen Mulqueen(3) | Lucinda Russell | 10-13 | 89 | — | — | — | — | 14/1 |
| PU | Havana Jack (IRE) 8g | — | Rachael McDonald(7) | Leonard Kerr | 10-13 | 93 | — | — | — | — | 13/2 |
Quick answers
- Who won the totesport.com Handicap Chase at Ayr in 2018?
- Smuggler's Stash (IRE) won the totesport.com Handicap Chase at Ayr on 11 February 2018, ridden by Ryan Day and trained by Rose Dobbin.
- What was the finishing order of the 2018 totesport.com Handicap Chase at Ayr?
- 1st Smuggler's Stash (IRE) (2/1F), 2nd Finaghy Ayr (IRE) (4/1), 3rd Gibbstown (IRE) (11/1).
- What price was the winner of the 2018 totesport.com Handicap Chase at Ayr?
- Smuggler's Stash (IRE) returned a starting price of 2/1F.
- How many horses ran in the 2018 totesport.com Handicap Chase at Ayr?
- 8 horses ran in the 2018 totesport.com Handicap Chase at Ayr.
- What was the winning time of the 2018 totesport.com Handicap Chase at Ayr?
- The winning time was 7m 19.00s (slow by 1m 21.00s).