Hurn Handicap Stakes (Div II)
- TypeFlat
- ClassClass 6
- Distance1m½f
- GoingGood
- SurfaceTurf
- Runners10
- HandicapYes
Evelyn's Phoenix (FR) (4/1) won the Hurn Handicap Stakes (Div II) at Beverley on 16 September 2026, beating Hostelry (GB) by 2½ lengths under David Allan for trainer Tim Easterby. 10 ran on Good going over 1m½f; the winning time was 1m 48.40s.
| Pos | No | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP | BSP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6(1) | Evelyn's Phoenix (FR) tp 5g Phoenix Of Spain (IRE) – Pebbles Place (GB) (Oasis Dream) John R Saville Took over inside first furlong - dictated up front - stretched advantage from 2f out - opened daylight approaching final furlong - kept finding more to the line - allowed to coast home | David Allan | Tim Easterby | 9-3 | 47 | 78A | 99A | 1:48.40 | 4,004 | 4/1 | 6.22 | ||
| 2nd | 1(3) | Hostelry (GB) p 9m Held up Coach House (IRE) – Queens Jubilee (GB) (Cayman Kai) Dennis Clayton And Ruth Carr Held up in the pack - moved out and improved position from 2f out - closing on the front pair inside the final furlong - stayed on to grab second near the line | 2½ | Joanna Mason | Ruth Carr | 9-9 | 53 | 77A | 95A | 1:48.82 | 1,879 | 7/1 | 11.67 | |
| 3rd | 2(6) | Dumfries (GB) 6g Cityscape (GB) – Milldale (GB) (Bushranger) Buist Shields Thompson And Mrs R Carr Squeezed for room early - settled towards the back - shifted to the middle of the track approaching final 2f - shaken up to close ground inside the last furlong - grabbed third right on the line | ½ | James Sullivan | Ruth Carr | 9-8 | 52 | 74A | 94A | 1:48.90 | 939 | 8/1 | 11.70 | |
| 4th | 4(8) | Abu Royal (IRE) v 6g Led Dark Angel (IRE) – Spesialta (GB) (Indian Ridge) T Barton Settled close to the pace - pushed into the front rank up the straight and briefly second inside the last - faded near the line to finish fourth | hd | Billy Garritty | L J Morgan | 9-5 | 49 | 70A | 94A | 1:48.94 | 470 | 5/1 | 6.20 | |
| 5th | 10(5) | Due To Shine (GB) 3f Held up Due Diligence (USA) – Shine Baby Shine (GB) (Aqlaam) Shine Racing Held up towards the back of the pack - short of space approaching the furlong marker - pushed along and found a gap to move into fifth close home - stayed on to the line | 1½ | Connor Beasley | Brian Ellison | 8-11 | 45 | 58A | 91A | 1:49.19 | 234 | 25/1 | 27.00 | |
| 6th | 8(10) | Forever Twenty (GB) t 3f Held up Havana Grey (GB) – Prezzie (GB) (Major Cadeaux) Ontoawinner Partner Held up early towards the back - shifted across to improve position over a furlong out - stayed on same gait through the final stages to finish sixth | 2 | Tom Eaves | Ivan Furtado | 8-13 | 47 | 54A | 88A | 1:49.53 | — | 20/1 | 30.00 | |
| 7th | 5(2) | Back From Dubai (IRE) 9g Exceed And Excel (AUS) – Emirates Rewards (GB) (Dubawi) K Nicholls Contested the front early - dropped into a chasing spot before being asked for effort with a furlong left - lost ground close home to finish seventh | nk | Jack Gilligan | Roy Bowring | 9-3 | 47 | 57A | 88A | 1:49.57 | — | 100/30F | 4.90 | |
| 8th | 7(9) | She's A Goldigger (GB) 4f Held up Land Force (IRE) – Miss Goldsmith (IRE) (Mastercraftsman) 4Racing Owners Club Held up handy though wide early - eased into contention approaching 2f out - pressed for effort with a furlong left - faded close home to finish eighth | 2 | Olivia Tubb(5) | Mark Walford | 8-11 | 46 | 45A | 85A | 1:49.90 | — | 15/2 | 9.80 | |
| 9th | 9(4) | Power Of Chora (IRE) p 3f Magna Grecia (IRE) – Qaseeda (GB) (Poet's Voice) J Morris, M Gilgeous And C Seeney Shared front-running spot early - sat second before dropping away with a furlong left - faded fast close home - finished ninth well beaten | 2 | Sam James | Jessica Macey | 8-11 | 45 | 39A | 82A | 1:50.23 | — | 50/1 | 75.00 | |
| 10th | 3(7) | Willowinghurn (GB) v 3f Ardad (IRE) – Fame Game (IRE) (Fasliyev) Hurn Racing Club Partner Drifted right at the off - settled towards the back - shifted middle to gain ground 2f out - lost pace inside final furlong and slipped to last near the finish | 2½ | Daniel Tudhope | David O'Meara | 9-6 | 54 | 41A | 78A | 1:50.65 | — | 13/2 | 9.20 |
Returns
Evelyn's Phoenix won the Hurn Handicap Stakes (Div II) at Beverley over 1m½f on good ground at SP 4/1. The winner took up the lead inside the first furlong, dictated the pace from the front and stretched clear from two furlongs out, opening up a daylight advantage approaching the final furlong before keeping on to win comfortably. Hostelry was held up in mid-division, made steady headway from two furlongs out and closed on the leaders inside the final furlong, staying on to take second near the line, two and a half lengths behind the winner. Dumfries finished third.
Scored before the off and published unchanged. Every call is shown, won or lost.
Quick answers
- Who won the Hurn Handicap Stakes (Div II) at Beverley in 2026?
- Evelyn's Phoenix (FR) won the Hurn Handicap Stakes (Div II) at Beverley on 16 September 2026, ridden by David Allan and trained by Tim Easterby.
- What was the finishing order of the 2026 Hurn Handicap Stakes at Beverley?
- 1st Evelyn's Phoenix (FR) (4/1), 2nd Hostelry (GB) (7/1), 3rd Dumfries (GB) (8/1).
- What price was the winner of the 2026 Hurn Handicap Stakes at Beverley?
- Evelyn's Phoenix (FR) returned a starting price of 4/1, with a Betfair SP of 6.22.
- How many horses ran in the 2026 Hurn Handicap Stakes at Beverley?
- 10 horses ran in the 2026 Hurn Handicap Stakes at Beverley.
- What was the winning time of the 2026 Hurn Handicap Stakes at Beverley?
- The winning time was 1m 48.40s.