Sir Liam (USA)
Sir Liam (USA) is 2 from 35, both wins coming at Class 6 level. Hasn't won since Jan 2009. Both wins have come on the all-weather — 0 from 17 on turf.
- 2–35Wins / Runs
- 5.7%Strike rate
- 8 (22.9%)Placed
- −24.00£1 level staken=35 at SP
- 0.51Fair A/E n=35 · 0.44 incl. margin
- 103Highest OR
- 38dAvg between runs
A/E compares actual wins with what starting prices implied. "Fair" strips the bookmaker margin from the expectation, so favourites and longshots are judged on the same footing — figures near 1.00 mean the market priced this horse about right.
KTB Speed and Rating
No KTB Speed figures for this horse. The engine scores GB and Irish racing from Oct 2016; runs elsewhere, or earlier, have no figure.
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 0 figures from 0 runs · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style is derived from in-running commentary, which our data provider does not supply for this horse's races.
Pedigree intelligence
Progeny in our archive have won 4.2% of 24 runs since Jan 2008 (1 horse). A small sample.
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 3 | 0 | 0% | −4.2 | 0 from 3 |
| Good to Firm | 4 | 0 | 0% | −4.2 | 0 from 6 |
| Good | 3 | 0 | 0% | −4.2 | 0 from 6 |
| Good to Soft | 1 | 0 | 0% | −4.2 | 0 from 1 |
| Standard (AW) | 13 | 1 | 7.7% | +3.5 | 2 from 18 |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| 6f – 7f | 1 | 0 | 0% | −4.2 | 0 from 3 |
| 1m – 1m1f | 3 | 0 | 0% | −4.2 | 0 from 5 |
| 1m2f – 1m4f | 11 | 0 | 0% | −4.2 | 1 from 18 |
| 1m5f – 2m | 9 | 1 | 11.1% | +6.9 | 1 from 9 |
Flat and jumps together (all codes) · since Jan 2008 · as at 28 Oct 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
No other produce in our archive. It holds racing in Great Britain, Ireland and France from 2005, so siblings racing elsewhere won’t appear here.
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Standard (AW) | 18 | 2 | 11% | −7.00 |
| Good | 6 | 0 | 0% | −6.00 |
| Good to Firm | 6 | 0 | 0% | −6.00 |
| Firm | 3 | 0 | 0% | −3.00 |
| Good to Soft | 1 | 0 | 0% | −1.00 |
| Soft | 1 | 0 | 0% | −1.00 |
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 5 | 12 | 0 | 0% | −12.00 |
| Class 4 | 11 | 0 | 0% | −11.00 |
| Class 6 | 11 | 2 | 18% | +0.00 |
| Class 3 | 1 | 0 | 0% | −1.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Lingfield (AW) | 9 | 1 | 11% | +0.00 |
| Kempton (AW) | 7 | 1 | 14% | −5.00 |
| Brighton | 4 | 0 | 0% | −4.00 |
| Huntingdon | 2 | 0 | 0% | −2.00 |
| Wolverhampton (AW) | 2 | 0 | 0% | −2.00 |
| Lingfield | 2 | 0 | 0% | −2.00 |
| Sandown | 2 | 0 | 0% | −2.00 |
| Newbury | 2 | 0 | 0% | −2.00 |
| Taunton | 1 | 0 | 0% | −1.00 |
| Wetherby | 1 | 0 | 0% | −1.00 |
| Newmarket | 1 | 0 | 0% | −1.00 |
| Goodwood | 1 | 0 | 0% | −1.00 |
| Folkestone | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 1m2f – 1m4f | 18 | 1 | 6% | −16.00 |
| 1m5f – 2m | 9 | 1 | 11% | +0.00 |
| 1m – 1m1f | 5 | 0 | 0% | −5.00 |
| 6f – 7f | 3 | 0 | 0% | −3.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Richard Kingscote | 5 | 1 | 20% | +4.00 |
| Ian Mongan | 5 | 0 | 0% | −5.00 |
| Ashley Hamblett | 3 | 0 | 0% | −3.00 |
| Jim Crowley | 3 | 0 | 0% | −3.00 |
| Jamie Spencer | 3 | 1 | 33% | −1.00 |
| Dean Coleman | 2 | 0 | 0% | −2.00 |
| Ross Atkinson | 2 | 0 | 0% | −2.00 |
| Jack Mitchell | 2 | 0 | 0% | −2.00 |
| Miss Jodie Hughes | 1 | 0 | 0% | −1.00 |
| Joe Fanning | 1 | 0 | 0% | −1.00 |
| Richard Johnson | 1 | 0 | 0% | −1.00 |
| P Nolan | 1 | 0 | 0% | −1.00 |
| Eddie Ahern | 1 | 0 | 0% | −1.00 |
| Mattie Batchelor | 1 | 0 | 0% | −1.00 |
| Seb Sanders | 1 | 0 | 0% | −1.00 |
| Richard Mullen | 1 | 0 | 0% | −1.00 |
| Saleem Golam | 1 | 0 | 0% | −1.00 |
| Richard Hughes | 1 | 0 | 0% | −1.00 |
| Headgear | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| None | 32 | 2 | 6% | −21.00 |
| Cheekpieces | 2 | 0 | 0% | −2.00 |
| Blinkers | 1 | 0 | 0% | −1.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2010 | 3 | 0 | 0% | −3.00 |
| 2009 | 8 | 1 | 13% | +1.00 |
| 2008 | 13 | 0 | 0% | −13.00 |
| 2007 | 8 | 1 | 13% | −6.00 |
| 2006 | 3 | 0 | 0% | −3.00 |
| Type | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Flat | 30 | 2 | 7% | −19.00 |
| Hurdle | 5 | 0 | 0% | −5.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | OR | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 2010 · 3 runs | |||||||||
| 17 Mar 10+18d | Huntingdon | 32Red Casino Lady Riders' Handicap Hurdle | PU/10 | — | 11-5 | 100 | — | Miss Jodie Hughes | 11/1 |
| 27 Feb 10+25d | Lingfield (AW) | Tony 'Kazy' Ed Orchard Handicap | 4/5 | 7 | 8-8 | 56 | 56B | Joe Fanning | 11/2 |
| 02 Feb 10+252d | Taunton | southwest-racing.com Novices' Hurdle (Div 2) | 7/12 | 8 | 10-12 | 100 | 98A | Dean Coleman | 33/1 |
| 2009 · 8 runs | |||||||||
| 26 May 09+19d | Huntingdon | Subscribe Online At Racinguk.com Novices' Hurdle | F/11 | — | 10-12 | 103 | — | Richard Johnson | 8/1 |
| 07 May 09+50d | Wetherby | Wetherby Showground For Outdoor Events Conditionals' Novices' Hurdle | 3/9 | nk | 10-4 | 103 | 98A | Dean Coleman | 15/2 |
| 18 Mar 09+14d | Lingfield (AW) | Forest Row Handicap | 5/13 | 1¼ | 9-3 | 57 | 70A | Richard Kingscote | 7/2F |
| 04 Mar 09+8d | Lingfield (AW) | Bet Cheltenham Festival - Betdaq Handicap | 3/8 | nk | 8-13 | 56 | 64A | Richard Kingscote | 4/1 |
| 24 Feb 09+25d | Lingfield (AW) | Shore Dock Apprentice Handicap | 2/7 | 2¼ | 8-6 | 56 | 69A | Ross Atkinson | 4/1 |
| 30 Jan 09+8d | Lingfield (AW) | Ashdown Forest Selling Handicap | 1/14 | 9-5 | 53 | 70A | Richard Kingscote | 8/1 | |
| 22 Jan 09+20d | Kempton (AW) | Blue Square Apprentice Handicap | 3/13 | 2½ | 9-3 | 53 | 78A | P Nolan | 7/1 |
| 02 Jan 09+16d | Wolverhampton (AW) | William Hill January Sale - Better Odds! Handicap | 11/11 | 7 | 9-2 | 54 | 46C | Richard Kingscote | 3/1F |
| 2008 · 13 runs | |||||||||
| 17 Dec 08+12d | Kempton (AW) | Digibet Casino Handicap | 2/14 | 4 | 9-1 | 53 | 72A | Richard Kingscote | 4/1 |
| 05 Dec 08+121d | Wolverhampton (AW) | Wolverhampton Holiday Inn Apprentice Handicap | 5/12 | ¾ | 8-10 | 53 | 66A | Ross Atkinson | 2/1F |
| 06 Aug 08+11d | Brighton | Drink In Brighton Selling Handicap | 4/14 | ½ | 9-6 | 54 | 77A | Ian Mongan | 9/2 |
| 26 Jul 08+11d | Lingfield | Walk Beyond The Pale Handicap | 4/9 | nk | 9-6 | 55 | 72A | Ian Mongan | 15/2 |
| 15 Jul 08+14d | Brighton | Hardings Bar & Catering Services Apprentice Handicap | 6/10 | ½ | 8-13 | 57 | 65A | Ashley Hamblett | 7/2 |
| 01 Jul 08+11d | Brighton | Macconvilles Handicap | 4/7 | ¾ | 8-13 | 57 | 63A | Ashley Hamblett | 10/1 |
| 20 Jun 08+9d | Newmarket | Newmarket Nights Apprentice Handicap | 6/12 | ½ | 9-1 | 61 | 67A | Ashley Hamblett | 13/2 |
| 11 Jun 08+68d | Brighton | Weatherbys Bloodstock Services Handicap | 7/12 | 3 | 9-3 | 61 | 53A | Eddie Ahern | 9/1 |
| 04 Apr 08+7d | Lingfield (AW) | arenaleisureplc.com Handicap | 5/5 | hd | 9-0 | 66 | 53B | Jim Crowley | 14/1 |
| 28 Mar 08+22d | Lingfield (AW) | arenaleisureplc.aom Handicap | 6/6 | 3¾ | 9-1 | 66 | 46C | Jim Crowley | 13/2 |
| 06 Mar 08+22d | Lingfield | Bet UEFA Cup - Betdaq Novices' Hurdle | 5/9 | 21 | 10-8 | — | 78C | Mattie Batchelor | 25/1 |
| 13 Feb 08+11d | Lingfield (AW) | lingfieldpark.co.uk Handicap | 7/9 | ½ | 9-5 | 69 | 65A | Ian Mongan | 15/2 |
| 02 Feb 08+155d | Kempton (AW) | Brian Cullom 60th Birthday Handicap | 6/9 | shd | 9-3 | 69 | 66A | Ian Mongan | 6/1 |
| 2007 · 8 runs | |||||||||
| 31 Aug 07+16d | Sandown | 'Text Betfred To 83080' Handicap | 8/11 | 1 | 8-3 | 69 | 51C | Jack Mitchell | 25/1 |
| 15 Aug 07+7d | Sandown | You Don'T Need A Dabber at williamhillbingo.co.uk Handicap | 8/11 | shd | 9-2 | 73 | 65C | Ian Mongan | 50/1 |
| 08 Aug 07+49d | Kempton (AW) | TFM Networks Handicap | 6/12 | 8 | 9-7 | 73 | 69C | Seb Sanders | 5/1 |
| 20 Jun 07+6d | Kempton (AW) | Azure Hospitality Handicap | 5/8 | nk | 9-1 | 73 | 64C | Jim Crowley | 14/1 |
| 14 Jun 07+20d | Newbury | Bathwick Tyres Handicap | 7/14 | 1¼ | 9-7 | 75 | 71C | Jamie Spencer | 20/1 |
| 25 May 07+35d | Goodwood | M-Real Handicap | 10/11 | 5 | 8-8 | 75 | 50C | Richard Mullen | 25/1 |
| 20 Apr 07+25d | Lingfield (AW) | lingfieldpark.co.Uk Handicap | 5/13 | 1 | 8-8 | 76 | 70C | Jack Mitchell | 16/1 |
| 26 Mar 07+167d | Kempton (AW) | intercasino.co.uk Median Auction Maiden Stakes | 1/5 | 8-8 | 77 | 57C | Jamie Spencer | EvensF | |
| 2006 · 3 runs | |||||||||
| 10 Oct 06+22d | Newbury | John Hutchins Birthday Maiden Stakes (Str) (Div 2) | 11/12 | nk | 9-0 | 77 | 55C | Jamie Spencer | 16/1 |
| 18 Sep 06+16d | Folkestone | TTL Equipment Management Maiden Auction Stakes | 2/12 | 2½ | 8-12 | — | 81C | Saleem Golam | 14/1 |
| 02 Sep 06 | Kempton (AW) | Racing UK And Setanta For 15 Pounds Conditions Stakes | 7/9 | 1¾ | 8-12 | — | 49C | Richard Hughes | 33/1 |
Quick answers
- How many races has Sir Liam won?
- Sir Liam (USA) won 2 of 35 archived starts between 2006 and 2010, a strike rate of 5.7%. Placed 8 times in total (22.9% of starts).
- Who trained Sir Liam?
- Sir Liam (USA) was trained by Tim Vaughan on the most recent run on record, at Huntingdon on 17 March 2010.
- Who is Sir Liam's sire?
- Sir Liam (USA) is by Monarchos (USA) out of Tears (USA), whose sire is Red Ransom.
- What going does Sir Liam prefer?
- Sir Liam (USA) has the best record on standard (aw) going: 2 wins from 18 starts (11.1%). Only going bands with at least three archived starts are read, so this is a direction rather than a settled preference.
- What is Sir Liam's official rating?
- The most recent official rating on record is 100, from the run on 17 March 2010. The highest on record is 103.
- What is Sir Liam's sire's record?
- Monarchos (USA)'s progeny in our archive have won 4.2% of 24 runs since Jan 2008 (1 horse), Flat and jumps together. A small sample.