Prix de Ris-Orangis
- TypeFlat
- PatternGroup 3
- Distance6f
- GoingGood
- SurfaceTurf
- Runners11
Tiza (SAF) (7/1) won the Prix de Ris-Orangis at Maisons-Laffitte (FR) on 12 July 2009, beating Delvita (FR) by a neck under Dominique Boeuf for trainer A De Royer-Dupre. 11 ran on Good going over 6f; the winning time was 1m 11.20s (slow by 2.20s). The 7/2 favourite, Planet Five (USA), finished 8th, beaten 3½ lengths.
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Tiza (SAF) p 6g | Dominique Boeuf | A De Royer-Dupre | 9-4 | 1:11.20 | 38,835 | 7/1 | |
| 2nd | 4 | Delvita (FR) 5m | nk | Olivier Peslier | J-V Toux | 8-10 | 1:11.25 | 15,534 | 14/1 |
| 3rd | 9 | Aiboa (IRE) 3f | nse | Christophe Soumillon | L A Urbano-Grajales | 8-5 | 1:11.24 | 11,650 | 9/2 |
| 4th | 7 | Mariol (FR) 6g | 1 | Gregory Benoist | Robert Collet | 9-0 | 1:11.41 | 7,767 | 20/1 |
| 5th | 11 | Strike The Deal (USA) b 4c | hd | Philip Robinson | Jeremy Noseda | 9-0 | 1:11.48 | 3,883 | 6/1 |
| 6th | 2 | Blue Cayenne (FR) 4f | 1½ | Thierry Jarnet | Mlle S-V Tarrou | 8-10 | 1:11.70 | — | 20/1 |
| 7th | 8 | Contest (IRE) b 5h | nk | Stephane Pasquier | C Theodorakis | 9-0 | 1:11.74 | — | 14/1 |
| 8th | 6 | Planet Five (USA) 3c | hd | Christophe-Patrice Lemaire | P Bary | 8-8 | 1:11.82 | — | 7/2 fav |
| 9th | 5 | As De Trebol (USA) 3c | 10 | Ioritz Mendizabal | G Arizkorreta Elosegui | 8-8 | 1:13.45 | — | 6/1 |
| 10th | 1 | Mood Music (GB) b 5g | 1 | Maxime Guyon | Mario Hofer | 9-4 | 1:13.62 | — | 16/1 |
| 11th | 10 | Only Green (IRE) 3f | dht | Davy Bonilla | F Head | 8-5 | 1:13.62 | — | 9/1 |
Quick answers
- Who won the Prix de Ris-Orangis at Maisons-Laffitte (FR) in 2009?
- Tiza (SAF) won the Prix de Ris-Orangis at Maisons-Laffitte (FR) on 12 July 2009, ridden by Dominique Boeuf and trained by A De Royer-Dupre.
- What was the finishing order of the 2009 Prix de Ris-Orangis at Maisons-Laffitte (FR)?
- 1st Tiza (SAF) (7/1), 2nd Delvita (FR) (14/1), 3rd Aiboa (IRE) (9/2).
- What price was the winner of the 2009 Prix de Ris-Orangis at Maisons-Laffitte (FR)?
- Tiza (SAF) returned a starting price of 7/1.
- How many horses ran in the 2009 Prix de Ris-Orangis at Maisons-Laffitte (FR)?
- 11 horses ran in the 2009 Prix de Ris-Orangis at Maisons-Laffitte (FR).
- What was the winning time of the 2009 Prix de Ris-Orangis at Maisons-Laffitte (FR)?
- The winning time was 1m 11.20s (slow by 2.20s).