Gss Contracts Handicap Stakes
- TypeFlat
- ClassClass 5
- Distance1m½f
- GoingGood
- SurfaceTurf
- Runners10
- HandicapYes
Ephron (IRE) (11/1) won the Gss Contracts Handicap Stakes at Hamilton on 1 August 2026, beating Mwafaq (IRE) by a neck under Conor Whiteley for trainer Gemma Tutty. 10 ran on Good going over 1m½f; the winning time was 1m 44.34s. The 5/2 favourite, Mwafaq (IRE), finished 2nd, beaten a neck.
On the record: how often the favourite wins in a field of 10 — The market
| Pos | No | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP | BSP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9(8) | Ephron (IRE) 3g Held up Calyx (GB) – Gudrid (IRE) (Fastnet Rock) Middleham Park Racing Lxvi And P Demilow Slow to break - held up at back - shaken up before 3f out - moved left and improved position 2f out - driven into fourth place inside final furlong before getting up to win close home | Conor Whiteley(5) | Gemma Tutty | 8-10 | 67 | 75A | 68A | 1:44.34 | 4,187 | 11/1 | 13.50 | ||
| 2nd | 4(9) | Mwafaq (IRE) p 4g Prominent Mehmas (IRE) – Pivotal Lady (GB) (Pivotal) Richard Fahey Ebor Racing Club Ltd Tracked in second early - asked for effort 3f out - hit front 2f out and driven approaching final furlong - stayed on well but caught in final strides to finish second by a short head | nk | Ethan Tindall(5) | Richard & Peter Fahey | 9-7 | 71 | 85A | 68A | 1:44.39 | 1,965 | 5/2 fav | 4.38 | |
| 3rd | 10(10) | Yaaser (IRE) 8g Held up Lope De Vega (IRE) – Urjuwaan (GB) (Cape Cross) Mr David Smith & Jim Goldie Sluggish start - dropped towards the back before staying within range - driven up and made strong progress over 1f out - pressed for third inside the final furlong to close best of all - completed in third beaten a length | ¾ | Lauren Young(5) | Jim Goldie | 8-8 | 58 | 70A | 67A | 1:44.51 | 982 | 20/1 | 30.00 | |
| 4th | 6(3) | Sanafi Zabeel (FR) 5g Led Intello (GER) – Full Rose (GB) (Aqlaam) Johnnie Delta Racing Set the pace early - driven with just over 3f left before losing the advantage 2f out - kept trying but flattened out inside the final furlong to finish 4th | 1 | Paul Mulrennan | Jim Goldie | 9-6 | 65 | 79A | 65A | 1:44.67 | 491 | 3/1 | 4.30 | |
| 5th | 1(4) | Rajapour (IRE) tp 6g Mid-division Almanzor (FR) – Raydara (IRE) (Rock Of Gibraltar) Mr Evan M Sutherland Settled around midfield - moved into contention over 3f out and pressed for third with 2f remaining - kept going to the line without extra finishing at same effort | nk | Mark Winn | David O'Meara | 10-7 | 80 | 93A | 65A | 1:44.72 | 245 | 5/1 | 6.95 | |
| 6th | 8(6) | Starliner (IRE) p 5g Held up Showcasing (GB) – Dawning (USA) (War Chant) David Orr Miss L A Perratt Held up towards the back - driven into contention over 2f out - stayed on at one tempo through the last furlong - finished 6th | 2 | Kaiya Fraser | Linda Perratt | 9-4 | 63 | 70A | 62A | 1:45.05 | — | 7/1 | 9.00 | |
| 7th | 5(5) | Midsummer Storm (IRE) p 3c Mid-division Night Of Thunder (IRE) – Last Waltz (IRE) (Danehill Dancer) Wathnan Racing Settled in the pack - nudged for effort with two furlongs left - soon dropped away - finished seventh | 4¼ | Sam James | K. R. Burke | 9-7 | 73 | 60A | 55A | 1:45.76 | — | 14/1 | 18.77 | |
| 8th | 3(7) | Sunriseontheboyne (IRE) 4g Prominent Cotai Glory (GB) – Seafaring (IRE) (Born To Sea) Future Champions Racing Syn Ben Haslam Took a strong hold in touch with the pace - drifted right and lost ground over 2f out - dropped away to finish well held | ½ | Andrew Mullen | Ben Haslam | 10-0 | 73 | 66A | 54A | 1:45.84 | — | 22/1 | 29.56 | |
| 9th | 2(2) | Intrusively (GB) 4g Held up Territories (IRE) – Intrusion (GB) (Indesatchel) Julian Ball Partner Slow to break - settled towards the back of the pack - driven 3f out - made no impression finished 9th | nk | Tom Eaves | Michael Appleby | 10-2 | 75 | 66A | 53A | 1:45.92 | — | 9/1 | 13.00 | |
| 10th | 7(1) | Watcha Snoop (IRE) 3g Prominent Coulsty (IRE) – Scoop (IRE) (Belardo) Austin Mccallum Sat close to the front group early - urged forward before fading softly with 2f left - beaten well into 10th | ½ | Shane Gray | Adam Nicol | 9-6 | 72 | 55A | 53A | 1:46.01 | — | 50/1 | 80.00 |
Returns
Ephron, sent off at 11/1, won the Gss Contracts Handicap Stakes over 1m½f at Hamilton on good ground. Slow to break, he was held up towards the rear before being shaken up approaching the straight. He made steady headway from 2f out, switched left to improve, and was driven into fourth inside the final furlong before getting up close home. Mwafaq tracked the early pace in second, went to the front 2f out and looked the likely winner, but stayed on only to be caught in the final strides and beaten a short head. Yaaser finished third.
Scored before the off and published unchanged. Every call is shown, won or lost.
Quick answers
- Who won the Gss Contracts Handicap Stakes at Hamilton in 2026?
- Ephron (IRE) won the Gss Contracts Handicap Stakes at Hamilton on 1 August 2026, ridden by Conor Whiteley and trained by Gemma Tutty.
- What was the finishing order of the 2026 Gss Contracts Handicap Stakes at Hamilton?
- 1st Ephron (IRE) (11/1), 2nd Mwafaq (IRE) (5/2F), 3rd Yaaser (IRE) (20/1).
- What price was the winner of the 2026 Gss Contracts Handicap Stakes at Hamilton?
- Ephron (IRE) returned a starting price of 11/1, with a Betfair SP of 13.50.
- How many horses ran in the 2026 Gss Contracts Handicap Stakes at Hamilton?
- 10 horses ran in the 2026 Gss Contracts Handicap Stakes at Hamilton.
- What was the winning time of the 2026 Gss Contracts Handicap Stakes at Hamilton?
- The winning time was 1m 44.34s.