Bondgate Handicap
- TypeFlat
- ClassClass 5
- Distance6f
- GoingGood
- SurfaceTurf
- Runners7
- HandicapYes
Wiggle (GB) (4/1) won the Bondgate Handicap at Ripon on 6 July 2015, beating Stenid (GB) by a short head under Rachel Richardson for trainer Tim Easterby. 7 ran on Good going over 6f; the winning time was 1m 12.01s (slow by 2.11s).
On the record: how often the favourite wins in a field of 7 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Wiggle (GB) 3f | Rachel Richardson(5) | Tim Easterby | 8-0 | 54 | 63A | 1:12.01 | 3,234.50 | 4/1 | |
| 2nd | 4 | Stenid (GB) p 3g | shd | Jimmy Quinn | Kevin Ryan | 8-2 | 49 | 65A | 1:12.03 | 962.50 | 16/1 |
| 3rd | 7 | Signoret (IRE) 3f | 1 | Tony Hamilton | Richard Fahey | 9-5 | 68 | 78A | 1:12.18 | 481 | 9/4 jt-fav |
| 4th | 5 | Etienne Gerard (GB) 3g | 3 | Shelley Birkett(3) | Nigel Tinkler | 8-1 | 53 | 49A | 1:12.68 | 240.50 | 20/1 |
| 5th | 1 | Takafol (IRE) v 3g | 1¼ | David Nolan | David O'Meara | 9-1 | 64 | 58A | 1:12.89 | — | 12/1 |
| 6th | 9 | Escrick (IRE) 3f | nk | Oisin Murphy | David Simcock | 9-7 | 70 | 62A | 1:12.97 | — | 9/4 jt-fav |
| 7th | 8 | Classical Rose (GB) 3f | 2¼ | Stevie Donohoe | Charlie Fellowes | 9-3 | 66 | 50A | 1:13.34 | — | 11/2 |
Quick answers
- Who won the Bondgate Handicap at Ripon in 2015?
- Wiggle (GB) won the Bondgate Handicap at Ripon on 6 July 2015, ridden by Rachel Richardson and trained by Tim Easterby.
- What was the finishing order of the 2015 Bondgate Handicap at Ripon?
- 1st Wiggle (GB) (4/1), 2nd Stenid (GB) (16/1), 3rd Signoret (IRE) (9/4J).
- What price was the winner of the 2015 Bondgate Handicap at Ripon?
- Wiggle (GB) returned a starting price of 4/1.
- How many horses ran in the 2015 Bondgate Handicap at Ripon?
- 7 horses ran in the 2015 Bondgate Handicap at Ripon. Non-runners: Lazy Days In Loule (unsuitable ground), Newholm (unsuitable ground).
- What was the winning time of the 2015 Bondgate Handicap at Ripon?
- The winning time was 1m 12.01s (slow by 2.11s).