BLTH Novice Stakes (GBB Race)
- TypeFlat
- ClassClass 5
- Distance1m
- GoingSoft
- SurfaceTurf
- Runners7
Hard Evidence (FR) (16/1) won the BLTH Novice Stakes (GBB Race) at Bath on 20 October 2025, beating Shetalkstoangels (IRE) by 1½ lengths under George Downing for trainer Ed Walker. 7 ran on Soft going over 1m; the winning time was 1m 46.34s (slow by 8.94s). The 4/6 favourite, Shetalkstoangels (IRE), finished 2nd, beaten 1½ lengths.
On the record: how often the favourite wins in a field of 7 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | KTB | Spd | Time | Prize | SP | BSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Hard Evidence (FR) 2c Mid-division Held mid-pack early - moved up to sit second before 6f out - dropped back and pressed 3f from home - rallied to reach the front rank inside final furlong - stayed on strongly - hit the front near the line to score | George Downing | Ed Walker | 9-7 | 92A | 108A | 1:46.34 | 3,672 | 16/1 | 19.50 | |
| 2nd | 6 | Shetalkstoangels (IRE) 2f Prominent Up with the early pace - moved through to go in front after 1f - looking the strongest 2f out - soon under pressure - margin over the pursuers narrowing inside the final furlong - caught near the line and went down by 1½ lengths | 1½ | Rossa Ryan | Ralph Beckett | 9-2 | 83A | 105A | 1:46.64 | 1,723.80 | 4/6 fav | 1.78 |
| 3rd | 5 | Tai Hang Pegasus (USA) 2c Led Went straight to front - overtaken before 1f gone - closed back onto pace 3f from home - pushed along and dropped away 2f out - unable to match front-runners inside final furlong | 6½ | Kieran Shoemark | Charlie Fellowes | 9-7 | 68A | 92A | 1:47.94 | 862.24 | 18/5 | 6.60 |
| 4th | 2 | Mythical Bay (IRE) 2c Mid-division Fought for control early - settled mid-pack - asked for effort inside final two furlongs then held on at one level through to the line | ½ | Jason Watson | Andrew Balding | 9-7 | 67A | 91A | 1:48.04 | 431.12 | 5/1 | 7.23 |
| 5th | 4 | Trotamunda (GB) 2f Prominent Raced with plenty of enthusiasm early - close up behind the front group - urged forward 3f from home and moved left - stayed on at one speed inside the final furlong to finish fifth | 1¼ | Jack Callan(5) | Charlie Johnston | 8-11 | 53A | 89A | 1:48.29 | — | 14/1 | 22.44 |
| 6th | 3 | Dijon Gone (GB) 2f Held up Sluggish start - settled towards the back - pushed along with three furlongs left but unable to close the gap in the closing stages | 1¼ | George Bass | Denis Coakley | 9-2 | 54A | 86A | 1:48.54 | — | 66/1 | 60.00 |
| 7th | 1 | Three Builders (IRE) 2c Held up Tardy start - held up at the back throughout - nudged for effort 2f out before dropping tamely out of contention | 11 | Lewis Edmunds | William Muir & Chris Grassick | 9-7 | 47C | 64C | 1:50.74 | — | 66/1 | 85.00 |
Quick answers
- Who won the BLTH Novice Stakes (GBB Race) at Bath in 2025?
- Hard Evidence (FR) won the BLTH Novice Stakes (GBB Race) at Bath on 20 October 2025, ridden by George Downing and trained by Ed Walker.
- What was the finishing order of the 2025 BLTH Novice Stakes at Bath?
- 1st Hard Evidence (FR) (16/1), 2nd Shetalkstoangels (IRE) (4/6F), 3rd Tai Hang Pegasus (USA) (18/5).
- What price was the winner of the 2025 BLTH Novice Stakes at Bath?
- Hard Evidence (FR) returned a starting price of 16/1, with a Betfair SP of 19.50.
- How many horses ran in the 2025 BLTH Novice Stakes at Bath?
- 7 horses ran in the 2025 BLTH Novice Stakes at Bath.
- What was the winning time of the 2025 BLTH Novice Stakes at Bath?
- The winning time was 1m 46.34s (slow by 8.94s).