Smallcraftwarning (IRE)
Smallcraftwarning is a gelding who has won six of 46 starts on turf, all in handicaps. He gained his biggest success in the Jack Duggan Memorial Handicap Hurdle at Gowran Park in Oct 2026 off an official rating of 105, having also won at Roscommon and Kilbeggan the previous month on good to soft ground. Four of his wins came over 2m5f – 3m or over 3m, with four on good to soft. Typically held up, he last ran at Punchestown in Oct 2026.
- 6–46Wins / Runs
- 13%Strike rate
- 16 (34.8%)Placed
- +32.33£1 level staken=46 at SP
- 1.54Fair A/E n=46 · 1.22 incl. margin
- 107Highest OR
- 35dAvg between runs
A/E compares actual wins with what starting prices implied. "Fair" strips the bookmaker margin from the expectation, so favourites and longshots are judged on the same footing — figures near 1.00 mean the market priced this horse about right.
KTB Speed and Rating
Best recent Speed 117
How fast the horse ran, as points against the day-corrected standard time for its course and distance: 100 is the median GB Class 4 handicap winner on that code; one point is 0.1% of the standard time. A, B or C is how much the day's card could tell us, not how good the run was. What this means →
| Going | Runs | Best | Median | Since 21 Oct 2025 |
|---|---|---|---|---|
| Good | 14 | 122B | 87.5 | 9 · 122 / 102 |
| Good to Soft | 13 | 129B | 99 | 6 · 117 / 95 |
| Soft | 9 | 115B | 83 | 2 · 115 / 103.5 |
| Heavy | 1 | — | — | — |
| Distance | Runs | Best | Median | Since 21 Oct 2025 |
|---|---|---|---|---|
| 2m5f – 3m | 17 | 129B | 91 | 11 · 122 / 92 |
| 2m1f – 2m4f | 10 | 118B | 88.5 | 1 · — |
| Over 3m | 5 | 116B | 99 | 5 · 116 / 99 |
| 1m5f – 2m | 5 | 85B | 73 | — |
Of 46 runs looked at, 9 have no figure: did not complete (5) · obstacles omitted — the race ran a shortened course (2) · not enough races on the card to set the day (under 4) (2).
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 37 figures from 46 runs · as at 21 Oct 2026 · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style from 32 analysed runs
- Held up 21 (66%) · 1 win
- Midfield 9 (28%) · 3 wins
- Prominent 2 (6%) · 1 win
Pedigree intelligence
Progeny in our archive have won 9.9% of 1,129 runs since Jan 2008 (74 horses).
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 1 | 0 | 0% | −9.9 | — |
| Good to Firm | 116 | 14 | 12.1% | +2.2 | — |
| Good | 285 | 24 | 8.4% | −1.5 | 0 from 18 |
| Good to Soft | 120 | 11 | 9.2% | −0.7 | 4 from 14 |
| Soft | 223 | 23 | 10.3% | +0.4 | 2 from 13 |
| Heavy | 62 | 2 | 3.2% | −6.7 | 0 from 1 |
| Standard (AW) | 322 | 38 | 11.8% | +1.9 | — |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 58 | 5 | 8.6% | −1.3 | — |
| 6f – 7f | 354 | 40 | 11.3% | +1.4 | — |
| 1m – 1m1f | 230 | 21 | 9.1% | −0.8 | — |
| 1m2f – 1m4f | 190 | 17 | 8.9% | −1 | — |
| 1m5f – 2m | 148 | 16 | 10.8% | +0.9 | 1 from 8 |
| 2m1f – 2m4f | 108 | 9 | 8.3% | −1.6 | 1 from 14 |
| 2m5f – 3m | 36 | 3 | 8.3% | −1.6 | 3 from 19 |
| Over 3m | 5 | 1 | 20% | +10.1 | 1 from 5 |
Flat and jumps together (all codes) · since Jan 2008 · as at 20 Oct 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
6 siblings in the archive, 3 winners — best of them Dazzling Dan (IRE) (4 wins).
The wins came over 5f–1m7f; the highest grade won is Class 2 (Dazzling Dan (IRE)).
| Produce | Runs | Wins | Win trips | Best grade |
|---|---|---|---|---|
| Dazzling Dan (IRE) | 37 | 4 | 6f–7f | Class 2 |
| Miracle Ninetynine (IRE) | 20 | 2 | 7f–1m7f | — |
| Zing Up (IRE) | 20 | 1 | 5f | Class 6 |
| Tasteofexcellence (IRE) | 9 | 0 | — | — |
| Gimmieminnie (IRE) | 18 | 0 | — | — |
| More Tart (IRE) | 6 | 0 | — | — |
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Good | 18 | 0 | 0% | −18.00 |
| Good to Soft | 14 | 4 | 29% | +19.00 |
| Soft | 13 | 2 | 15% | +32.33 |
| Heavy | 1 | 0 | 0% | −1.00 |
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 1 | 1 | 0 | 0% | −1.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Killarney | 7 | 1 | 14% | −2.67 |
| Sligo | 4 | 0 | 0% | −4.00 |
| Limerick | 4 | 0 | 0% | −4.00 |
| Cork | 4 | 0 | 0% | −4.00 |
| Thurles | 3 | 1 | 33% | +38.00 |
| Punchestown | 3 | 0 | 0% | −3.00 |
| Listowel | 3 | 0 | 0% | −3.00 |
| Galway (IRE) | 2 | 0 | 0% | −2.00 |
| Killarney (IRE) | 2 | 0 | 0% | −2.00 |
| Clonmel | 2 | 1 | 50% | +2.50 |
| Tipperary | 2 | 0 | 0% | −2.00 |
| Punchestown (IRE) | 1 | 0 | 0% | −1.00 |
| Fairyhouse (IRE) | 1 | 0 | 0% | −1.00 |
| Gowran Park (IRE) | 1 | 1 | 100% | +4.00 |
| Roscommon (IRE) | 1 | 1 | 100% | +3.50 |
| Listowel (IRE) | 1 | 0 | 0% | −1.00 |
| Kilbeggan (IRE) | 1 | 1 | 100% | +18.00 |
| Galway | 1 | 0 | 0% | −1.00 |
| Roscommon | 1 | 0 | 0% | −1.00 |
| Leopardstown | 1 | 0 | 0% | −1.00 |
| Kilbeggan | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2m5f – 3m | 19 | 3 | 16% | −5.17 |
| 2m1f – 2m4f | 14 | 1 | 7% | −9.50 |
| 1m5f – 2m | 8 | 1 | 13% | +33.00 |
| Over 3m | 5 | 1 | 20% | +14.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Daniel King | 17 | 4 | 24% | +15.83 |
| Miss T Quail | 6 | 1 | 17% | +35.00 |
| Harry Sexton | 3 | 0 | 0% | −3.00 |
| Ambrose McCurtin | 2 | 0 | 0% | −2.00 |
| J J Slevin | 2 | 0 | 0% | −2.00 |
| Miss Evanna McCutcheon | 2 | 0 | 0% | −2.00 |
| Joshua Halford | 1 | 0 | 0% | −1.00 |
| Bryan Carver | 1 | 0 | 0% | −1.00 |
| Danny Gilligan | 1 | 0 | 0% | −1.00 |
| Mr D McGill | 1 | 0 | 0% | −1.00 |
| Eoin Staples | 1 | 0 | 0% | −1.00 |
| Michael Kenneally | 1 | 0 | 0% | −1.00 |
| Mr J H Williamson | 1 | 0 | 0% | −1.00 |
| Liam McKenna | 1 | 1 | 100% | +3.50 |
| Sean O'Keeffe | 1 | 0 | 0% | −1.00 |
| Anna McGuinness | 1 | 0 | 0% | −1.00 |
| Tom Harney | 1 | 0 | 0% | −1.00 |
| Philip Byrnes | 1 | 0 | 0% | −1.00 |
| Danny Mullins | 1 | 0 | 0% | −1.00 |
| Cian Quirke | 1 | 0 | 0% | −1.00 |
| Headgear | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Tongue tie | 42 | 6 | 14% | +36.33 |
| None | 3 | 0 | 0% | −3.00 |
| Tongue tie + cheekpieces | 1 | 0 | 0% | −1.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2026 | 15 | 3 | 20% | +13.50 |
| 2025 | 16 | 2 | 13% | −7.17 |
| 2024 | 6 | 1 | 17% | +35.00 |
| 2023 | 5 | 0 | 0% | −5.00 |
| 2022 | 4 | 0 | 0% | −4.00 |
| Type | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Hurdle | 27 | 5 | 19% | +47.00 |
| Chase | 17 | 1 | 6% | −12.67 |
| Flat | 2 | 0 | 0% | −2.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | OR | Spd | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Oct 26+4d | Punchestown (IRE) | Matchbook Betting Exchange Steeplechase (Grade 3) Towards the back early - fell 3rd | F/4 | — | 11-0 | 100 | — | — | Daniel King | 40/1 |
| 10 Oct 26+7d | Fairyhouse (IRE) | Malone Windows Supporting Louth GAA Handicap Steeplechase Raced midfield - small error at 5th fence then crept nearer by 4 out - third 2 out after urging along - second before the last - stayed on without quickening inside final furlong to finish 2nd | 2/9 | 3¾ | 10-5 | 97 | 83A | 120A | Daniel King | 5/2J |
| 03 Oct 26+5d | Gowran Park (IRE) | Jack Duggan Memorial Handicap Hurdle Race in midfield early - nudged into 5th 2 out - driven to 3rd at the last - second over 100 yards out - edged in front near the line to win | 1/11 | 10-3 | 105 | 117A | 125A | Daniel King | 4/1F | |
| 28 Sep 26+5d | Roscommon (IRE) | Castlecoote Handicap Hurdle Settled midfield early - made smooth progress through the pack after 4 out - up to 2nd approaching 2 out - pressed on to hit front at the last - kept finding to assert | 1/11 | 10-7 | 99 | 105A | 125A | Daniel King | 7/2F | |
| 23 Sep 26+16d | Listowel (IRE) | Devon Inn Dan Sheehan Memorial Handicap Hurdle Held up towards the back - urged forward after 3 out - in 8th turning for home - pressed for effort before 2 out - improved to 5th but couldn't threaten leaders and stayed on same gait to finish 4th | 4/14 | 4 | 10-0 | 99 | 102B | 109A | Daniel King | 22/1 |
| 07 Sep 26+3d | Galway (IRE) | BOYLE Sports Handicap Steeplechase Held up early - dropped towards the back after 5th and still down there after 7th - made progress after 10th to sit 5th approaching 3 out - improved into 3rd before the straight - held that position but flattened out in the closing furlong to finish third | 3/11 | 19 | 10-9 | 97 | 92A | 105A | Daniel King | 3/1 |
| 04 Sep 26+15d | Kilbeggan (IRE) | Séan Hughes Memorial 110 Series Final Handicap Hurdle Settled towards back of the pack - improved into 7th two out - asked for effort soon after - challenging in 3rd approaching last - hit front inside final furlong and kept on strongly | 1/13 | 10-9 | 95 | 99B | 114A | Daniel King | 18/1 | |
| 20 Aug 26+18d | Killarney (IRE) | Easyfix Equine Handicap Steeplechase Settled towards the back of the pack - hit the 5th and again at the 10th - pressed for effort approaching 3 out - into 5th spot by 2 out - held that position but couldn't find more | 5/12 | 3 | 11-6 | 99 | 122B | 91B | Joshua Halford | 20/1 |
| 02 Aug 26+17d | Galway (IRE) | Kinlay Hostel Handicap Steeplechase Settled towards the back of the field - pushed along after 3 out with nothing left to give - dropped away and finished well behind | 10/18 | 44 | 11-2 | 100 | 23C | 92C | Bryan Carver | 16/1 |
| 16 Jul 26+4d | Killarney (IRE) | Noel C. Duggan Structural Steel 110 Series Final Handicap Hurdle Settled towards the back of the pack - slipped to a lowly 8th after the 4th before improving into 7th - made ground before 2 out - unable to reach the leading pair before the last and stayed on at an even gallop up the run-in | 4/10 | 5½ | 10-8 | 96 | 106A | 108A | Daniel King | 11/2 |
| 12 Jul 26+10d | Sligo | Sligo Park Hotel Handicap Hurdle settled early - towards the back at halfway - driven along without threatening after 3 out | 10/15 | 18 | 10-12 | 96 | 102C | 97C | Daniel King | 11/2 |
| 02 Jul 26+23d | Limerick | Munster Suite At Limerick Races Handicap Hurdle (0-100) (Div 1) Held up towards the back - improved into the pack approaching 3 out - closed on the front group entering the straight - hit the front 2 out then lost that spot at the last - stayed on steadily to the line for second | 2/18 | 2¾ | 11-7 | 93 | 70B | 125A | Danny Gilligan | 11/1 |
| 09 Jun 26+19d | Sligo | Glasshouse Hotel (Q.R.) Handicap Hurdle Settled towards the back - pushed along into 7th turning in - stayed on same speed to finish 8th | 8/16 | 3¼ | 11-1 | 95 | 116B | 99A | Mr D McGill | 13/2 |
| 21 May 26+12d | Limerick | Bet With Tote On Racing & Sports Handicap Chase Held up towards the back - urged forward turning for home and up to 5th two out - improved into 3rd on the run-in and stayed on steadily to finish third | 3/8 | 5½ | 11-0 | 103 | 48A | 113B | Daniel King | 11/1 |
| 09 May 26+167d | Killarney | Tote Killarney National Handicap Chase Held up early - jumped awkwardly second before settling mid-pack - unable to land a blow - lost touch after two out to finish well beaten | 8/11 | 3½ | 9-7 | 103 | 78C | 96C | Harry Sexton | 22/1 |
| 23 Nov 25+21d | Cork | Kevin McManus Bookmaker Handicap Chase Held up at the back - no response 4 out - eased out of contention before the second-last | PU/15 | — | 10-0 | 103 | — | — | Daniel King | 13/2 |
| 02 Nov 25+3d | Cork | Paddy Power Cork Grand National Handicap Chase (0-150) (Listed) Held up towards the back - 10th at halfway then improved into 4th before 3 out - stayed on one-paced from there to finish 4th | 4/13 | 6½ | 10-0 | 103 | 70B | 103A | Daniel King | 11/2 |
| 30 Oct 25+4d | Thurles | www.thurlesraces.ie Handicap Chase (0-100) Settled at the back early - hampered at the first - made ground three out and up to 4th soon after - moved into 2nd looking full of running early in the straight - driven to challenge the front-runner before the last - stayed on for 2nd but couldn't get there | 2/18 | 1 | 11-7 | 100 | 91B | 131A | Eoin Staples | 9/2J |
| 26 Oct 25+11d | Galway | Brasserie On The Corner Handicap Chase Settled towards back early - moved into contention 5 out - up into 4th soon after - shared the lead approaching 2 out - driven into 2nd after the last but unable to challenge winner racing on the far flank - stayed on at the finish | 2/15 | 5 | 10-9 | 100 | 115B | 121A | Michael Kenneally | 13/2 |
| 15 Oct 25+13d | Punchestown | Premiere Weekend Ticket Just 25 For Limited Time Only (Q.R.) Handicap Chase Held up towards the back early - still 6th at halfway - urged wide after three out - improved to 3rd approaching the last - stayed on to take 2nd on the run-in behind winner | 2/10 | 4 | 11-1 | 100 | 104A | 121A | Mr J H Williamson | 8/1 |
| 02 Oct 25+42d | Clonmel | Glenary Handicap Hurdle (0-100) Settled towards the back early - made headway after 3 out - still 6th turning into the straight and unable to close on the leaders before 2 out - up into 3rd approaching the last - stayed on at one speed to finish third | 3/14 | 17 | 11-6 | 99 | 30B | 109A | Harry Sexton | 12/1 |
| 21 Aug 25+16d | Killarney | Brehon Hotel & Spa Handicap Chase Settled midfield - hit a rough patch of jumping around 8th - driven up before three out but had nothing left and dropped away approaching the last where again untidy | 7/9 | 4¾ | 11-2 | 100 | 60A | 95A | Daniel King | 4/1 |
| 05 Aug 25+18d | Roscommon | DNG Ivan Connaughton Handicap Hurdle Held up towards the back of the pack - 11th at halfway - made steady headway approaching 3 out - driven when denied space after 3 out then urged again after 2 out - stayed on same speed up the run-in to finish third | 3/16 | 6 | 11-1 | 99 | 129B | 118A | Daniel King | 8/1 |
| 18 Jul 25+5d | Killarney | Europe Hotel And Resort Handicap Chase (0-100) (Div 2) Settled in midfield early - clipped heels once and scratchy over a couple of obstacles - made progress into fourth six out - improved to second three out despite a mistake - hit front approaching final fence - driven out to assert on the run home and score with ease | 1/11 | 11-5 | 91 | 89A | 124A | Daniel King | 10/3F | |
| 13 Jul 25+12d | Sligo | Foleys Bar & Off Licence Handicap Hurdle Held up early - error at 4th - improved into 5th spot after 3 out - boxed in for room 3f out - driven along before 2 out and stayed on to finish 4th | 4/8 | 3¾ | 9-13 | 99 | 92A | 103A | Harry Sexton | 3/1F |
| 01 Jul 25+25d | Tipperary | Jim Ryan Racecourse Services Handicap Chase (0-100) Settled around midfield - untidy jumping through the 5th and 6th - moved into contention from 3 out and looked to hold each-way claims before a heavy blunder saw rider come off 2 out | UR/16 | — | 11-5 | 91 | — | — | Daniel King | 5/1 |
| 06 Jun 25+15d | Clonmel | Bulmers Zero Handicap Hurdle (0-100) Sat close to the front early - settled into the pack soon after - pushed up into 6th turning for home - had to wait for room approaching 2 out - shared the advantage there and edged in front before the last - held on strongly to the line | 1/16 | 11-2 | 91 | 118B | 118A | Liam McKenna | 7/2F | |
| 22 May 25+10d | Limerick | MC Roofing And Guttering Handicap Chase (0-100) Settled towards the back of the pack early - still down in 8th 4 out - made headway from 3 out to move into 4th before 2 out - stayed on same pace to the line unable to land a blow | 4/13 | 4½ | 11-7 | 92 | 114B | 115A | Daniel King | 9/2 |
| 12 May 25+53d | Killarney | Dan Linehan's Handicap Chase Held up towards back - pushed along 3 out and unable to make ground into 8th passing 2 out - stayed on same gait to finish 7th | 7/15 | 1 | 10-10 | 94 | — | 102A | Sean O'Keeffe | 16/1 |
| 20 Mar 25+18d | Cork | Racing Home For Easter Festival April 19th - 21st Handicap Hurdle (0-100) Racing among the pack early - stumbled and lost rider heading to the 1st | UR/18 | — | 11-1 | 94 | — | — | Miss T Quail | 12/1 |
| 02 Mar 25+156d | Leopardstown | Cancer Fund For Children Charity Handicap Hurdle (Div 1) Held up towards the back - bumped a bit after the opening fence - improved into 13th approaching the 4th - unable to gain ground and held to a single gear from the last | 10/17 | ¾ | 10-5 | 95 | 85B | 88A | Anna McGuinness | 25/1 |
| 27 Sep 24+34d | Listowel | Southampton Goodwill Plate Handicap Hurdle (80-102) Tracked leaders from inside - hit front 3 out - driven under pressure into home turn - lost lead 2 out and gave way late | 4/11 | 1¾ | 11-0 | 95 | 73B | 111A | Miss T Quail | 12/1 |
| 24 Aug 24+76d | Killarney | Adare Manor Opportunity Handicap Hurdle (80-102) (Div 2) Held up in midfield towards the wide side - driven for effort with nothing to show before 3 out - urged again soon after and found little more - well held at the finish | 12/14 | 11 | 11-5 | 97 | 85C | 89C | Tom Harney | 22/1 |
| 09 Jun 24+25d | Punchestown | Cheers To The Punchestown Women Ladies Handicap Hurdle | 11/15 | 2¾ | 10-6 | 97 | — | 98A | Miss T Quail | 12/1 |
| 15 May 24+71d | Tipperary | Follow Us On Facebook Handicap Hurdle (80-102) (Div 2) | 2/14 | shd | 11-0 | 95 | 72B | 122A | Miss T Quail | 11/2 |
| 05 Mar 24+12d | Thurles | Killinan Handicap Hurdle (80-95) | 6/13 | 1½ | 11-7 | 95 | 73B | 100A | Miss T Quail | 7/2F |
| 22 Feb 24+130d | Thurles | Connolly's RED MILLS Ladies Handicap Hurdle (80-102) | 1/14 | 10-7 | 88 | 78B | 121A | Miss T Quail | 40/1 | |
| 15 Oct 23+22d | Cork | Finbarr Galvin CUPRA Handicap Hurdle (80-95) (Div 1) | 11/14 | 1¾ | 11-6 | 92 | 83B | 90A | Philip Byrnes | 33/1 |
| 23 Sep 23+31d | Listowel | Kathleen Walsh Memorial Handicap Hurdle (80-102) (Div 1) | PU/14 | — | 11-9 | 97 | — | — | Danny Mullins | 40/1 |
| 23 Aug 23+27d | Sligo | Kevin Egan Cars Handicap Hurdle (80-102) | 9/10 | 11 | 11-9 | 102 | 80C | 89C | Cian Quirke | 50/1 |
| 27 Jul 23+47d | Limerick | Panoramic Restaurant At Limerick Races Handicap Hurdle (80-109) | 7/9 | 48 | 11-12 | 107 | 39C | 98C | Ambrose McCurtin | 25/1 |
| 10 Jun 23+259d | Punchestown | Join Us Tomorrow For Punchestown FitClub Maiden Hurdle | 4/20 | ¾ | 11-12 | — | 102B | 112A | Ambrose McCurtin | 200/1 |
| 24 Sep 22+22d | Listowel | Allman Contracts Novice Hurdle | 8/11 | 67 | 11-0 | — | 45C | 91C | J J Slevin | 125/1 |
| 02 Sep 22+13d | Kilbeggan | Pat Doyle Memorial Maiden Hurdle | 13/14 | 34 | 11-4 | — | 45C | 91C | J J Slevin | 250/1 |
| 20 Aug 22+37d | Killarney | Jim Ryan Race Services (Pro/Am) Flat Race | 4/4 | 22 | 11-0 | — | — | 58C | Miss Evanna McCutcheon | 66/1 |
| 14 Jul 22 | Killarney | Kelly Brothers Farm Modernisation (Ladies Pro/Am) Flat Race | 7/12 | hd | 11-7 | — | — | 63C | Miss Evanna McCutcheon | 50/1 |
Quick answers
- How many races has Smallcraftwarning (IRE) won?
- Smallcraftwarning (IRE) won 6 of 46 archived starts between 2022 and 2026, a strike rate of 13%. Placed 16 times in total (34.8% of starts).
- Who trains Smallcraftwarning (IRE)?
- Smallcraftwarning (IRE) is trained by John Patrick Ryan, who saddled the horse on its most recent run on 14 October 2026.
- Who is Smallcraftwarning (IRE)'s sire?
- Smallcraftwarning (IRE) is by Gale Force Ten (GB) out of Scrumptious (GB), whose sire is Sakhee.
- What going does Smallcraftwarning (IRE) prefer?
- Smallcraftwarning (IRE) has the best record on good to soft going: 4 wins from 14 starts (28.6%). Only going bands with at least three archived starts are read, so this is a direction rather than a settled preference.
- What is Smallcraftwarning (IRE)'s official rating?
- The most recent official rating on record is 100, from the run on 14 October 2026. The highest on record is 107.
- What is Smallcraftwarning (IRE)'s sire's record?
- Gale Force Ten (GB)'s progeny in our archive have won 9.9% of 1,129 runs since Jan 2008 (74 horses), Flat and jumps together.
- Who are Smallcraftwarning (IRE)'s siblings?
- Out of Scrumptious (GB), Smallcraftwarning (IRE) has 6 other produce in our archive, 3 of them winners. Most wins: Dazzling Dan (IRE) (4). Highest grade won: Class 2 (Dazzling Dan (IRE)). The wins came over 5f–1m7f. As at Oct 2026.