Maiden Stakes
- TypeFlat
- ClassClass 5
- Distance6f 15y
- GoingGood To Firm
- SurfaceTurf
- Runners12
Bucharest (GB) (12/1) won the Maiden Stakes at Nottingham on 20 June 2005, beating Levera (GB) by 1¼ lengths under Richard Hughes for trainer Roger Charlton. 12 ran on Good To Firm going over 6f 15y; the winning time was 1m 12.62s (slow by 1.62s).
On the record: how often the favourite wins in a field of 12 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | KTB | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Bucharest (GB) 2c | Richard Hughes | Roger Charlton | 9-0 | 81C | 1:12.62 | 4,459 | 12/1 | |
| 2nd | 5 | Levera (GB) 2c | 1¼ | J D Smith | Alan King | 9-0 | 76C | 1:12.83 | 1,372 | 4/1 jt-fav |
| 3rd | 11 | Kings Cavalier (USA) 2c | shd | Dane O'Neill | Richard Hannon Snr | 9-0 | 76C | 1:12.84 | 686 | 9/2 |
| 4th | 9 | Power Broker (GB) 2g | ½ | Ryan Moore | Paul Cole | 9-0 | 74C | 1:12.91 | 343 | 8/1 |
| 5th | 10 | The London Gang (GB) v 2g | 6 | J F Egan | David Evans | 9-0 | 52C | 1:13.91 | — | 7/1 |
| 6th | 12 | Maundy Money (GB) 2g | ¾ | Kevin Darley | Mark Johnston | 9-0 | 49C | 1:14.04 | — | 12/1 |
| 7th | 2 | Magadar (USA) 2f | 1½ | Jamie Spencer | Clive Brittain | 8-9 | 38C | 1:14.29 | — | 25/1 |
| 8th | 8 | Salvestro (GB) 2c | 2½ | Johnny Murtagh | Amanda Perrett | 9-0 | 34C | 1:14.70 | — | 14/1 |
| 9th | 7 | Spider Power (IRE) 2c | 4 | Frankie Dettori | Saeed bin Suroor | 9-0 | 25C | 1:15.37 | — | 4/1 jt-fav |
| 10th | 14 | Whyamihere (GB) 2c | 1¼ | Tom Queally | Michael Quinlan | 9-0 | 25C | 1:15.58 | — | 66/1 |
| 11th | 3 | Quebecois (GB) 2c | 5 | Francis Ferris | David Evans | 9-0 | 25C | 1:16.41 | — | 150/1 |
| 12th | 4 | Compton Flyer (GB) 2c | ¾ | Shane Kelly | Milton Bradley | 9-0 | 25C | 1:16.54 | — | 100/1 |
Quick answers
- Who won the Maiden Stakes at Nottingham in 2005?
- Bucharest (GB) won the Maiden Stakes at Nottingham on 20 June 2005, ridden by Richard Hughes and trained by Roger Charlton.
- What was the finishing order of the 2005 Maiden Stakes at Nottingham?
- 1st Bucharest (GB) (12/1), 2nd Levera (GB) (4/1J), 3rd Kings Cavalier (USA) (9/2).
- What price was the winner of the 2005 Maiden Stakes at Nottingham?
- Bucharest (GB) returned a starting price of 12/1.
- How many horses ran in the 2005 Maiden Stakes at Nottingham?
- 12 horses ran in the 2005 Maiden Stakes at Nottingham. Non-runners: Celebration Song (withdrawn; injured jockey), Gigs Magic (vet's certificate).
- What was the winning time of the 2005 Maiden Stakes at Nottingham?
- The winning time was 1m 12.62s (slow by 1.62s).