Gowran Beginners Chase
- TypeChase
- Distance2m
- GoingYielding
- SurfaceTurf
- Runners18
Irish Nation (NZ) (12/1) won the Gowran Beginners Chase at Gowran Park on 3 April 2007, beating Hurricane Carter (IRE) by 29 lengths under Denis O'Regan for trainer Noel Meade. 18 ran on Yielding going over 2m; the winning time was 4m 8.50s (slow by 2.50s). The 2/1 favourite, Akshar (IRE), fell.
On the record: how often the favourite wins in a field of 18 — The market
| Pos | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Irish Nation (NZ) 7g | Denis O'Regan | Noel Meade | 11-12 | — | 137C | 4:08.50 | 6,910 | 12/1 | |
| 2nd | Hurricane Carter (IRE) 7g | 29 | John Cullen | Thomas Gerard O'Leary | 11-12 | — | 94C | 4:15.75 | 1,610 | 8/1 |
| 3rd | De Luain Gorm (IRE) 9g | 5 | Roger Loughran | Sean Aherne | 11-12 | — | 92C | 4:17.00 | 710 | 14/1 |
| 4th | Tomorrow's Dream (IRE) 9g | 4 | P W Flood | M Halford | 11-12 | 103 | 92C | 4:18.00 | 410 | 10/3 |
| 5th | Clonard (IRE) 5g | 1¾ | Adrian Lane(3) | P A Fahy | 11-2 | — | 82C | 4:18.44 | — | 14/1 |
| 6th | Real Overdrive (USA) 6g | 8 | Kevin Coleman(3) | F Flood | 11-9 | — | 89C | 4:20.44 | — | 16/1 |
| 7th | Connemara Rose (IRE) 6m | 1 | Davy Condon | Francis Ennis | 11-7 | — | 87C | 4:20.69 | — | 20/1 |
| 8th | Be My Benefit (IRE) 6g | ¾ | B C Byrnes(3) | E McNamara | 11-9 | — | 89C | 4:20.88 | — | 33/1 |
| 9th | Jimrap (FR) 6g | 3½ | Tommy Treacy | A L T Moore | 11-12 | — | 92C | 4:21.75 | — | 33/1 |
| 10th | Aljanoob (GB) 5g | 9 | B M Cash | William Durkan | 11-5 | 105 | 85C | 4:24.00 | — | 14/1 |
| 11th | Rock House (IRE) 6g | 4½ | Niall P Madden | Noel Meade | 11-12 | — | 92C | 4:25.12 | — | 20/1 |
| 12th | Gerrardstown Lady (IRE) 6m | ¾ | T G M Ryan | S J Mahon | 11-7 | — | 87C | 4:25.31 | — | 33/1 |
| 13th | Gannon Again (IRE) 8g | 11 | Andrew J McNamara | D J Ryan | 11-12 | — | 92C | 4:28.06 | — | 50/1 |
| 14th | Newton Bridge (IRE) 6g | 7 | J P Elliott | Gordon Elliott | 11-12 | — | 92C | 4:29.81 | — | 33/1 |
| 15th | Lord Of The Castle (IRE) 10g | 16 | J R Barry | W Power | 11-12 | — | 92C | 4:33.81 | — | 33/1 |
| UR | Miyajima (GB) 7g | — | Mr C J Murray(7) | P J Hassett | 11-5 | — | — | — | — | 20/1 |
| BD | Balindooley (FR) 7g | — | Davy Russell | C F Swan | 11-12 | — | — | — | — | 10/1 |
| F | Akshar (IRE) 8g | — | R Walsh | A J Martin | 11-12 | — | — | — | — | 2/1 fav |
Quick answers
- Who won the Gowran Beginners Chase at Gowran Park in 2007?
- Irish Nation (NZ) won the Gowran Beginners Chase at Gowran Park on 3 April 2007, ridden by Denis O'Regan and trained by Noel Meade.
- What was the finishing order of the 2007 Gowran Beginners Chase at Gowran Park?
- 1st Irish Nation (NZ) (12/1), 2nd Hurricane Carter (IRE) (8/1), 3rd De Luain Gorm (IRE) (14/1).
- What price was the winner of the 2007 Gowran Beginners Chase at Gowran Park?
- Irish Nation (NZ) returned a starting price of 12/1.
- How many horses ran in the 2007 Gowran Beginners Chase at Gowran Park?
- 18 horses ran in the 2007 Gowran Beginners Chase at Gowran Park. Non-runners: Bob Klein, Dire Straits I, Himself Dreams On.
- What was the winning time of the 2007 Gowran Beginners Chase at Gowran Park?
- The winning time was 4m 8.50s (slow by 2.50s).