Howards Dream (IRE)
Howards Dream (IRE) is yet to win from 30 starts, though has placed twice. Best effort: 3rd of 13 at Perth (Jun 2007).
- 0–30Wins / Runs
- 0%Strike rate
- 2 (6.7%)Placed
- −30.00£1 level staken=30 at SP
- 0.00Fair A/E n=30 · 0.00 incl. margin
- 83Highest OR
- 52dAvg between runs
A/E compares actual wins with what starting prices implied. "Fair" strips the bookmaker margin from the expectation, so favourites and longshots are judged on the same footing — figures near 1.00 mean the market priced this horse about right.
KTB Speed and Rating
No KTB Speed figures for this horse. The engine scores GB and Irish racing from Oct 2016; runs elsewhere, or earlier, have no figure.
KTB Speed v1 · batch 15 Sep 2026 · GB & Irish racing only · 0 figures from 0 runs · a record, not a forecast
Both figures are KTB's own, computed from the archive; no vendor rating enters either. Every run's figure is on its form line below with its grade. Grades measure how much the archive could see, never the merit of the run.
Run style is derived from in-running commentary, which our data provider does not supply for this horse's races.
Pedigree intelligence
Progeny in our archive have won 14.4% of 12,129 runs since Jan 2008 (746 horses).
Weakest on standard (aw) going: 4.8% from 125. Weakest over 1m2f – 1m4f (all codes): 7.9% from 203.
| Going | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Firm | 44 | 4 | 9.1% | −5.3 | — |
| Good to Firm | 786 | 120 | 15.3% | +0.9 | 0 from 9 |
| Good | 4,055 | 595 | 14.7% | +0.3 | 0 from 7 |
| Good to Soft | 2,134 | 316 | 14.8% | +0.4 | 0 from 6 |
| Soft | 3,300 | 464 | 14.1% | −0.3 | 0 from 6 |
| Heavy | 1,684 | 246 | 14.6% | +0.2 | 0 from 2 |
| Standard (AW) | 125 | 6 | 4.8% | −9.6 | — |
| Distance (all codes) | Runs | Wins | SR | vs sire | This horse |
|---|---|---|---|---|---|
| Under 6f | 4 | 0 | 0% | −14.4 | — |
| 6f – 7f | 17 | 1 | 5.9% | −8.5 | — |
| 1m – 1m1f | 28 | 0 | 0% | −14.4 | 0 from 1 |
| 1m2f – 1m4f | 203 | 16 | 7.9% | −6.5 | 0 from 6 |
| 1m5f – 2m | 3,344 | 476 | 14.2% | −0.2 | 0 from 20 |
| 2m1f – 2m4f | 4,314 | 651 | 15.1% | +0.7 | 0 from 3 |
| 2m5f – 3m | 3,308 | 479 | 14.5% | +0.1 | — |
| Over 3m | 911 | 129 | 14.2% | −0.2 | — |
Flat and jumps together (all codes) · since Jan 2008 · as at 21 Oct 2026 · rows under 30 runs muted · win % is the measure, a record not a forecast
2 siblings in the archive, 0 winners.
| Produce | Runs | Wins | Win trips | Best grade |
|---|---|---|---|---|
| Strategic Alliance (IRE) | 20 | 0 | — | — |
| The Dukes Pert (IRE) | 6 | 0 | — | — |
Record by conditions
| Going | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Good to Firm | 9 | 0 | 0% | −9.00 |
| Good | 7 | 0 | 0% | −7.00 |
| Good to Soft | 6 | 0 | 0% | −6.00 |
| Soft | 6 | 0 | 0% | −6.00 |
| Heavy | 2 | 0 | 0% | −2.00 |
| Class | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Class 4 | 18 | 0 | 0% | −18.00 |
| Class 6 | 5 | 0 | 0% | −5.00 |
| Class 5 | 3 | 0 | 0% | −3.00 |
| Class 1 | 2 | 0 | 0% | −2.00 |
| Class 3 | 1 | 0 | 0% | −1.00 |
| Class 7 | 1 | 0 | 0% | −1.00 |
| Course | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Perth | 8 | 0 | 0% | −8.00 |
| Hamilton | 7 | 0 | 0% | −7.00 |
| Ayr | 6 | 0 | 0% | −6.00 |
| Musselburgh | 5 | 0 | 0% | −5.00 |
| Kelso | 2 | 0 | 0% | −2.00 |
| Cartmel | 1 | 0 | 0% | −1.00 |
| Hexham | 1 | 0 | 0% | −1.00 |
| Distance | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 1m5f – 2m | 20 | 0 | 0% | −20.00 |
| 1m2f – 1m4f | 6 | 0 | 0% | −6.00 |
| 2m1f – 2m4f | 3 | 0 | 0% | −3.00 |
| 1m – 1m1f | 1 | 0 | 0% | −1.00 |
| Jockey | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Richie McGrath | 6 | 0 | 0% | −6.00 |
| Wilson Renwick | 3 | 0 | 0% | −3.00 |
| Brian Hughes | 2 | 0 | 0% | −2.00 |
| David Allan | 2 | 0 | 0% | −2.00 |
| Leanne Kershaw | 2 | 0 | 0% | −2.00 |
| Paddy Mathers | 2 | 0 | 0% | −2.00 |
| Dougie Costello | 1 | 0 | 0% | −1.00 |
| Michael Murphy | 1 | 0 | 0% | −1.00 |
| Ryan Mania | 1 | 0 | 0% | −1.00 |
| Greg Fairley | 1 | 0 | 0% | −1.00 |
| Gary Edwards | 1 | 0 | 0% | −1.00 |
| Silvestre De Sousa | 1 | 0 | 0% | −1.00 |
| Paddy Aspell | 1 | 0 | 0% | −1.00 |
| Dominic Elsworth | 1 | 0 | 0% | −1.00 |
| Martin Dwyer | 1 | 0 | 0% | −1.00 |
| Patrick Donaghy | 1 | 0 | 0% | −1.00 |
| John McAuley | 1 | 0 | 0% | −1.00 |
| Colin Haddon | 1 | 0 | 0% | −1.00 |
| Joe Fanning | 1 | 0 | 0% | −1.00 |
| Headgear | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Tongue tie | 28 | 0 | 0% | −28.00 |
| Tongue tie + cheekpieces | 2 | 0 | 0% | −2.00 |
| Season | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| 2009 | 5 | 0 | 0% | −5.00 |
| 2008 | 3 | 0 | 0% | −3.00 |
| 2007 | 5 | 0 | 0% | −5.00 |
| 2006 | 4 | 0 | 0% | −4.00 |
| 2005 | 13 | 0 | 0% | −13.00 |
| Type | Runs | Wins | SR | £1 |
|---|---|---|---|---|
| Hurdle | 16 | 0 | 0% | −16.00 |
| Flat | 14 | 0 | 0% | −14.00 |
Splits include every sample, however small — muted rows are under 3 runs. A one-from-one record is a fact, not a trend: read the Runs column before the strike rate.
Form
| Date | Course | Race | Pos | Btn | Wgt | OR | KTB | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 31 May 09+8d | Perth | Lighthouse Club Construction Industry Charity Novices' Handicap Hurdle | 4/8 | 14 | 10-0 | 76 | 73A | Dougie Costello | 28/1 |
| 23 May 09+24d | Cartmel | freebets.co.uk Maiden Hurdle | 4/9 | 7 | 10-9 | 76 | 85A | Michael Murphy | 40/1 |
| 29 Apr 09+6d | Kelso | Potassium Partnership Maiden Hurdle | 5/8 | 1 | 10-9 | 69 | 85C | Ryan Mania | 125/1 |
| 23 Apr 09+35d | Perth | Attheraces.com Best Odds Novices' Hurdle | 7/9 | 1½ | 10-12 | 72 | 85C | Wilson Renwick | 100/1 |
| 19 Mar 09+319d | Ayr | Call Victor Chandler 08000 78 78 78 Novices' Hurdle | 4/5 | 9 | 11-0 | 72 | 91B | Wilson Renwick | 200/1 |
| 04 May 08+9d | Hamilton | Cash For Kids Silver Bell Night Handicap | 12/12 | 34 | 8-6 | 65 | 52C | Greg Fairley | 200/1 |
| 25 Apr 08+49d | Perth | KVA 10th Anniversary Novices' Handicap Hurdle | 9/14 | 13 | 10-0 | 76 | 77C | Wilson Renwick | 100/1 |
| 07 Mar 08+261d | Ayr | C.J. Pask Wines Novices' Handicap Hurdle | PU/9 | — | 10-2 | 79 | — | Brian Hughes | 40/1 |
| 20 Jun 07+10d | Hamilton | Betfair Apprentice Training Series Handicap | 12/12 | 30 | 8-2 | 43 | 31C | Gary Edwards | 100/1 |
| 10 Jun 07+25d | Perth | Newwave Recruitment Public Sector Novices' Handicap Hurdle | 3/13 | 6 | 10-6 | 78 | 87C | Brian Hughes | 66/1 |
| 16 May 07+7d | Perth | SIS Handicap Hurdle | 12/18 | 13 | 11-7 | 80 | 69C | Richie McGrath | 66/1 |
| 09 May 07+31d | Kelso | Abercorn Maiden Hurdle | 11/13 | ½ | 11-2 | 80 | 75C | Richie McGrath | 125/1 |
| 08 Apr 07+199d | Musselburgh | totesport.com Musselburgh Gold Cup Handicap | 13/13 | 29 | 7-12 | 53 | 35C | Silvestre De Sousa | 200/1 |
| 21 Sep 06+5d | Perth | Jewson Novices' Hurdle (Qualifier) | 4/7 | 17 | 10-10 | 80 | 69C | Paddy Aspell | 66/1 |
| 16 Sep 06+117d | Ayr | Doonside Cup Stakes (Listed) | 7/7 | 30 | 9-0 | 30 | 55C | David Allan | 200/1 |
| 22 May 06+136d | Musselburgh | Gullane Apprentice Handicap | 10/10 | 27 | 7-11 | 20 | 30C | Leanne Kershaw | 100/1 |
| 06 Jan 06+61d | Musselburgh | Tom Mcconnell Novices' Hurdle | PU/13 | — | 11-5 | 80 | — | Dominic Elsworth | 200/1 |
| 06 Nov 05+3d | Ayr | Famous Grouse Novices' Handicap Hurdle | 7/9 | 9 | 10-9 | 83 | 68C | Richie McGrath | 50/1 |
| 03 Nov 05+35d | Musselburgh | Toteexacta Handicap | 13/13 | 7 | 8-4 | 54 | 36C | Martin Dwyer | 100/1 |
| 29 Sep 05+12d | Ayr | Martin Plant Hire Handicap | 14/16 | 3½ | 8-0 | 45 | 42C | Leanne Kershaw | 100/1 |
| 17 Sep 05+49d | Ayr | Weatherbys Bank Stakes (Listed) | 4/5 | 30 | 8-11 | 30 | 52C | David Allan | 200/1 |
| 30 Jul 05+15d | Hamilton | Hamilton Park Apprentice Handicap | 11/11 | 12 | 8-1 | 34 | 23C | Patrick Donaghy | 50/1 |
| 15 Jul 05+5d | Hamilton | Velvet Handicap | 6/6 | 30 | 8-9 | 64 | 41C | John McAuley | 100/1 |
| 10 Jul 05+21d | Perth | Famous Grouse Experience Maiden Hurdle (Div 1) | 6/10 | 1½ | 11-2 | — | 80C | Richie McGrath | 100/1 |
| 19 Jun 05+4d | Hexham | Toteplacepot Novices' Hurdle | 7/14 | 4 | 11-0 | — | 77C | Richie McGrath | 50/1 |
| 15 Jun 05+10d | Hamilton | Hamilton Park Apprentice Series Handicap (Round 1) | 4/14 | 2½ | 7-13 | 35 | 43C | Colin Haddon | 33/1 |
| 05 Jun 05+26d | Perth | Stephen Country Homes Novices' Hurdle | 3/11 | 12 | 10-12 | — | 75C | Richie McGrath | 50/1 |
| 10 May 05+9d | Musselburgh | Aberlady Banded Stakes | 15/15 | 22 | 8-11 | 30 | 40C | Joe Fanning | 40/1 |
| 01 May 05+6d | Hamilton | Ian Stevenson Handicap | 10/10 | 3½ | 7-8 | 66 | 42C | Paddy Mathers | 150/1 |
| 25 Apr 05 | Hamilton | Daily Record Handicap | 12/12 | 30 | 7-11 | 68 | 36C | Paddy Mathers | 100/1 |
Quick answers
- How many races has Howards Dream (IRE) won?
- Howards Dream (IRE) has yet to win, from 30 archived starts between 2005 and 2009. Placed 2 times in total (6.7% of starts).
- Who trained Howards Dream (IRE)?
- Howards Dream (IRE) was trained by Donal Nolan on the most recent run on record, at Perth on 31 May 2009.
- Who is Howards Dream (IRE)'s sire?
- Howards Dream (IRE) is by King's Theatre (IRE) out of Keiko (GB), whose sire is Generous.
- What is Howards Dream (IRE)'s official rating?
- The most recent official rating on record is 76, from the run on 31 May 2009. The highest on record is 83.
- What is Howards Dream (IRE)'s sire's record?
- King's Theatre (IRE)'s progeny in our archive have won 14.4% of 12,129 runs since Jan 2008 (746 horses), Flat and jumps together. Weakest on standard (aw) going: 4.8% from 125. Weakest over 1m2f – 1m4f (all codes): 7.9% from 203.
- Who are Howards Dream (IRE)'s siblings?
- Out of Keiko (GB), Howards Dream (IRE) has 2 other produce in our archive, 0 of them winners. As at Oct 2026.