Levy Board Intermediate Open NH Flat Race
- TypeNH Flat
- ClassClass 6
- Distance2m
- GoingGood To Soft
- SurfaceTurf
- Runners15
Theatrical Moment (USA) (7/4F) won the Levy Board Intermediate Open NH Flat Race at Musselburgh on 19 January 2007, beating The Snurglar (IRE) by 18 lengths under Tony Dobbin for trainer Alan Swinbank. 15 ran on Good To Soft going over 2m; the winning time was 3m 47.50s (slow by 18.50s). The winner was the favourite.
On the record: how often the favourite wins in a field of 15 — The market
| Pos | Horse | Btn | Jockey | Trainer | Wgt | KTB | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Theatrical Moment (USA) 4g | Tony Dobbin | Alan Swinbank | 10-7 | 117C | 3:47.50 | 1,626.50 | 7/4 fav | |
| 2nd | The Snurglar (IRE) 5g | 18 | Mr T Greenall | Michael Easterby | 11-4 | 101C | 3:51.50 | 477.50 | 13/2 |
| 3rd | Mr Guppy (IRE) 6g | ¾ | Keith Mercer | L Lungo | 11-4 | 100C | 3:51.67 | 238.75 | 7/2 |
| 4th | Troys Run (IRE) 4g | 6 | Richie McGrath | Chris Grant | 10-7 | 80C | 3:53.00 | 119.25 | 16/1 |
| 5th | Naughty Diesel (GB) 4g | ½ | T J Dreaper(3) | Brian Ellison | 10-4 | 76C | 3:53.11 | — | 8/1 |
| 6th | Camerooney (GB) 4g | 4 | Craig Lidster(10) | Alan Brown | 9-11 | 63C | 3:54.00 | — | 40/1 |
| 7th | Energy Boy (GB) 5g | 15 | Robert Walford | Tim Walford | 11-4 | 83C | 3:57.33 | — | 33/1 |
| 8th | Ronella (GB) 4f | 12 | Barry Keniry | George Moore | 10-0 | 65C | 4:00.00 | — | 33/1 |
| 9th | Priolaine (FR) 4f | 2 | Mr Tom Greenway(5) | I R Ferguson | 9-9 | 60C | 4:00.44 | — | 17/2 |
| 10th | Ninety Nine Looks (IRE) 5g | 4 | Wilson Renwick | Noel Wilson | 11-4 | 83C | 4:01.33 | — | 66/1 |
| 11th | Fencote Mystery (GB) 5g | 1½ | Russ Garritty | P Beaumont | 11-4 | 83C | 4:01.67 | — | 33/1 |
| 12th | Key To Caius (IRE) 4g | 30 | Paddy Aspell | Roger Fisher | 10-7 | 72C | 4:11.00 | — | 150/1 |
| 13th | Struck Silver (GB) 5m | 30 | Brian Harding | Dianne Sayer | 10-11 | 76C | 4:24.56 | — | 66/1 |
| 14th | Thankyou Maam (GB) 5g | 30 | Phil Kinsella(3) | Andrew Parker | 10-8 | 73C | 4:39.22 | — | 80/1 |
| 15th | Smart (POL) 4g | 30 | Larry McGrath | Richard Guest | 10-7 | 72C | 4:45.89 | — | 33/1 |
Quick answers
- Who won the Levy Board Intermediate Open NH Flat Race at Musselburgh in 2007?
- Theatrical Moment (USA) won the Levy Board Intermediate Open NH Flat Race at Musselburgh on 19 January 2007, ridden by Tony Dobbin and trained by Alan Swinbank.
- What was the finishing order of the 2007 Levy Board Intermediate Open NH Flat Race at Musselburgh?
- 1st Theatrical Moment (USA) (7/4F), 2nd The Snurglar (IRE) (13/2), 3rd Mr Guppy (IRE) (7/2).
- What price was the winner of the 2007 Levy Board Intermediate Open NH Flat Race at Musselburgh?
- Theatrical Moment (USA) returned a starting price of 7/4F.
- How many horses ran in the 2007 Levy Board Intermediate Open NH Flat Race at Musselburgh?
- 15 horses ran in the 2007 Levy Board Intermediate Open NH Flat Race at Musselburgh.
- What was the winning time of the 2007 Levy Board Intermediate Open NH Flat Race at Musselburgh?
- The winning time was 3m 47.50s (slow by 18.50s).