Betway Heed Your Hunch Handicap
- TypeFlat
- ClassClass 7
- Distance5f 21y
- GoingStandard
- SurfaceAW
- Runners9
- HandicapYes
Foxy Boy (GB) (13/2) won the Betway Heed Your Hunch Handicap at Wolverhampton (AW) on 19 January 2019, beating Fuel Injection (GB) by 1¾ lengths under David Probert for trainer Rebecca Bastiman. 9 ran on Standard going over 5f 21y; the winning time was 1m 1.27s (slow by 1.67s). The 15/8 favourite, Captain Ryan (GB), finished 9th, beaten 11¾ lengths.
On the record: how often the favourite wins in a field of 9 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Foxy Boy (GB) b 5g | David Probert | Rebecca Bastiman | 9-4 | 47 | 83A | 87A | 1:01.27 | 2,264.15 | 13/2 | |
| 2nd | 3 | Fuel Injection (GB) b 8g | 1¾ | James Sullivan | Ruth Carr | 9-4 | 47 | 75A | 82A | 1:01.56 | 673.75 | 9/1 |
| 3rd | 4 | Amazing Amaya (GB) h 4f | nk | Paddy Mathers | Derek Shaw | 9-4 | 47 | 74A | 81A | 1:01.60 | 336.70 | 12/1 |
| 4th | 1 | Pranceabootthetoon (IRE) t 4c | 2½ | Amelia Glass(7) | Milton Bradley | 8-9 | 45 | 54A | 74A | 1:02.02 | 168.35 | 10/1 |
| 5th | 5 | Storm Lightning (GB) 10g | nse | Eoin Walsh | Mark Brisbourne | 9-4 | 47 | 63A | 74A | 1:02.03 | — | 7/2 |
| 6th | 11 | Teepee Time (GB) b 6m | 2¼ | Phil Dennis(3) | Michael Mullineaux | 8-13 | 45 | 47A | 68A | 1:02.40 | — | 10/1 |
| 7th | 2 | Men United (FR) b 6g | nk | Liam Keniry | Roy Bowring | 9-2 | 45 | 48A | 67A | 1:02.48 | — | 20/1 |
| 8th | 9 | Shesthedream (IRE) hp 6m | 2¾ | Luke Morris | Lisa Williamson | 9-2 | 45 | 36A | 59A | 1:02.94 | — | 14/1 |
| 9th | 8 | Captain Ryan (GB) p 8g | 1¾ | Kieran O'Neill | Geoffrey Deacon | 10-1 | 58 | 41A | 55A | 1:03.23 | — | 15/8 fav |
Quick answers
- Who won the Betway Heed Your Hunch Handicap at Wolverhampton (AW) in 2019?
- Foxy Boy (GB) won the Betway Heed Your Hunch Handicap at Wolverhampton (AW) on 19 January 2019, ridden by David Probert and trained by Rebecca Bastiman.
- What was the finishing order of the 2019 Betway Heed Your Hunch Handicap at Wolverhampton (AW)?
- 1st Foxy Boy (GB) (13/2), 2nd Fuel Injection (GB) (9/1), 3rd Amazing Amaya (GB) (12/1).
- What price was the winner of the 2019 Betway Heed Your Hunch Handicap at Wolverhampton (AW)?
- Foxy Boy (GB) returned a starting price of 13/2.
- How many horses ran in the 2019 Betway Heed Your Hunch Handicap at Wolverhampton (AW)?
- 9 horses ran in the 2019 Betway Heed Your Hunch Handicap at Wolverhampton (AW). Non-runners: Atyaaf (vet's certificate), Barnsdale (vet's certificate).
- What was the winning time of the 2019 Betway Heed Your Hunch Handicap at Wolverhampton (AW)?
- The winning time was 1m 1.27s (slow by 1.67s).