Lynn Lodge Stud Irish EBF Maiden
- TypeFlat
- Distance5f
- GoingGood
- SurfaceTurf
- Runners12
Warsaw (IRE) (18/1) won the Lynn Lodge Stud Irish EBF Maiden at Navan on 7 June 2025, beating Fairy Oak (GB) by 2¾ lengths under Jack Cleary for trainer A P O'Brien. 12 ran on Good going over 5f; the winning time was 1m 1.14s (slow by 1.24s). The 8/11 favourite, Kansas (IRE), finished 3rd, beaten 3¼ lengths.
On the record: how often the favourite wins in a field of 12 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | KTB | Spd | Time | Prize | SP | BSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Warsaw (IRE) 2c Prominent Slow to break - sat behind the front pack wide - moved through with a real surge to hit the front a furlong and a half out - shaken up to open a gap inside the final furlong - powered home for an untroubled win | Jack Cleary(5) | A P O'Brien | 9-2 | 111A | 87A | 1:01.14 | 10,620 | 18/1 | 20.07 | |
| 2nd | 2 | Fairy Oak (GB) 2f Held up Held up at back - still only 10th with 2f left after a shove - urged up into 6th with a furlong to run - finished strongly to snatch second right at the line | 2¾ | Jamie Powell(3) | M D O'Callaghan | 8-13 | 95A | 79A | 1:01.60 | 3,420 | 25/1 | 56.40 |
| 3rd | 8 | Kansas (IRE) 2c Led Set the pace early - going strongly two out before being caught and pushed along - couldn't respond a furlong out - held for 3rd near the line - stayed on without finding more | ½ | W J Lee | A P O'Brien | 9-7 | 101A | 78A | 1:01.68 | 1,620 | 8/11 fav | 1.91 |
| 4th | 5 | Parkside Lad (IRE) 2c Held up Held up towards the back - improved into 8th and driven approaching 2f out - moved into 5th with a furlong left - stayed on same gait to finish 4th | 1½ | Seamie Heffernan | William Durkan | 9-7 | 94A | 74A | 1:01.93 | 720 | 40/1 | 87.58 |
| 5th | 10 | Baker Blue (GB) t 2g Prominent Sat just behind the front group early - pushed along in 5th with 2f to run - up to 4th approaching the final furlong but unable to close on the front pair | 1¼ | Shane Foley | Mrs John Harrington | 9-7 | 89A | 71A | 1:02.14 | 360 | 8/1 | 12.20 |
| 6th | 11 | Namiid (IRE) 2c Prominent Handy early - pushed into 2nd 2f out but slipped to 3rd inside final furlong unable to threaten pace - held no more late finish sixth | shd | N G McCullagh | J P Murtagh | 9-7 | 89A | 71A | 1:02.16 | 180 | 200/1 | 853.05 |
| 7th | 7 | Amiata (IRE) 2c Mid-division Held a midfield spot early - pushed along into 7th with 2f left then dropped to 8th inside the final furlong - unable to close and well held at the finish | 1½ | Gary Carroll | G M Lyons | 9-7 | 82A | 67A | 1:02.39 | — | 7/2 | 5.17 |
| 8th | 3 | Lilbittyprettyone (IRE) 2f Held up Held up at the back - pushed along in 9th with 2f to run - unable to close - finished eighth | 2¼ | Nathan Crosse | David Marnane | 9-2 | 67A | 61A | 1:02.77 | — | 50/1 | 92.65 |
| 9th | 1 | Bad Boy Rizz (IRE) t 2c Held up Held up towards the back - pushed along and slipped to 11th with 2f left - unable to close - finished well held | 1 | Donagh O'Connor | Ross O'Sullivan | 9-7 | 67A | 58A | 1:02.93 | — | 40/1 | 93.59 |
| 10th | 6 | Stock Market (GB) 2c Held up Slow to break - held up at the rear - made no impression - finished tenth | 1½ | Ronan Whelan | A P O'Brien | 9-7 | 61A | 54A | 1:03.18 | — | 11/1 | 15.56 |
| 11th | 9 | Enthusiastically (IRE) 2f Mid-division Settled in the pack - pressed for effort with 2f left - dropped away toward the finish | 2¾ | Gavin Ryan | Donnacha Aidan O'Brien | 9-2 | 43A | 47A | 1:03.64 | — | 12/1 | 19.30 |
| 12th | 4 | Mini Cotai (IRE) 2f Prominent Sat close to the front group early - pushed along with over 2f left then dropped away to finish 12th | nk | Wesley Joyce(3) | Michael Mulvany | 8-13 | 40C | 45C | 1:03.72 | — | 300/1 | 1,000.00 |
Quick answers
- Who won the Lynn Lodge Stud Irish EBF Maiden at Navan in 2025?
- Warsaw (IRE) won the Lynn Lodge Stud Irish EBF Maiden at Navan on 7 June 2025, ridden by Jack Cleary and trained by A P O'Brien.
- What was the finishing order of the 2025 Lynn Lodge Stud Irish EBF Maiden at Navan?
- 1st Warsaw (IRE) (18/1), 2nd Fairy Oak (GB) (25/1), 3rd Kansas (IRE) (8/11F).
- What price was the winner of the 2025 Lynn Lodge Stud Irish EBF Maiden at Navan?
- Warsaw (IRE) returned a starting price of 18/1, with a Betfair SP of 20.07.
- How many horses ran in the 2025 Lynn Lodge Stud Irish EBF Maiden at Navan?
- 12 horses ran in the 2025 Lynn Lodge Stud Irish EBF Maiden at Navan.
- What was the winning time of the 2025 Lynn Lodge Stud Irish EBF Maiden at Navan?
- The winning time was 1m 1.14s (slow by 1.24s).