Beginners' Chase
- TypeChase
- ClassClass 4
- Distance3m 1f 110y
- GoingGood
- SurfaceTurf
- Runners11
Rambling Minster (GB) (4/5F) won the Beginners' Chase at Catterick on 1 January 2006, beating Tufty Hopper (GB) by 1½ lengths under Richie McGrath for trainer Keith Reveley. 11 ran on Good going over 3m 1f 110y; the winning time was 6m 44.00s (slow by 28.00s). The winner was the favourite.
On the record: how often the favourite wins in a field of 11 — The market
| Pos | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rambling Minster (GB) 8g | Richie McGrath | Keith Reveley | 11-5 | — | 129C | 6:44.00 | 3,903.60 | 4/5 fav | |
| 2nd | Tufty Hopper (GB) 9g | 1½ | T J Dreaper(5) | Ferdy Murphy | 11-0 | 113 | 122C | 6:44.30 | 1,146 | 12/1 |
| 3rd | Bellaney Jewel (IRE) 7m | 6 | Graham Lee | John Quinn | 10-12 | — | 113C | 6:45.50 | 573 | 8/1 |
| 4th | Barrons Pike (GB) p 7g | 6 | Michael McAlister(5) | Brian Storey | 11-0 | — | 109C | 6:46.70 | 286.20 | 40/1 |
| 5th | Wee William (GB) 6g | 23 | Peter Buchanan(3) | Tim Walford | 11-2 | 99 | 92C | 6:51.30 | — | 25/1 |
| 6th | Been Here Before (GB) 6g | 7 | Phil Kinsella(7) | Geoffrey Harker | 10-12 | 87 | 88C | 6:52.70 | — | 33/1 |
| 7th | Do Keep Up (GB) 9g | 30 | Dougie Costello(5) | John Weymes | 11-0 | 73 | 90C | 6:58.70 | — | 50/1 |
| PU | Just Jed (GB) 7g | — | Wilson Renwick | Raymond Shiels | 11-5 | — | — | — | — | 80/1 |
| UR | Pottsy's Joy (GB) 9g | — | Padge Whelan | Sue Smith | 11-5 | 79 | — | — | — | 25/1 |
| F | Rare Society (IRE) 8g | — | Dominic Elsworth | Sue Smith | 11-5 | 105 | — | — | — | 7/2 |
| F | Missoudun (FR) b 6g | — | P J McDonald(7) | John Weymes | 10-12 | 81 | — | — | — | 80/1 |
Quick answers
- Who won the Beginners' Chase at Catterick in 2006?
- Rambling Minster (GB) won the Beginners' Chase at Catterick on 1 January 2006, ridden by Richie McGrath and trained by Keith Reveley.
- What was the finishing order of the 2006 Beginners' Chase at Catterick?
- 1st Rambling Minster (GB) (4/5F), 2nd Tufty Hopper (GB) (12/1), 3rd Bellaney Jewel (IRE) (8/1).
- What price was the winner of the 2006 Beginners' Chase at Catterick?
- Rambling Minster (GB) returned a starting price of 4/5F.
- How many horses ran in the 2006 Beginners' Chase at Catterick?
- 11 horses ran in the 2006 Beginners' Chase at Catterick. Non-runners: Thyne Man (ran saturday).
- What was the winning time of the 2006 Beginners' Chase at Catterick?
- The winning time was 6m 44.00s (slow by 28.00s).