Wolverhampton-racecourse.co.uk Handicap
- TypeFlat
- ClassClass 5
- Distance5f 21y
- GoingStandard
- SurfaceAW
- Runners9
- HandicapYes
Shepherd's Purse (GB) (6/1) won the Wolverhampton-racecourse.co.uk Handicap at Wolverhampton (AW) on 17 October 2019, beating It Must Be Faith (GB) by 1¼ lengths under James Sullivan for trainer Ruth Carr. 9 ran on Standard going over 5f 21y; the winning time was 1m 0.06s (slow by 0.46s). The 2/1 favourite, Major Blue (GB), finished 9th, beaten 5¾ lengths.
On the record: how often the favourite wins in a field of 9 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Shepherd's Purse (GB) b 7g | James Sullivan | Ruth Carr | 8-9 | 58 | 79A | 107A | 1:00.06 | 3,428.57 | 6/1 | |
| 2nd | 9 | It Must Be Faith (GB) p 9g | 1¼ | Jane Elliott(3) | Michael Appleby | 8-7 | 59 | 71A | 104A | 1:00.27 | 1,020.25 | 33/1 |
| 3rd | 8 | Longroom (GB) 7g | 1½ | Phil Dennis | Noel Wilson | 9-1 | 64 | 72A | 100A | 1:00.52 | 509.86 | 12/1 |
| 4th | 5 | Knockabout Queen (GB) 3f | ¾ | Jack Mitchell | Tony Carroll | 9-5 | 68 | 73A | 97A | 1:00.64 | 400 | 7/1 |
| 5th | 10 | Landing Night (IRE) tb 7g | ½ | P J McDonald | Rebecca Menzies | 9-3 | 66 | 69A | 96A | 1:00.73 | 400 | 11/1 |
| 6th | 1 | Red Stripes (USA) b 7g | ¾ | Seamus Cronin(5) | Lisa Williamson | 8-10 | 64 | 58A | 94A | 1:00.85 | 400 | 10/1 |
| 7th | 4 | Hard Solution (GB) 3g | hd | Harrison Shaw(3) | David O'Meara | 9-1 | 67 | 62A | 93A | 1:00.93 | 400 | 9/2 |
| 8th | 6 | Angel Force (IRE) b 4f | nk | David Allan | David C Griffiths | 9-2 | 65 | 62A | 93A | 1:00.94 | 400 | 9/1 |
| 9th | 2 | Major Blue (GB) b 3g | ½ | Jason Watson | James Eustace | 9-7 | 70 | 65A | 91A | 1:01.02 | — | 2/1 fav |
Quick answers
- Who won the Wolverhampton-racecourse.co.uk Handicap at Wolverhampton (AW) in 2019?
- Shepherd's Purse (GB) won the Wolverhampton-racecourse.co.uk Handicap at Wolverhampton (AW) on 17 October 2019, ridden by James Sullivan and trained by Ruth Carr.
- What was the finishing order of the 2019 Wolverhampton-racecourse.co.uk Handicap at Wolverhampton (AW)?
- 1st Shepherd's Purse (GB) (6/1), 2nd It Must Be Faith (GB) (33/1), 3rd Longroom (GB) (12/1).
- What price was the winner of the 2019 Wolverhampton-racecourse.co.uk Handicap at Wolverhampton (AW)?
- Shepherd's Purse (GB) returned a starting price of 6/1.
- How many horses ran in the 2019 Wolverhampton-racecourse.co.uk Handicap at Wolverhampton (AW)?
- 9 horses ran in the 2019 Wolverhampton-racecourse.co.uk Handicap at Wolverhampton (AW). Non-runners: Glamorous Rocket (vet's certificate), Teepee Time (self certificate).
- What was the winning time of the 2019 Wolverhampton-racecourse.co.uk Handicap at Wolverhampton (AW)?
- The winning time was 1m 0.06s (slow by 0.46s).