Heed Your Hunch At Betway Handicap
- TypeFlat
- ClassClass 6
- Distance5f
- GoingStandard
- SurfaceAW
- Runners9
- HandicapYes
You're Cool (GB) (17/2) won the Heed Your Hunch At Betway Handicap at Wolverhampton (AW) on 15 March 2021, beating Valentine Blues (IRE) by 1½ lengths under Laura Pearson for trainer Derek Shaw. 9 ran on Standard going over 5f; the winning time was 1m 0.71s (slow by 1.11s). The 7/2 favourite, Nellie French (IRE), finished 3rd, beaten 2¾ lengths.
On the record: how often the favourite wins in a field of 9 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | You're Cool (GB) tv 9g | Laura Pearson(5) | Derek Shaw | 9-1 | 59 | 80A | 100A | 1:00.71 | 2,781.67 | 17/2 | |
| 2nd | 4 | Valentine Blues (IRE) 4f | 1½ | Richard Kingscote | Tom Ward | 8-9 | 48 | 68A | 96A | 1:00.96 | 827.75 | 18/5 |
| 3rd | 6 | Nellie French (IRE) 4f | 1¼ | Phil Dennis | Katie Scott | 9-1 | 54 | 68A | 93A | 1:01.17 | 413.66 | 7/2 fav |
| 4th | 5 | Glorious Charmer (GB) 5g | nk | Tom Eaves | Michael Herrington | 9-7 | 60 | 73A | 92A | 1:01.21 | 300 | 17/2 |
| 5th | 7 | Red Allure (GB) v 6m | ½ | Callum Rodriguez | Michael Mullineaux | 9-1 | 54 | 65A | 91A | 1:01.29 | 300 | 12/1 |
| 6th | 2 | Oh So Nice (GB) 5m | 2 | David Probert | Tony Carroll | 8-11 | 50 | 52A | 85A | 1:01.63 | 300 | 11/1 |
| 7th | 3 | Thegreyvtrain (GB) 5m | nk | Marco Ghiani(3) | Ronald Harris | 9-4 | 60 | 58A | 85A | 1:01.67 | 300 | 7/1 |
| 8th | 8 | Solar Park (IRE) v 5g | 1¼ | Luke Morris | Michael Attwater | 9-2 | 55 | 50A | 81A | 1:01.88 | 300 | 9/2 |
| 9th | 1 | Back From Dubai (IRE) v 4g | ½ | Dougie Costello | Roy Bowring | 9-1 | 54 | 47A | 80A | 1:01.96 | — | 22/1 |
Quick answers
- Who won the Heed Your Hunch At Betway Handicap at Wolverhampton (AW) in 2021?
- You're Cool (GB) won the Heed Your Hunch At Betway Handicap at Wolverhampton (AW) on 15 March 2021, ridden by Laura Pearson and trained by Derek Shaw.
- What was the finishing order of the 2021 Heed Your Hunch At Betway Handicap at Wolverhampton (AW)?
- 1st You're Cool (GB) (17/2), 2nd Valentine Blues (IRE) (18/5), 3rd Nellie French (IRE) (7/2F).
- What price was the winner of the 2021 Heed Your Hunch At Betway Handicap at Wolverhampton (AW)?
- You're Cool (GB) returned a starting price of 17/2.
- How many horses ran in the 2021 Heed Your Hunch At Betway Handicap at Wolverhampton (AW)?
- 9 horses ran in the 2021 Heed Your Hunch At Betway Handicap at Wolverhampton (AW). Non-runners: Island Memory (self certificate), Raabeh (self certificate).
- What was the winning time of the 2021 Heed Your Hunch At Betway Handicap at Wolverhampton (AW)?
- The winning time was 1m 0.71s (slow by 1.11s).