Oddschecker Novices' Handicap Chase
- TypeChase
- ClassClass 5
- Distance3m 54y
- GoingGood To Soft
- SurfaceTurf
- Runners11
- HandicapYes
Dyno Dave (IRE) (9/2) won the Oddschecker Novices' Handicap Chase at Exeter on 17 March 2026, beating Girls Best Friend (IRE) by a short head under James Bowen for trainer Nicky Henderson. 11 ran on Good To Soft going over 3m 54y; the winning time was 6m 24.06s. The 4/1 favourite, Storming Nelson (IRE), finished 5th, beaten 53¾ lengths.
On the record: how often the favourite wins in a field of 11 — The market
| Pos | No | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP | BSP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Dyno Dave (IRE) 8g Prominent Mores Wells (GB) – Castlemyles Queen (IRE) (Flemensfirth) D White W Byrne Handy up front - narrowed gap on pacesetter 4 out then went ahead 2 out - pushed along when overtaken inside final 110yds - dug deep to regain command in the last strides for the win | James Bowen | Nicky Henderson | 12-0 | 100 | 131B | 77A | 6:24.06 | 5,016.95 | 9/2 | 7.02 | ||
| 2nd | 3 | Girls Best Friend (IRE) 7g Mid-division Diamond Boy (FR) – Bigzam d'Or (FR) (Puit D'Or) The Dttw Partnership Settled midpack early - moved into contention before 4 out - closed on the pace from 3 out - pushed along and fully involved with a shot approaching the last - hit the front near the final 110yds but couldn't hold on close home | shd | Charlie Deutsch | Venetia Williams | 11-6 | 92 | 123B | 77A | 6:24.08 | 2,308.50 | 5/1 | 6.12 | |
| 3rd | 8 | Thickthorn Tom (IRE) p 6g Held up Ocovango (GB) – Blume (IRE) (Flemensfirth) Kate Fisher Sally Hall Held up at the back - into mid-pack before halfway - made progress before 4 out - shortened the gap on the front-runner 2 out - hit a flat spot and lost momentum at the last then dropped away to the line | 4¾ | Harry Skelton | Dan Skelton | 10-13 | 85 | 111B | 74A | 6:25.12 | 1,154.25 | 9/2 | 7.00 | |
| 4th | 7 | Italian Spirit (IRE) b 10g Prominent Fame And Glory (GB) – Coco Milan (IRE) (Milan) Miss H Dickin Handy early - hit the front 13th and opened a wide advantage - margin shrunk by 4 out - put under pressure on approach to 2 out then overtaken - faded to finish fourth | 42 | Miss Megan Bevan(7) | Harriet Dickin | 10-8 | 87 | 78C | 50C | 6:34.45 | 577.60 | 14/1 | 21.00 | |
| 5th | 6 | Storming Nelson (IRE) t 7g Mid-division Mount Nelson (GB) – Storming Strumpet (GB) (Kayf Tara) D V Gardner Settled in the pack early - driven for effort before 4 out then lost touch after 3 out - dropped well behind approaching 2 out | 7 | Lucy Gardner | Sue Gardner | 11-2 | 88 | 86C | 46C | 6:36.00 | 287.85 | 4/1 fav | 5.76 | |
| PU | 10 | Arctic Stream (GB) p 9m Held up Dylan Thomas (IRE) – Arctic Flow (GB) (Alflora) Mrs C J Dunn Held up at the back throughout - lost ground with a mistake and slipped to last then fell away completely - pulled up before four out | — | Ned Fox(3) | Richard J Bandey | 10-3 | 78 | — | — | — | — | 22/1 | 38.00 | |
| PU | 13 | Sans Of Gold (IRE) tb 8g Prominent Sans Frontieres (IRE) – Shannon Pearl (IRE) (Oscar) Frost Racing Club Racing handy early - clipped first obstacle - faded through 11th and 12th - eased out of contention before 13th | — | Rex Dingle | Jimmy Frost | 10-2 | 63 | — | — | — | — | 40/1 | 77.70 | |
| NR | Voleur De Terres | — | Lee Edwards | Claire Dyson | — | — | — | — | — | — | — | — | ||
| PU | 12 | Alderley Charlie (GB) p 6g Held up Ask (GB) – Alderley Heights (GB) (Windsor Heights) The Group Of Otters Settled towards the back early - made up ground before 4 out but lost touch and hit the second-last awkwardly - eased to a halt before the final fence | — | Tabitha Worsley(3) | Polly Gundry | 9-13 | 68 | — | — | — | — | 33/1 | 50.00 | |
| F | 2 | Getaway King (IRE) t 8g Prominent Getaway (GER) – Caltras Theatre (IRE) (King's Theatre) Barbery Mason Banks And Pellowe Handy early - jumping awkwardly 6th - close enough with rivals when came down at 11th | — | Tom Broughton(5) | Fergal O'Brien | 11-4 | 95 | — | — | — | — | 11/2 | 7.60 | |
| PU | 4 | Tech That (IRE) 7g Held up Milan (GB) – Sylvertune (FR) (Green Tune) The Somedays Here Racing Partnership Sluggish start - dropped in at the back and soon well behind - eased out of contention before reaching four out | — | Finn Lambert(3) | Richard Phillips | 11-1 | 90 | — | — | — | — | 14/1 | 22.00 | |
| NR | Steal The Moves | — | Lilly Pinchin | Emma-Jane Bishop | — | — | — | — | — | — | — | — | ||
| PU | 5 | The Moonlight Man (IRE) t 7g Led Malinas (GER) – Moonlight Lady (IRE) (Oscar) The Riverside Countrymen Went straight into command - forcing the tempo up front - lost the advantage at the 13th - dropped away fast and eased out of contention before 4 out | — | Lorcan Williams | Joe Tickle | 11-3 | 89 | — | — | — | — | 8/1 | 9.76 |
Returns
Quick answers
- Who won the Oddschecker Novices' Handicap Chase at Exeter in 2026?
- Dyno Dave (IRE) won the Oddschecker Novices' Handicap Chase at Exeter on 17 March 2026, ridden by James Bowen and trained by Nicky Henderson.
- What was the finishing order of the 2026 Oddschecker Novices' Handicap Chase at Exeter?
- 1st Dyno Dave (IRE) (9/2), 2nd Girls Best Friend (IRE) (5/1), 3rd Thickthorn Tom (IRE) (9/2).
- What price was the winner of the 2026 Oddschecker Novices' Handicap Chase at Exeter?
- Dyno Dave (IRE) returned a starting price of 9/2, with a Betfair SP of 7.02.
- How many horses ran in the 2026 Oddschecker Novices' Handicap Chase at Exeter?
- 11 horses ran in the 2026 Oddschecker Novices' Handicap Chase at Exeter. Non-runners: Steal The Moves (self certificate, off feed), Voleur De Terres (travel problems).
- What was the winning time of the 2026 Oddschecker Novices' Handicap Chase at Exeter?
- The winning time was 6m 24.06s.