5:13
Adare Manor Opportunity Maiden Hurdle
Roscommon · 6 July 2026
- TypeHurdle
- Distance2m4½f
- GoingGood
- SurfaceTurf
- Runners13
Take The Free (IRE) (2/1) won the Adare Manor Opportunity Maiden Hurdle at Roscommon on 6 July 2026, beating Frankie's Freebie (IRE) by 2¼ lengths under Aidan Kelly for trainer E Bolger. 13 ran on Good going over 2m4½f; the winning time was 5m 0.30s (slow by 4.50s).
| Pos | Horse | Btn | Jockey | Trainer | Wgt | OR | PR | Time | SP | BSP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Take The Free (IRE) 4 Prominent Handy early and 3rd at halfway - up to 2nd 4 out - shared the front 2 out - driven before the last - nosed in front in the run-in and kept finding under pressure - drifted right nearing the line | Aidan Kelly | E Bolger | 10-13 | 110 | 110 | 5:00.30 | 2/1 | 3.80 | |
| 2 | Frankie's Freebie (IRE) 6 Led Made the running - six lengths to the good at the 6th when hampered by a loose horse and nearly carried out - margin shortened 5 out - pressed for effort 3 out and drew level approaching the following obstacle - overtaken by a short margin in the run-in - held a steady gallop to the finish and could not rally again after being hampered near the line | 2¼ | Harry Sexton(4) | Adrian Sexton | 11-0 | 112 | 103 | 5:00.75 | 15/8F | 3.00 |
| 3 | Killowen House (IRE) 6 Held up Held up towards the back and hampered early - a modest 7th and untidy 5 out - improved into 4th before 3 out - moved into 3rd 2 out - soon driven without finding an extra gear - held one gallop to the finish | 15 | Jack G Gilligan(2) | Paul John Gilligan | 11-2 | — | 96 | 5:03.75 | 15/2 | 13.54 |
| 4 | Little Big John (IRE) h 5 Midfield Racing in the middle of the field - never a threat from 5 out - driven after the following obstacle and a modest 7th before 2 out - unable to make an impact at the finish | 28 | Conor Clarke(4) | Maike Magnussen | 11-0 | — | — | 5:09.35 | 28/1 | 39.29 |
| 5 | Midnight Musical (IRE) 5 Held up Held up at the back throughout and not involved in the finish - no threat from 5 out - driven after the following obstacle - a modest 8th before 2 out - unable to make any impact | 3½ | Ethan O'Sullivan(4) | Anthony McCann | 10-7 | — | — | 5:10.05 | 50/1 | 77.96 |
| 6 | Online Order (IRE) h 5 Held up Held up at the back throughout and hampered early - no threat from 5 out - driven and faded after the following obstacle - well beaten at the finish | 29 | Charlie O'Dwyer | Liam P Cusack | 10-11 | — | — | 5:15.85 | 150/1 | 1,000.00 |
| 7 | Go To The Moon (IRE) t 6 Prominent Close up behind the pace-setter - untidy in 4th - driven in 3rd after 4 out - eased back to 6th before the following obstacle - faded and well held at the finish | ½ | Michael Kenneally | Mark Michael McNiff | 11-4 | — | — | 5:15.95 | 50/1 | 93.54 |
| 8 | Blue Nude (IRE) 4 Held up Held up at the back throughout and not involved in the finish - drifted left at the 5th - no threat from 5 out - driven and faded after the following obstacle - well beaten at the finish | 4½ | Shane O'Callaghan | P J Rothwell | 10-13 | — | — | 5:16.85 | 250/1 | 1,000.00 |
| 9 | Acheron (GB) 5 Up with the pace-setters - a modest 5th and untidy in 7th with a mistake at the following obstacle - another mistake 4 out - soon lost touch and beaten a long way | 37 | Alan O'Sullivan(2) | John Joseph Hanlon | 11-2 | 105 | — | 5:24.25 | 33/1 | 71.15 |
| 10 | Sea Feliz (IRE) 5 Held up Held up at the back and not involved throughout - driven from an early stage - hampered a little at the 1st - adrift and jumping raggedly and needing urging by the 2nd - needing more urging by the 3rd - no threat from 5 out - faded after the following obstacle and beaten a long way | 43 | Anna McGuinness(4) | W P Mullins | 10-7 | — | — | 5:32.85 | 14/1 | 27.00 |
| F | Cooladdi (IRE) h 6 Up with the pace-setters and 4th at halfway - driven into 3rd 3 out - made no impact before falling at the following obstacle | — | Eoghan Finegan(2) | Conor David Maxwell | 11-2 | 102 | — | — | 4/1 | 4.80 |
| F | Casper Charlie (IRE) 5 Midfield Racing in the middle of the field and hampered a little at the 1st - hampered again by a loose horse at the 3rd - a modest 6th 5 out - driven in 5th before 3 out and made no impact before falling at the following obstacle | — | Josh Williamson | Una Corcoran | 11-4 | — | — | — | 66/1 | 124.84 |
| UR | Fuusland (IRE) 5 Midfield Racing in the middle of the field and untidy in early strides before the 1st - made a mistake and unseated the rider | — | Joshua Halford(4) | Gordon Elliott | 11-0 | — | — | — | 16/1 | 28.00 |
Quick answers
- Who won the Adare Manor Opportunity Maiden Hurdle at Roscommon in 2026?
- Take The Free (IRE) won the Adare Manor Opportunity Maiden Hurdle at Roscommon on 6 July 2026, ridden by Aidan Kelly and trained by E Bolger.
- What was the finishing order of the 2026 Adare Manor Opportunity Maiden Hurdle?
- 1st Take The Free (IRE) (2/1), 2nd Frankie's Freebie (IRE) (15/8F), 3rd Killowen House (IRE) (15/2).
- What price was the winner of the 2026 Adare Manor Opportunity Maiden Hurdle?
- Take The Free (IRE) returned a starting price of 2/1, with a Betfair SP of 3.80.
- How many horses ran in the 2026 Adare Manor Opportunity Maiden Hurdle?
- 13 horses ran in the 2026 Adare Manor Opportunity Maiden Hurdle at Roscommon. Non-runners: Imarajan (stone bruise), Lilac Lady (stone bruise).
- What was the winning time of the 2026 Adare Manor Opportunity Maiden Hurdle?
- The winning time was 5m 0.30s (slow by 4.50s).