Ladbrokes Maiden Stakes
- TypeFlat
- ClassClass 5
- Distance7f 32y
- GoingStandard
- SurfaceAW
- Runners12
Symbolic Star (IRE) (4/9F) won the Ladbrokes Maiden Stakes at Wolverhampton (AW) on 16 January 2015, beating Ziggys Star (GB) by 4 lengths under Martin Lane for trainer Charlie Appleby. 12 ran on Standard going over 7f 32y; the winning time was 1m 28.14s (slow by 1.74s). The winner was the favourite.
On the record: how often the favourite wins in a field of 12 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Symbolic Star (IRE) 3c | Martin Lane | Charlie Appleby | 8-10 | — | 76A | 1:28.14 | 2,911.05 | 4/9 fav | |
| 2nd | 10 | Ziggys Star (GB) 3g | 4 | Luke Morris | Michael Appleby | 8-10 | — | 64A | 1:28.81 | 866.25 | 33/1 |
| 3rd | 12 | Sciustree (GB) 3c | shd | Paolo Sirigu | Marco Botti | 8-10 | — | 64A | 1:28.82 | 432.90 | 18/1 |
| 4th | 8 | Longside (GB) 3c | ½ | Barry McHugh | Charles Hills | 8-10 | 73 | 63A | 1:28.89 | 216.45 | 4/1 |
| 5th | 2 | Water Dancer (IRE) 4g | 1 | Seb Sanders | David Elsworth | 10-0 | — | 78A | 1:29.06 | — | 22/1 |
| 6th | 3 | Bron Fair (GB) 6m | ½ | Declan Bates(3) | Edward Bevan | 9-6 | — | 68A | 1:29.14 | — | 100/1 |
| 7th | 7 | Takahiro (GB) 3c | ½ | Martin Dwyer | Richard Hannon | 8-10 | — | 57A | 1:29.22 | — | 50/1 |
| 8th | 1 | Houdini (GB) 3c | 2 | Shane Kelly | Jamie Osborne | 8-10 | — | 51A | 1:29.56 | — | 10/1 |
| 9th | 9 | Dark War (IRE) b 3g | 2¼ | Graham Lee | James Given | 8-10 | 66 | 44A | 1:29.93 | — | 20/1 |
| 10th | 11 | Cantankerous (GB) 4g | nk | Eoin Walsh(5) | Mark Loughnane | 9-9 | — | 56A | 1:30.02 | — | 100/1 |
| 11th | 6 | Go Packing Go (GB) 3g | 2¾ | Robert Havlin | Marco Botti | 8-10 | — | 34A | 1:30.47 | — | 8/1 |
| 12th | 5 | Emmessess (IRE) 4g | 9 | Alistair Rawlinson(5) | Christine Dunnett | 9-9 | — | 44C | 1:31.97 | — | 100/1 |
Quick answers
- Who won the Ladbrokes Maiden Stakes at Wolverhampton (AW) in 2015?
- Symbolic Star (IRE) won the Ladbrokes Maiden Stakes at Wolverhampton (AW) on 16 January 2015, ridden by Martin Lane and trained by Charlie Appleby.
- What was the finishing order of the 2015 Ladbrokes Maiden Stakes at Wolverhampton (AW)?
- 1st Symbolic Star (IRE) (4/9F), 2nd Ziggys Star (GB) (33/1), 3rd Sciustree (GB) (18/1).
- What price was the winner of the 2015 Ladbrokes Maiden Stakes at Wolverhampton (AW)?
- Symbolic Star (IRE) returned a starting price of 4/9F.
- How many horses ran in the 2015 Ladbrokes Maiden Stakes at Wolverhampton (AW)?
- 12 horses ran in the 2015 Ladbrokes Maiden Stakes at Wolverhampton (AW).
- What was the winning time of the 2015 Ladbrokes Maiden Stakes at Wolverhampton (AW)?
- The winning time was 1m 28.14s (slow by 1.74s).