Foundation Developments Handicap Hurdle
- TypeHurdle
- ClassClass 3
- Distance2m 3f 200y
- GoingGood
- SurfaceTurf
- Runners13
- HandicapYes
Wyenot (GB) (7/1) won the Foundation Developments Handicap Hurdle at Cheltenham on 25 October 2024, beating Anna Bunina (FR) by a length under Alice Stevens for trainer Henry Daly. 13 ran on Good going over 2m 3f 200y; the winning time was 4m 46.99s (slow by 3.99s). The 7/2 favourite, In The Air (FR), finished 6th, beaten 6¼ lengths.
On the record: how often the favourite wins in a field of 13 — The market
| Pos | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP | BSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wyenot (GB) 5m Prominent Sat close up early - hit front second - set pace from there - urged forward into straight - opened daylight advantage on run-in - margin narrowed late but held on for the win | Alice Stevens(5) | Henry Daly | 10-10 | 123 | 131A | 133B | 4:46.99 | 10,033.90 | 7/1 | 8.12 | |
| 2nd | Anna Bunina (FR) t 8m Prominent Sat close to the front pack early - driven into second on the run-in - kept responding to finish clear second | 1 | Alex Harvey(5) | John C McConnell | 11-7 | 134 | 141A | 132B | 4:47.19 | 4,617 | 17/2 | 10.45 |
| 3rd | Anyharminasking (IRE) p 7g Mid-division Settled midfield early - made ground to reach the front group 4 out - moved up to second entering the straight - two lengths adrift at the last - drifted left and dropped back to finish third | 2 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-12 | 134 | 144A | 131B | 4:47.59 | 2,308.50 | 16/1 | 20.05 |
| 4th | Letterston Lily (GB) 4f Held up Towards the back early - drifted left at the 4th - much to accomplish approaching the final fence - finished driving hard and closed off the line but couldn't catch third | ¾ | Sean Bowen | Peter & Michael Bowen | 10-4 | 114 | 121A | 131B | 4:47.74 | 1,155.20 | 9/2 | 7.01 |
| 5th | Push The Button (IRE) 5g Held position on rail early - hit front briefly before 2nd - tracked front pair and stayed in touch until asked for effort 3 out - lost ground after following fence - kept battling to line but lacked the speed to close | 1¾ | Sam Twiston-Davies | Nigel Twiston-Davies | 11-10 | 132 | 139A | 129B | 4:48.09 | 575.70 | 5/1 | 7.30 |
| 6th | In The Air (FR) 6g Prominent Sat up with the front group early - moved into second 3 out before being asked for effort into the straight - lost ground on the run-in | ¾ | Nico de Boinville | Nicky Henderson | 10-10 | 118 | 124A | 129B | 4:48.24 | — | 7/2 fav | 5.40 |
| 7th | Royale Margaux (FR) t 6m Held up Held up at back early - under pressure and battling in 6th straightening for home - well held throughout | ¾ | Ben Poste | Tom Symonds | 10-9 | 117 | 123A | 128B | 4:48.39 | — | 16/1 | 18.44 |
| 8th | Callin Baton Rouge (IRE) 6m Held up Held up at the back - blundered at the 2nd - no impact on finish - beaten well | 5½ | James Bowen | Charles & Adam Pogson | 10-4 | 112 | 111A | 125B | 4:49.49 | — | 10/1 | 12.88 |
| 9th | American Sniper (IRE) t 6g Held up Held up towards the back - never got competitive - well beaten by the finish | 6 | Jack Tudor | David Pipe | 11-0 | 122 | 115A | 121B | 4:50.69 | — | 18/1 | 19.60 |
| 10th | Deep Cave (IRE) 6g Held up Held up at the back early - never troubled the leaders - well held at the finish | 1½ | Nick Scholfield | Christian Williams | 11-10 | 132 | 123A | 120B | 4:50.99 | — | 50/1 | 94.12 |
| 11th | Bass Rock (FR) t 8g Mid-division Held up in the pack throughout - unable to make ground on the leading group - well held at the finish | 1¾ | Lorcan Williams | Georgina Nicholls | 10-12 | 120 | 109A | 119B | 4:51.34 | — | 33/1 | 47.40 |
| 12th | Annsam (GB) 9g Prominent Sat close to the front group racing wide - dropped away two out - well held at the finish | 6½ | Adam Wedge | Evan Williams | 12-0 | 136 | 118A | 114B | 4:52.64 | — | 66/1 | 132.12 |
| 13th | Support Act (IRE) 6g Mid-division Settled midpack early - urged on and dropped rearward by 6th - well beaten and outpaced thereafter - clipped final flight well adrift | 35 | Kevin Brogan | Toby Lawes | 10-5 | 113 | 93C | 91C | 4:59.64 | — | 9/1 | 11.29 |
Quick answers
- Who won the Foundation Developments Handicap Hurdle at Cheltenham in 2024?
- Wyenot (GB) won the Foundation Developments Handicap Hurdle at Cheltenham on 25 October 2024, ridden by Alice Stevens and trained by Henry Daly.
- What was the finishing order of the 2024 Foundation Developments Handicap Hurdle at Cheltenham?
- 1st Wyenot (GB) (7/1), 2nd Anna Bunina (FR) (17/2), 3rd Anyharminasking (IRE) (16/1).
- What price was the winner of the 2024 Foundation Developments Handicap Hurdle at Cheltenham?
- Wyenot (GB) returned a starting price of 7/1, with a Betfair SP of 8.12.
- How many horses ran in the 2024 Foundation Developments Handicap Hurdle at Cheltenham?
- 13 horses ran in the 2024 Foundation Developments Handicap Hurdle at Cheltenham.
- What was the winning time of the 2024 Foundation Developments Handicap Hurdle at Cheltenham?
- The winning time was 4m 46.99s (slow by 3.99s).