John Smith's Extra Smooth Handicap
- TypeFlat
- ClassClass 4
- Distance7f 32y
- GoingStandard
- SurfaceAW
- Runners11
- HandicapYes
All of Me (IRE) (18/1) won the John Smith's Extra Smooth Handicap at Wolverhampton (AW) on 24 April 2007, beating Captain Jacksparra (IRE) by half a length under Dane O'Neill for trainer T G Mills. 11 ran on Standard going over 7f 32y; the winning time was 1m 28.78s (slow by 1.98s). The 7/2 favourite, Mount Hermon (IRE), finished 6th, beaten 5¼ lengths.
On the record: how often the favourite wins in a field of 11 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | All of Me (IRE) 3g | Dane O'Neill | T G Mills | 9-3 | 78 | 84C | 1:28.78 | 4,728.21 | 18/1 | |
| 2nd | 9 | Captain Jacksparra (IRE) 3c | ½ | Neil Callan | Kevin Ryan | 9-3 | 78 | 82C | 1:28.86 | 1,406.71 | 5/1 |
| 3rd | 11 | Dream Lodge (IRE) 3c | nk | Tom Queally | James Given | 9-1 | 76 | 79C | 1:28.91 | 702.99 | 15/2 |
| 4th | 1 | Curzon Prince (IRE) 3c | shd | Willie Supple | Chris Wall | 9-4 | 79 | 82C | 1:28.95 | 351.13 | 20/1 |
| 5th | 7 | Farley Star (GB) 3f | nk | Steve Drowne | Roger Charlton | 9-4 | 79 | 81C | 1:28.99 | — | 5/1 |
| 6th | 6 | Mount Hermon (IRE) 3c | 4 | Jimmy Fortune | Hughie Morrison | 9-2 | 77 | 67C | 1:29.66 | — | 7/2 fav |
| 7th | 10 | Ghost Dancer (GB) 3c | hd | Nicky Mackay | Luca Cumani | 8-13 | 74 | 63C | 1:29.73 | — | 11/1 |
| 8th | 2 | Flores Sea (USA) 3g | nk | Paul Fessey | David Barron | 8-11 | 72 | 60C | 1:29.74 | — | 6/1 |
| 9th | 4 | Cherri Fosfate (GB) b 3g | ½ | Kelly Harrison(7) | Declan Carroll | 8-8 | 76 | 56C | 1:29.82 | — | 20/1 |
| 10th | 3 | Mason Ette (GB) 3f | 1 | Philip Robinson | Clive Cox | 9-0 | 75 | 59C | 1:29.99 | — | 11/1 |
| 11th | 5 | Kondakova (IRE) 3f | 16 | Hayley Turner | Michael Bell | 9-0 | 75 | 36C | 1:32.66 | — | 20/1 |
Quick answers
- Who won the John Smith's Extra Smooth Handicap at Wolverhampton (AW) in 2007?
- All of Me (IRE) won the John Smith's Extra Smooth Handicap at Wolverhampton (AW) on 24 April 2007, ridden by Dane O'Neill and trained by T G Mills.
- What was the finishing order of the 2007 John Smith's Extra Smooth Handicap at Wolverhampton (AW)?
- 1st All of Me (IRE) (18/1), 2nd Captain Jacksparra (IRE) (5/1), 3rd Dream Lodge (IRE) (15/2).
- What price was the winner of the 2007 John Smith's Extra Smooth Handicap at Wolverhampton (AW)?
- All of Me (IRE) returned a starting price of 18/1.
- How many horses ran in the 2007 John Smith's Extra Smooth Handicap at Wolverhampton (AW)?
- 11 horses ran in the 2007 John Smith's Extra Smooth Handicap at Wolverhampton (AW). Non-runners: Crystal Gazer (vet's certificate).
- What was the winning time of the 2007 John Smith's Extra Smooth Handicap at Wolverhampton (AW)?
- The winning time was 1m 28.78s (slow by 1.98s).