QuinnBet Beginners Chase
- TypeChase
- Distance3m
- GoingSoft
- SurfaceTurf
- Runners11
Three Card Brag (IRE) (3/1) won the QuinnBet Beginners Chase at Navan on 18 January 2025, beating Kinturk Kalanisi (IRE) by 2¾ lengths under Danny Gilligan for trainer Gordon Elliott. 11 ran on Soft going over 3m; the winning time was 6m 27.80s (slow by 12.80s). The 7/4 favourite, Olympic Man (FR), finished 6th, beaten 38¾ lengths.
On the record: how often the favourite wins in a field of 11 — The market
| Pos | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP | BSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Three Card Brag (IRE) p 8g Prominent Up with the pace early - sharing 2nd before moving up to follow the front-runner ahead of the 4th - took over 8 out - challenged 5 out before again under pressure before 2 out - hard fought before the last - pulled clear at the last and stayed on gamely up the run-in | Danny Gilligan | Gordon Elliott | 11-12 | 147 | 146A | 123A | 6:27.80 | 7,375 | 3/1 | 4.35 | |
| 2nd | Kinturk Kalanisi (IRE) 7g Held up Settled towards back early - small error 6th - moved forward into contention by 8th - up to 5th at halfway - moved smoothly into second after 3 out - asked to go on before last - fighting hard in second at final fence - stayed on at one speed to finish second | 2¾ | Kieren Buckley | Thomas Gibney | 11-12 | 127 | 143A | 122A | 6:28.49 | 2,375 | 9/2 | 7.06 |
| 3rd | Captain Cody (IRE) 7g Prominent Sat close up early - settled into midfield - moved into 5th after 4 out - pushed along 3 out - unable to close on pair up front before last - stayed on well to finish 3rd | nse | Michael O'Sullivan | W P Mullins | 11-12 | — | 143A | 122A | 6:28.50 | 1,125 | 14/1 | 21.82 |
| 4th | Now Is The Hour (IRE) 8g Held up Settled off the back early - small error 3rd - moved into 6th turning for home - going nicely in 4th after 3 out - asked for effort but made no further gain approaching last - stayed on at one speed to the line finishing 4th | 1¼ | Keith Donoghue | Gavin Cromwell | 11-12 | 125 | 142A | 121A | 6:28.80 | 500 | 20/1 | 32.20 |
| 5th | Loughglynn (IRE) 7g Prominent Up with the front group early - held 4th at halfway and moved up going to 3 out - pushed along into 3rd 2 out - could not land a blow at the last and plugged on at one speed to finish 5th | ¾ | Sean O'Keeffe | W P Mullins | 11-12 | — | 141A | 120A | 6:28.99 | 250 | 10/1 | 14.50 |
| 6th | Olympic Man (FR) 8g Prominent Handy early and shared front spot with a stumble 2nd - went clear before 4th - clouted fence 8 out and lost command - another minor error following that - regained ground with leaders 5 out - kept on unable to find more 3 out - dropped away after that | 34 | Danny Mullins | W P Mullins | 11-12 | — | 112C | 99C | 6:37.49 | 125 | 7/4 fav | 2.67 |
| 7th | My Trump Card (IRE) 7g Mid-division Held up in the pack - some untidy jumping - pushed along and unable to quicken 4 out - well held at the finish | 11 | Sam Ewing | Gordon Elliott | 11-12 | — | 112C | 92C | 6:40.24 | — | 10/1 | 15.17 |
| 8th | Jeel Des Mottes (FR) 6g Prominent Sat close to the pace early - dropped to midfield around 5th and pushed along with no headway before 3 out - had nothing left in the closing stages finishing 8th | 4½ | Shane Fitzgerald | M J Tynan | 11-12 | — | 112C | 89C | 6:41.36 | — | 200/1 | 733.31 |
| 9th | Cuta Des As (FR) 8m Held up Settled towards rear - stumbled at 1st and mildly bumped 2nd - pushed along with nothing more to offer 4 out - well beaten into 9th | 5 | Brian Hayes | W P Mullins | 11-5 | — | 105C | 86C | 6:42.61 | — | 20/1 | 31.73 |
| 10th | Coming Up Easy (IRE) t 7g Led Shared the pace early - sat just behind the front pair into 3rd - still 3rd at halfway - pressed for effort after 4 out but faded from there | 15 | Rachael Blackmore | Henry De Bromhead | 11-12 | — | 112C | 77C | 6:46.36 | — | 66/1 | 124.18 |
| 11th | Grand Soir (FR) 9g Mid-division Settled around the pack early - blundered 7 out - pushed along with no response soon after and dropped away before the following fence - eventually well held in 11th | 11 | Alex Harvey(5) | John C McConnell | 11-7 | 134 | 107C | 70C | 6:49.11 | — | 40/1 | 75.00 |
| NR | Arctic Skua | — | Phillip Enright | Vincent Laurence Halley | — | — | — | — | — | — | — | — |
Quick answers
- Who won the QuinnBet Beginners Chase at Navan in 2025?
- Three Card Brag (IRE) won the QuinnBet Beginners Chase at Navan on 18 January 2025, ridden by Danny Gilligan and trained by Gordon Elliott.
- What was the finishing order of the 2025 QuinnBet Beginners Chase at Navan?
- 1st Three Card Brag (IRE) (3/1), 2nd Kinturk Kalanisi (IRE) (9/2), 3rd Captain Cody (IRE) (14/1).
- What price was the winner of the 2025 QuinnBet Beginners Chase at Navan?
- Three Card Brag (IRE) returned a starting price of 3/1, with a Betfair SP of 4.35.
- How many horses ran in the 2025 QuinnBet Beginners Chase at Navan?
- 11 horses ran in the 2025 QuinnBet Beginners Chase at Navan. Non-runners: Arctic Skua (temperature).
- What was the winning time of the 2025 QuinnBet Beginners Chase at Navan?
- The winning time was 6m 27.80s (slow by 12.80s).