Try Unibet's New Improved Acca Boosts Handicap
- TypeFlat
- ClassClass 4
- Distance6f
- GoingStandard To Slow
- SurfaceAW
- Runners9
- HandicapYes
Drama (GB) (11/8F) won the Try Unibet's New Improved Acca Boosts Handicap at Kempton (AW) on 21 May 2025, beating Tan Rapido (GB) by 1½ lengths under Hollie Doyle for trainer James Ferguson. 9 ran on Standard To Slow going over 6f; the winning time was 1m 10.50s (fast by 0.60s). The winner was the favourite.
On the record: how often the favourite wins in a field of 9 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP | BSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Drama (GB) tb 4g Held up Held up towards the back early - made ground wide with a furlong left - hit the front close home - drew off to score | Hollie Doyle | James Ferguson | 9-11 | 87 | 106A | 112A | 1:10.50 | 6,280.80 | 11/8 fav | 2.70 | |
| 2nd | 6 | Tan Rapido (GB) 4g Mid-division Held up midfield early - improved wide 2f out to move up into second inside final 110 yards - unable to trouble winner in second | 1½ | Kieran Shoemark | Charlie Fellowes | 9-4 | 80 | 93A | 108A | 1:10.80 | 2,947.20 | 7/1 | 8.53 |
| 3rd | 5 | Scarboroughwarning (GB) 4f Prominent Tracked the front-running rival - drifted right and driven on approaching 2f out - narrowed the gap inside the final furlong and pressed for the lead - found nothing more in the closing stages to finish third | 1¾ | Dylan Hogan | Sir Mark Prescott Bt | 9-4 | 80 | 87A | 103A | 1:11.15 | 1,472.40 | 7/1 | 9.97 |
| 4th | 1 | Night On Earth (IRE) 7g Led Set the pace and opened a big gap early - advantage narrowed under pressure inside the final two furlongs - overtaken and dropped away in the closing stages | 1¼ | Cieren Fallon | Ian Williams | 9-0 | 76 | 78A | 100A | 1:11.40 | 736.80 | 18/1 | 29.02 |
| 5th | 4 | Brunel Charm (GB) 8g Held up Held up in 4th - pressed for effort with a furlong to go but unable to close - dropped away inside final furlong to finish 5th | hd | Jack Dace(7) | Charlie Wallis | 8-3 | 72 | 66A | 99A | 1:11.49 | 367.20 | 33/1 | 60.63 |
| 6th | 2 | Liosa (IRE) 5g Held up Sluggish start - lost touch with rivals at the back - crept on late but always behind | 1¼ | Hector Crouch | Stuart Kittow | 9-4 | 80 | 77A | 96A | 1:11.70 | — | 3/1 | 4.61 |
| 7th | 7 | Many A Star (IRE) t 8g Held up Held up towards the back - crept closer late without threatening - finished seventh | nk | William Carver | Jamie Osborne | 9-9 | 85 | 81A | 95A | 1:11.75 | — | 12/1 | 17.13 |
| 8th | 8 | Bright (IRE) 5g Held up Held up in rear early - unable to make an impression through the contest - well held at the finish | 2½ | Billy Loughnane | Mark Loughnane | 9-7 | 83 | 69A | 88A | 1:12.25 | — | 14/1 | 21.00 |
| 9th | 9 | Albert Cee (FR) t 5g Prominent Held up in third early - driven up but lost momentum with over 2f left - dropped away inside the final furlongs to finish 9th | 1¾ | George Wood | P Charalambous & J Clutterbuck | 9-6 | 82 | 62A | 83A | 1:12.60 | — | 33/1 | 49.62 |
| NR | Al Barez | — | Jack Mitchell | Tom Clover | — | — | — | — | — | — | — | — |
Quick answers
- Who won the Try Unibet's New Improved Acca Boosts Handicap at Kempton (AW) in 2025?
- Drama (GB) won the Try Unibet's New Improved Acca Boosts Handicap at Kempton (AW) on 21 May 2025, ridden by Hollie Doyle and trained by James Ferguson.
- What was the finishing order of the 2025 Try Unibet's New Improved Acca Boosts Handicap at Kempton (AW)?
- 1st Drama (GB) (11/8F), 2nd Tan Rapido (GB) (7/1), 3rd Scarboroughwarning (GB) (7/1).
- What price was the winner of the 2025 Try Unibet's New Improved Acca Boosts Handicap at Kempton (AW)?
- Drama (GB) returned a starting price of 11/8F, with a Betfair SP of 2.70.
- How many horses ran in the 2025 Try Unibet's New Improved Acca Boosts Handicap at Kempton (AW)?
- 9 horses ran in the 2025 Try Unibet's New Improved Acca Boosts Handicap at Kempton (AW). Non-runners: Al Barez (other).
- What was the winning time of the 2025 Try Unibet's New Improved Acca Boosts Handicap at Kempton (AW)?
- The winning time was 1m 10.50s (fast by 0.60s).