Racing TV Handicap
- TypeFlat
- ClassClass 6
- Distance1m 3f 219y
- GoingStandard To Slow
- SurfaceAW
- Runners12
- HandicapYes
Tatmeen (IRE) (6/1) won the Racing TV Handicap at Kempton (AW) on 21 May 2025, beating Cornish Storm (GB) by a length under Jack Dace for trainer Luke Dace. 12 ran on Standard To Slow going over 1m 3f 219y; the winning time was 2m 34.00s (slow by 2.10s). The 9/4 favourite, Cornish Storm (GB), finished 2nd, beaten a length.
On the record: how often the favourite wins in a field of 12 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP | BSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14 | Tatmeen (IRE) h 4g Held up Settled towards the back early - made ground wide with a furlong left - powered through inside the final furlong to hit the front near the line - drew clear to score | Jack Dace(7) | Luke Dace | 8-11 | 55 | 67A | 83A | 2:34.00 | 3,140.40 | 6/1 | 8.92 | |
| 2nd | 1 | Cornish Storm (GB) 6g Mid-division Settled midpack early - moved up wide to close on front group approaching final 2f - edged into second and forced ahead a furlong out - overtaken late and outpaced to the line | 1 | Rob Hornby | Stuart Kittow | 9-1 | 52 | 69A | 82A | 2:34.20 | 1,473.60 | 9/4 fav | 3.67 |
| 3rd | 9 | Cloudside Rock (GB) 4c Held up Checked and shuffled right at the start - settled towards the rear - no gap available and angled right 2f out - threaded through to make strong progress over 1f out - kept on well inside the final furlong but could not match the winner's tempo to finish 3rd | nk | Callum Shepherd | David Simcock | 9-6 | 57 | 74A | 82A | 2:34.25 | 736.20 | 6/1 | 8.07 |
| 4th | 13 | One Million Dreams (FR) 5g Held up Checked and angled right at the start - settled at the back - progress along the rail 2f out - closed on the front group over 1f out before the effort petered out to finish 4th | ¾ | Hollie Doyle | Nick Littmoden | 9-8 | 59 | 74A | 81A | 2:34.40 | 368.40 | 14/1 | 18.66 |
| 5th | 3 | Marinakis (IRE) p 5g Led Held front spot early - sat second until 7f out - moved up to second past 3f out - pressed for effort and gave up spot inside final 2f - form ebbed away close home | ½ | Cieren Fallon | Ian Williams | 9-1 | 52 | 66A | 80A | 2:34.50 | 183.60 | 5/1 | 8.43 |
| 6th | 7 | Sneaky Blinder (FR) p 4g Prominent Sat close to the front group wide of rivals - asked for effort three furlongs out then driven out inside final furlong - held position in 6th unable to threaten late | ½ | David Probert | Robert Stephens | 9-4 | 55 | 68A | 79A | 2:34.60 | — | 7/1 | 8.48 |
| 7th | 10 | Autumn's Breeze (IRE) 4f Held up Settled in the back markers early - improved into contention approaching the final 2f - pressed for effort but faded in the closing stages - finished seventh | 1¼ | Hector Crouch | Gary & Josh Moore | 9-6 | 57 | 67A | 78A | 2:34.85 | — | 12/1 | 18.30 |
| 8th | 11 | Aikhal (IRE) tb 6g Held up Shifted course early - held up at the back throughout - never a factor - finished eighth beaten just under five lengths | ½ | William Carver | Jamie Osborne | 9-9 | 60 | 69A | 77A | 2:34.95 | — | 10/1 | 13.00 |
| 9th | 6 | Lawn Ranger (GB) 10g Prominent Sat close up early - hit front with over a mile left then pushed along and lost place inside final furlong - faded to finish ninth | 2¾ | Robert Havlin | Michael Attwater | 9-5 | 56 | 59A | 73A | 2:35.50 | — | 33/1 | 57.77 |
| 10th | 5 | Good Eye (IRE) p 4f Mid-division Took a strong hold in the pack - asked for effort drifted off a true line - lost ground inside final 2f - finished well held in 10th | 1¾ | Silvestre De Sousa | Bill Turner | 9-2 | 53 | 52A | 71A | 2:35.85 | — | 28/1 | 53.49 |
| 11th | 2 | Apache Canyon (IRE) 4g Held up Held up towards back of field early - never a threat to leaders - dropped away and finished well held in 11th | 5 | Ben Sanderson | Louise Allan | 9-8 | 59 | 46A | 65A | 2:36.85 | — | 66/1 | 135.92 |
| 12th | 8 | Dorset Lady (IRE) t 8m Mid-division Settled in the pack early - moved up wide to reach second spot 7f out before being asked for effort 3f out - lost ground rapidly from 2f out - trailed home well beaten in 12th | 13 | Millie Wonnacott(5) | Gary Brown | 9-4 | 60 | 41C | 48C | 2:39.45 | — | 40/1 | 108.16 |
| NR | Starfighter | — | Billy Loughnane | Mark Loughnane | — | — | — | — | — | — | — | — | |
| NR | Gold Souk | — | Kieran Shoemark | Daniel Steele | — | — | — | — | — | — | — | — |
Quick answers
- Who won the Racing TV Handicap at Kempton (AW) in 2025?
- Tatmeen (IRE) won the Racing TV Handicap at Kempton (AW) on 21 May 2025, ridden by Jack Dace and trained by Luke Dace.
- What was the finishing order of the 2025 Racing TV Handicap at Kempton (AW)?
- 1st Tatmeen (IRE) (6/1), 2nd Cornish Storm (GB) (9/4F), 3rd Cloudside Rock (GB) (6/1).
- What price was the winner of the 2025 Racing TV Handicap at Kempton (AW)?
- Tatmeen (IRE) returned a starting price of 6/1, with a Betfair SP of 8.92.
- How many horses ran in the 2025 Racing TV Handicap at Kempton (AW)?
- 12 horses ran in the 2025 Racing TV Handicap at Kempton (AW). Non-runners: Gold Souk (self certificate), Starfighter (unsuitable ground).
- What was the winning time of the 2025 Racing TV Handicap at Kempton (AW)?
- The winning time was 2m 34.00s (slow by 2.10s).