Skip to content
1:55

William Hill Spring Mile (Handicap) (Str)

Doncaster · 30 March 2013
  • TypeFlat
  • ClassClass 2
  • Distance1m
  • GoingSoft
  • SurfaceTurf
  • Runners18
  • HandicapYes

Educate (GB) (8/1J) won the William Hill Spring Mile (Handicap) (Str) at Doncaster on 30 March 2013, beating Boots And Spurs (GB) by a head under Liam Jones for trainer Ismail Mohammed. 18 ran on Soft going over 1m; the winning time was 1m 41.63s (slow by 5.23s).

On the record: how often the favourite wins in a field of 18 — The market

Winner Educate (GB)
SP: 8/1 jt-favKTB Rating 111A J: Liam Jones T: Ismail Mohammed
Won by a head
Pos Dr Horse Btn Jockey Trainer Wgt ORKTB Time Prize SP
1st 16 Educate (GB) 4g Liam Jones Ismail Mohammed 9-8 88111A 1:41.63 28,012.50 8/1 jt-fav
2nd 8 Boots And Spurs (GB) v 4g hd Cathy Gannon Mrs K Burke 8-13 79101A 1:41.67 8,388 20/1
3rd 20 Haaf A Sixpence (GB) 4g 1 Jim Crowley Ralph Beckett 9-3 83102A 1:41.88 4,194 12/1
4th 13 Patriotic (IRE) p 5g 2 Robert Tart(5) Chris Dwyer 8-3 6982A 1:42.28 2,097 11/1
5th 19 Ocean Tempest (GB) p 4g ½ Michael O'Connell John Ryan 9-5 8596A 1:42.38 1,048.50 16/1
6th 6 Yojimbo (IRE) 5g ½ Charles Bishop(5) Mick Channon 9-0 8590A 1:42.48 526.50 12/1
7th 7 Gaul Wood (IRE) 4g 1½ Richard Kingscote Tom Dascombe 9-9 8994A 1:42.78 — 8/1 jt-fav
8th 18 Extraterrestrial (GB) 9g ½ Lee Topliss(3) Richard Fahey 8-13 8283A 1:42.88 — 20/1
9th 17 Satanic Beat (IRE) 4g shd P J McDonald Jedd O'Keeffe 9-4 8488A 1:42.90 — 33/1
10th 5 Myboyalfie (USA) v 6g ½ Ian Mongan J R Jenkins 9-9 8991A 1:42.98 — 11/1
11th 2 Docofthebay (IRE) b 9g 3 Tom Queally Scott Dixon 9-4 7977A 1:43.58 — 14/1
12th 9 Las Verglas Star (IRE) 5g 3¾ George Chaloner(7) Richard Fahey 9-2 8964A 1:44.33 — 16/1
13th 14 Dubai Hills (GB) 7g 2 William Twiston-Davies(5) Bryan Smart 9-2 8260C 1:44.73 — 10/1
14th 15 Frog Hollow (GB) 4g 3 Graham Lee Milton Bradley 9-8 8866C 1:45.33 — 12/1
15th 11 Nameitwhatyoulike (GB) 4g 1¼ Paul Mulrennan Michael Easterby 9-8 8866C 1:45.58 — 10/1
16th 4 King Of Eden (IRE) 7g 1¼ Jason Hart(5) Eric Alston 9-1 8659C 1:45.83 — 66/1
17th 1 Garde Cotiere (USA) 5h 2½ Tony Hamilton Richard Fahey 9-10 9068C 1:46.33 — 18/1
18th 12 Mr Spiggott (IRE) 4g 5 Darren Egan(3) Joseph Tuite 8-11 8055C 1:47.33 — 18/1

Winning time 1m 41.63s (slow by 5.23s)

Non-runners Barren Brook (self certificate), Day Of The Eagle (self certificate)

KTB figures KTB Rating v1 · batch 3 Oct 2026 — what each horse ran to in this race, in pounds on the official-rating scale (18 of 18 runners have a figure). GB & Irish racing only · figures as at 4 Oct 2026 · a record of the race, not a forecast.

In-running commentary is not available from our data provider for this period.

Quick answers

Who won the William Hill Spring Mile (Handicap) (Str) at Doncaster in 2013?
Educate (GB) won the William Hill Spring Mile (Handicap) (Str) at Doncaster on 30 March 2013, ridden by Liam Jones and trained by Ismail Mohammed.
What was the finishing order of the 2013 William Hill Spring Mile at Doncaster?
1st Educate (GB) (8/1J), 2nd Boots And Spurs (GB) (20/1), 3rd Haaf A Sixpence (GB) (12/1).
What price was the winner of the 2013 William Hill Spring Mile at Doncaster?
Educate (GB) returned a starting price of 8/1J.
How many horses ran in the 2013 William Hill Spring Mile at Doncaster?
18 horses ran in the 2013 William Hill Spring Mile at Doncaster. Non-runners: Barren Brook (self certificate), Day Of The Eagle (self certificate).
What was the winning time of the 2013 William Hill Spring Mile at Doncaster?
The winning time was 1m 41.63s (slow by 5.23s).