7:00
Free Bets With BetUK Bet Club Handicap
Newcastle (AW) · 10 April 2025
- TypeFlat
- ClassClass 3
- Distance6f
- GoingStandard
- SurfaceAW
- Runners13
- HandicapYes
The Turpinator (IRE) (14/1) won the Free Bets With BetUK Bet Club Handicap at Newcastle (AW) on 10 April 2025, beating Grant Wood (IRE) by a head under Oliver Stammers for trainer Grant Tuer. 13 ran on Standard going over 6f; the winning time was 1m 13.01s (slow by 2.61s).
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP | BSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | The Turpinator (IRE) 8g Led Settled towards the back early - made strong progress on the outside approaching the final furlong - improved on the inner as the line neared - edged in front close home to prevail | Oliver Stammers | Grant Tuer | 9-3 | 83 | 94A | 110B | 1:13.01 | 7,955.68 | 14/1 | 21.00 | |
| 2nd | 11 | Grant Wood (IRE) 6g Midfield Held a midfield position early - made progress along the rail then shifted left approaching the final furlong after being briefly blocked - found room between rivals and stayed on strongly to the line - narrowly failed to get up | hd | David Nolan | Paul Midgley | 9-5 | 85 | 95A | 109B | 1:13.04 | 3,733.12 | 13/2 | 8.20 |
| 3rd | 9 | Lethal Nymph (GB) 6g Led Set the pace early - pushed along a furlong out then overtaken close home - held on for third without finding more | ¾ | P J McDonald | Paul Midgley | 9-0 | 80 | 87A | 107B | 1:13.18 | 1,865.04 | 12/1 | 14.53 |
| 4th | 6 | Jungle Land (IRE) p 4g Tracked the front group early - pushed along in the closing stages but couldn't quicken - held for fourth | hd | Billy Loughnane | George Boughey | 9-0 | 80 | 86A | 107B | 1:13.25 | 933.28 | 10/3F | 5.40 |
| 5th | 13 | Jenever (GB) 6g Midfield Settled around midfield towards the stands rail - moved into contention over 2f out - lost momentum inside the final furlong to finish 5th | ½ | Lewis Edmunds | Jessica Macey | 9-2 | 82 | 86A | 106B | 1:13.30 | 465.12 | 11/1 | 14.43 |
| 6th | 10 | Tough Enough (GB) h 5g Sluggish start and drifted left - settled towards the back - made progress into contention a furlong and a half out - boxed in and shifted left inside the last furlong then finished 6th without ever finding enough speed to land a blow | hd | Cam Hardie | Antony Brittain | 9-4 | 84 | 88A | 106B | 1:13.34 | — | 40/1 | 64.84 |
| 7th | 2 | Ormolulu (IRE) 5m Held up Held up towards the back - made progress but boxed in and checked approaching final furlong - shifted course to find room and stayed on late without threatening the front | nk | Warren Fentiman(5) | Gemma Tutty | 8-12 | 83 | 80A | 105B | 1:13.39 | — | 18/1 | 27.75 |
| 8th | 3 | Secret Guest (GB) 5g Held up Held up early under pressure - lost touch with the pack throughout - finished well held in 8th | 1¼ | Harrison Shaw | Bryan Smart | 9-7 | 87 | 85A | 102B | 1:13.59 | — | 11/1 | 15.67 |
| 9th | 5 | Flying Fletcher (GB) 4g Reared up at the break - settled at the back of the field - urged on around halfway but made no impression thereafter | ¾ | Oisin Orr | Richard Fahey | 9-3 | 83 | 78A | 100B | 1:13.72 | — | 17/2 | 11.50 |
| 10th | 14 | Arnhem (IRE) 9g Settled along the fence early - remained in the pack through the race - unable to land a challenge - finished tenth beaten under five lengths | ½ | Kaiya Fraser(3) | Rebecca Menzies | 9-6 | 89 | 79A | 99B | 1:13.80 | — | 22/1 | 20.76 |
| 11th | 4 | Solar Aclaim (IRE) 4g Prominent Sat close up early - pushed along inside final 2f - dropped from second soon after - faded late to finish 11th | 1 | Ryan Sexton | Julie Camacho | 9-5 | 85 | 74A | 97B | 1:13.97 | — | 22/1 | 32.00 |
| 12th | 8 | Monks Dream (IRE) 4g Settled with plenty of enthusiasm in the pack - pushed along and lost ground inside final 2f - finished 12th | nk | Sean Kirrane | Tim Easterby | 9-3 | 83 | 71A | 96B | 1:14.01 | — | 5/1 | 6.05 |
| 13th | 1 | Gressington (IRE) b 4g Midfield Settled towards the far flank of the pack - held a midfield position - asked for effort with two furlongs left - dropped away rapidly and finished among the tailed-off | 3¾ | Callum Rodriguez | Edward Bethell | 9-5 | 85 | 59A | 87B | 1:14.64 | — | 8/1 | 12.00 |
| NR | William Dewhirst | — | Paul Mulrennan | Ben Haslam | — | — | — | — | — | — | — | — |
Quick answers
- Who won the Free Bets With BetUK Bet Club Handicap at Newcastle (AW) in 2025?
- The Turpinator (IRE) won the Free Bets With BetUK Bet Club Handicap at Newcastle (AW) on 10 April 2025, ridden by Oliver Stammers and trained by Grant Tuer.
- What was the finishing order of the 2025 Free Bets With BetUK Bet Club Handicap at Newcastle (AW)?
- 1st The Turpinator (IRE) (14/1), 2nd Grant Wood (IRE) (13/2), 3rd Lethal Nymph (GB) (12/1).
- What price was the winner of the 2025 Free Bets With BetUK Bet Club Handicap at Newcastle (AW)?
- The Turpinator (IRE) returned a starting price of 14/1, with a Betfair SP of 21.00.
- How many horses ran in the 2025 Free Bets With BetUK Bet Club Handicap at Newcastle (AW)?
- 13 horses ran in the 2025 Free Bets With BetUK Bet Club Handicap at Newcastle (AW). Non-runners: William Dewhirst (self certificate).
- What was the winning time of the 2025 Free Bets With BetUK Bet Club Handicap at Newcastle (AW)?
- The winning time was 1m 13.01s (slow by 2.61s).