Richard Egan Electrical Handicap Hurdle
- TypeHurdle
- Distance2m 3f 50y
- GoingGood
- SurfaceTurf
- Runners12
- HandicapYes
Shadow Paddy (IRE) (15/8F) won the Richard Egan Electrical Handicap Hurdle at Limerick on 29 May 2025, beating Boston Rajj (IRE) by 5½ lengths under G B Noonan for trainer Eoin Christopher McCarthy. 12 ran on Good going over 2m 3f 50y; the winning time was 4m 48.60s (slow by 21.10s). The winner was the favourite.
On the record: how often the favourite wins in a field of 12 — The market
| Pos | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP | BSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shadow Paddy (IRE) t 5g Mid-division Held a spot in the pack wide - surged into the front approaching two out and opened a big gap by the last - kept finding more to the line for a comfortable success | G B Noonan(5) | Eoin Christopher McCarthy | 11-0 | 103 | 121A | 93A | 4:48.60 | 6,785 | 15/8 fav | 3.10 | |
| 2nd | Boston Rajj (IRE) 7g Prominent Sat behind pace-setter - pressed and lost ground into home turn - fought back late to finish strongly | 5½ | Sam Ewing | Gordon Elliott | 11-5 | 103 | 120A | 89A | 4:49.70 | 2,185 | 12/1 | 14.79 |
| 3rd | Crowsatedappletart (IRE) p 8g Prominent Tracked pace from outer - nudged clear approaching final bend before being asked for effort and losing front spot - kept finding late from the closing stages to take third beaten just over six lengths | 1¼ | Darragh O'Keeffe | Michael Winters | 11-4 | 102 | 118A | 88A | 4:49.95 | 1,035 | 6/1 | 8.41 |
| 4th | Hidalgo Des Mottes (FR) 8g Led Set the pace early - pressed and put under pressure into the home turn before being overtaken - dropped away from the last | 4 | Ricky Doyle | Eoin Griffin | 11-0 | 98 | 109A | 86A | 4:50.75 | 460 | 15/2 | 11.00 |
| 5th | Avandra (IRE) 5m Held up Settled towards the back - pushed into contention before 2 out then found little - stayed on from the tail finishing 5th | nk | Dylan Robinson | P J Rothwell | 10-0 | 82 | 95A | 85A | 4:50.80 | 230 | 18/1 | 28.74 |
| 6th | Penny Jar (IRE) t 9g Mid-division Held a midfield position - urged forward and lost ground into the home turn - kept trying from two out - finished sixth beaten 16 lengths | 5 | Kieren Buckley | Patrick Downey | 11-8 | 106 | 111A | 82A | 4:51.80 | 115 | 40/1 | 63.17 |
| 7th | Half A Chance (IRE) 6g Mid-division Settled in the pack - urged forward but unable to close the gap by 2 out - well held at the finish in 7th | 1¼ | Paddy Hanlon(7) | John Joseph Hanlon | 11-2 | 107 | 104A | 81A | 4:52.05 | — | 11/2 | 9.32 |
| 8th | O' Bon Pardon (FR) b 5g Mid-division Settled in the pack - urged forward before fading nearing 2 out - unable to find more late - finished 8th | 4 | Conor Stone-Walsh(3) | Paul Nolan | 11-1 | 102 | 98A | 79A | 4:52.85 | — | 18/1 | 22.47 |
| 9th | Onefortheditch (IRE) 7m Mid-division Settled in the pack towards the back - lost touch approaching 3 out - well beaten at the finish | 1 | Simon Torrens | Eamonn Francis Gallagher | 11-6 | 104 | 102A | 78A | 4:53.05 | — | 17/2 | 13.50 |
| 10th | Reflectionist (FR) t 8g Prominent Handy early - driven to keep place - dropped away fast into home turn - trailed home well beaten | 2¼ | Keith Donoghue | Gavin Cromwell | 11-6 | 104 | 100A | 77A | 4:53.50 | — | 10/1 | 12.87 |
| 11th | Monroes Hollow (IRE) 7g Held up Held up towards back - driven but unable to gain ground into home turn - well held at finish | 4¾ | Jake Coen(3) | Peter Fahey | 11-1 | 102 | 89A | 74A | 4:54.45 | — | 33/1 | 67.98 |
| 12th | Happy Me (IRE) 5g Mid-division Settled around midfield near the rail - blundered at the 6th - driven for effort then dropped away entering the home bend - eventually well beaten in 12th | 18 | Ben Harvey | W J Burke | 11-7 | 105 | 94C | 62C | 4:58.05 | — | 14/1 | 15.83 |
| NR | Answering | — | Mr D Doyle(7) | Timothy Doyle | — | — | — | — | — | — | — | — |
| NR | Long Gone | — | Mr R W Barron(5) | Declan Queally | — | — | — | — | — | — | — | — |
| NR | Silent Selector | — | Sean Flanagan | Gerard Edmund O'Leary | — | — | — | — | — | — | — | — |
| NR | Rut Daniels | — | Cian Quirke(3) | David Harry Kelly | — | — | — | — | — | — | — | — |
Quick answers
- Who won the Richard Egan Electrical Handicap Hurdle at Limerick in 2025?
- Shadow Paddy (IRE) won the Richard Egan Electrical Handicap Hurdle at Limerick on 29 May 2025, ridden by G B Noonan and trained by Eoin Christopher McCarthy.
- What was the finishing order of the 2025 Richard Egan Electrical Handicap Hurdle at Limerick?
- 1st Shadow Paddy (IRE) (15/8F), 2nd Boston Rajj (IRE) (12/1), 3rd Crowsatedappletart (IRE) (6/1).
- What price was the winner of the 2025 Richard Egan Electrical Handicap Hurdle at Limerick?
- Shadow Paddy (IRE) returned a starting price of 15/8F, with a Betfair SP of 3.10.
- How many horses ran in the 2025 Richard Egan Electrical Handicap Hurdle at Limerick?
- 12 horses ran in the 2025 Richard Egan Electrical Handicap Hurdle at Limerick. Non-runners: Answering (unsuitable ground), Long Gone (unsuitable ground), Rut Daniels (unsuitable ground), Silent Selector (unsuitable ground).
- What was the winning time of the 2025 Richard Egan Electrical Handicap Hurdle at Limerick?
- The winning time was 4m 48.60s (slow by 21.10s).