Skip to content
4:00

Gg.com Handicap Hurdle

Towcester · 8 October 2008
  • TypeHurdle
  • ClassClass 4
  • Distance2m
  • GoingGood
  • SurfaceTurf
  • Runners18
  • HandicapYes

Black Cloud (GB) (22/1) won the Gg.com Handicap Hurdle at Towcester on 8 October 2008, beating Thistle (GB) by a head under Andrew Thornton for trainer Gerry Enright. 18 ran on Good going over 2m; the winning time was 3m 49.90s (slow by 4.90s). The 5/1 favourite, Star of Germany (IRE), finished 14th, beaten 25¼ lengths.

On the record: how often the favourite wins in a field of 18 — The market

Won by a headFav: Star of Germany (IRE) 5/1 · 14th
Pos Horse Btn Jockey Trainer Wgt ORKTB Time Prize SP
1st Black Cloud (GB) 5g Andrew Thornton Gerry Enright 10-11 85108A 3:49.90 3,903 22/1
2nd Thistle (GB) 7g hd Andrew Tinkler George Baker 11-12 100122A 3:49.94 1,146 6/1
3rd Mucho Loco (IRE) 5g 1¼ Felix De Giles(3) Roger Curtis 10-7 84102A 3:50.20 573 11/1
4th Great Tsar (IRE) 5g ½ Mr Tom David(7) Charlie Longsdon 10-12 93106A 3:50.30 286.20 9/1
5th Transvestite (IRE) 6g 4 Mark Bradburne J W Hills 11-10 98112A 3:51.10 — 8/1
6th Baarrij (GB) 4f ½ Alex Merriam(7) Sarah Humphrey 10-6 8793A 3:51.20 — 11/1
7th Tara Queen (GB) t 5m 2½ Robert L Butler(3) Carl Llewellyn 10-8 8591A 3:51.70 — 20/1
8th Blast The Past (GB) 6m ½ Robert Walford Tim Walford 11-9 97106A 3:51.80 — 12/1
9th Mattaking (IRE) b 5g 3½ Jimmy McCarthy Renee Robeson 10-11 8588A 3:52.50 — 14/1
10th Darwaz (IRE) 6g 2¼ Sam Jones(3) D R Gandolfo 11-7 9895A 3:52.95 — 66/1
11th Hareem (IRE) 4g 3¼ Warren Marston Martin Keighley 11-11 9994A 3:53.60 — 40/1
12th Tarkesar (IRE) 6g nk Jason Maguire Carole Ikin 11-7 9590A 3:53.65 — 33/1
13th Barati (IRE) p 7g 2 Liam Treadwell John Harris 10-13 8779A 3:54.05 — 25/1
14th Star of Germany (IRE) 8g 4½ Tom Scudamore David Pipe 11-12 10085A 3:54.95 — 5/1 fav
15th Chunky's Choice (IRE) 4g 2¾ Robert Thornton Tor Sturgis 10-10 8465A 3:55.50 — 12/1
16th Linden Boy (IRE) b 9g 9 Aidan Coleman(3) John O'Shea 11-6 9772C 3:57.30 — 33/1
17th Dennick (GB) 6g 2 Keith Mercer Stephen Clark 11-2 9068C 3:57.70 — 16/1
18th Slo Mo Shun (GB) v 4f 8 Colin Bolger Chris Gordon 10-9 8361C 3:59.30 — 25/1

Winning time 3m 49.90s (slow by 4.90s)

KTB figures KTB Rating v1 · batch 3 Oct 2026 — what each horse ran to in this race, in pounds on the official-rating scale (18 of 18 runners have a figure). GB & Irish racing only · figures as at 4 Oct 2026 · a record of the race, not a forecast.

In-running commentary is not available from our data provider for this period.

Quick answers

Who won the Gg.com Handicap Hurdle at Towcester in 2008?
Black Cloud (GB) won the Gg.com Handicap Hurdle at Towcester on 8 October 2008, ridden by Andrew Thornton and trained by Gerry Enright.
What was the finishing order of the 2008 Gg.com Handicap Hurdle at Towcester?
1st Black Cloud (GB) (22/1), 2nd Thistle (GB) (6/1), 3rd Mucho Loco (IRE) (11/1).
What price was the winner of the 2008 Gg.com Handicap Hurdle at Towcester?
Black Cloud (GB) returned a starting price of 22/1.
How many horses ran in the 2008 Gg.com Handicap Hurdle at Towcester?
18 horses ran in the 2008 Gg.com Handicap Hurdle at Towcester.
What was the winning time of the 2008 Gg.com Handicap Hurdle at Towcester?
The winning time was 3m 49.90s (slow by 4.90s).