1:30
William Hill Autumn Mile Handicap
York · 10 October 2025
- TypeFlat
- ClassClass 2
- Distance7f192y
- GoingGood
- SurfaceTurf
- Runners17
- HandicapYes
Ice Max (GB) (10/1) won the William Hill Autumn Mile Handicap at York on 10 October 2025, beating Thunder Roar (GB) by 1¼ lengths under Shane Gray for trainer K R Burke. 17 ran on Good going over 7f192y; the winning time was 1m 36.97s (slow by 1.47s).
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP | BSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | Ice Max (GB) 4g Held up Settled just behind the pace - angled right approaching 2f out and hit the front inside the final furlong - kept finding to the line | Shane Gray | K R Burke | 9-10 | 106 | 125A | 107C | 1:36.97 | 25,770 | 10/1 | 12.74 | |
| 2nd | 12 | Thunder Roar (GB) 6g Settled towards the back of the pack early - made progress under a furlong out to move into second inside the final furlong - kept on to finish second beaten a length and a quarter | 1¼ | David Nolan | Tony Coyle & Kaine Wood | 9-1 | 97 | 112A | 105C | 1:37.18 | 12,085 | 12/1 | 19.54 |
| 3rd | 11 | Northern Express (IRE) p 7g Led Sat close to the pace - went in front with a furlong left before giving it up inside the last - stayed on for 3rd but no extra late | 1¼ | Paul Mulrennan | Michael Dods | 9-1 | 97 | 109A | 103C | 1:37.39 | 6,045 | 7/1 | 11.50 |
| 4th | 7 | Bopedro (FR) v 9g Midfield Settled around midfield - improved position approaching final furlong and stayed on down the inner - nabbed 4th right at the line | nk | Daniel Tudhope | David O'Meara | 8-12 | 94 | 105A | 102C | 1:37.43 | 3,020 | 6/1 | 9.32 |
| 5th | 16 | Silver Sword (GB) 5g Held up Sat behind the front group - pushed along inside final furlong and maintained effort - edged out of 4th near the line to finish 5th | hd | Joanna Mason | Dylan Cunha | 8-8 | 90 | 100A | 102C | 1:37.50 | 1,510 | 8/1 | 11.00 |
| 6th | 3 | Jannas Journey (IRE) 4f Settled towards the back of the pack - asked for effort with 4f left - found a gap moving left inside the final furlong - kept responding to finish strongest of all | 2¾ | Cam Hardie | Jim Goldie | 8-4 | 85 | 88A | 97C | 1:37.93 | 755 | 12/1 | 19.50 |
| 7th | 14 | La Trinidad (GB) 8g Settled among the pack early - shifted course and pushed along with two furlongs left - unable to close in the closing stages - finished seventh beaten 6.5 lengths | ¾ | Jonny Peate | Roger Fell | 8-10 | 92 | 92A | 96C | 1:38.05 | — | 25/1 | 42.70 |
| 8th | 9 | Billyjoh (GB) p 5g Settled towards back of the field - crept into contention approaching the furlong marker - kept on without threatening - finished 8th | hd | Alistair Rawlinson | Michael Appleby | 8-10 | 92 | 91A | 95C | 1:38.13 | — | 12/1 | 17.40 |
| 9th | 5 | Eldrickjones (IRE) 6g Settled towards the back of the pack - crept closer in the closing stages - always short of a threat - finished 9th | 1¾ | Rowan Scott | Roger Fell | 8-8 | 90 | 84A | 92C | 1:38.39 | — | 14/1 | 22.28 |
| 10th | 8 | Isla Kai (IRE) 7g Fought against restraint early - held a forward spot until pressed a furlong out - dropped away through the closing stages to finish tenth | 3 | Faye McManoman | Nigel Tinkler | 8-4 | 84 | 71A | 87C | 1:38.89 | — | 50/1 | 117.22 |
| 11th | 10 | Fifty Nifty (IRE) h 4g Sent clear early - pushed along with 2f left and lost the advantage inside the final furlong - dropped away close home | hd | Silvestre De Sousa | Michael Appleby | 8-4 | 86 | 70A | 87C | 1:38.96 | — | 10/1 | 11.02 |
| 12th | 1 | Rhoscolyn (GB) t 7g Settled among the pack early - improved position with a furlong left - dropped away close home to finish 12th | ¾ | Mark Winn | David O'Meara | 9-2 | 98 | 80A | 86C | 1:39.05 | — | 33/1 | 46.30 |
| 13th | 6 | Whip Cracker (IRE) p 4g Settled towards back - pressed for effort with 2f left - fading badly with 1f to run - finished 13th | 9 | Donagh Murphy(7) | Richard Hughes | 8-8 | 97 | 64C | 70C | 1:40.55 | — | 9/2F | 7.20 |
| 14th | 2 | Nostrum (GB) t 5g Sat close to the pace early - pushed along with 2f left - drifted left soon after and dropped away - finished 14th | 1½ | Cieren Fallon | David O'Meara | 8-13 | 95 | 69C | 68C | 1:40.80 | — | 11/1 | 13.06 |
| 15th | 13 | Dosman (GB) b 4g Held up Sluggish start - drifted off-line and lacked fluency - stayed in rear throughout - finished well held in 15th | ½ | William Carver | Jamie Osborne | 8-12 | 94 | 68C | 67C | 1:40.89 | — | 100/1 | 340.00 |
| 16th | 15 | Platoon (IRE) t 4g Never involved - trailed throughout - finished well held in 16th | ½ | Oisin Orr | Stella Barclay | 9-4 | 100 | 74C | 66C | 1:40.97 | — | 150/1 | 919.26 |
| UR | 4 | Leadman (GB) h 5g Misbehaved at the start - threw rider as stalls released | — | Warren Fentiman(5) | David O'Meara | 7-13 | 86 | — | — | — | — | 10/1 | 14.49 |
Quick answers
- Who won the William Hill Autumn Mile Handicap at York in 2025?
- Ice Max (GB) won the William Hill Autumn Mile Handicap at York on 10 October 2025, ridden by Shane Gray and trained by K R Burke.
- What was the finishing order of the 2025 William Hill Autumn Mile Handicap at York?
- 1st Ice Max (GB) (10/1), 2nd Thunder Roar (GB) (12/1), 3rd Northern Express (IRE) (7/1).
- What price was the winner of the 2025 William Hill Autumn Mile Handicap at York?
- Ice Max (GB) returned a starting price of 10/1, with a Betfair SP of 12.74.
- How many horses ran in the 2025 William Hill Autumn Mile Handicap at York?
- 17 horses ran in the 2025 William Hill Autumn Mile Handicap at York.
- What was the winning time of the 2025 William Hill Autumn Mile Handicap at York?
- The winning time was 1m 36.97s (slow by 1.47s).