'tote Trifecta Rollover' Handicap (47-65)
- TypeFlat
- Distance1m 2f
- GoingGood To Firm
- SurfaceTurf
- Runners19
- HandicapYes
Lady Bennett (IRE) (14/1) won the 'tote Trifecta Rollover' Handicap (47-65) at Navan on 15 June 2011, beating Johnnys Legacy (IRE) by 1¾ lengths under N G McCullagh for trainer C F Swan. 19 ran on Good To Firm going over 1m 2f; the winning time was 2m 8.33s (slow by 3.23s). The 4/1 favourite, Johnnys Legacy (IRE), finished 2nd, beaten 1¾ lengths.
On the record: how often the favourite wins in a field of 19 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 19 | Lady Bennett (IRE) 3f | N G McCullagh | C F Swan | 8-5 | 55 | 74A | 2:08.33 | 4,830 | 14/1 | |
| 2nd | 1 | Johnnys Legacy (IRE) 4g | 1¾ | Colm O'Donoghue | David Marnane | 9-12 | 63 | 91A | 2:08.62 | 1,120 | 4/1 fav |
| 3rd | 5 | Five Two (GB) t 8g | 1 | Seamie Heffernan | Gavin Cromwell | 9-10 | 61 | 87A | 2:08.79 | 490 | 14/1 |
| 4th | 9 | Crying Aloud (USA) 6m | 4 | Declan McDonogh | J T Gorman | 9-0 | 51 | 68A | 2:09.46 | 280 | 20/1 |
| 5th | 17 | Chaparro (IRE) p 6g | 1¼ | Shane Foley(3) | M Halford | 9-3 | 57 | 68A | 2:09.66 | — | 9/2 |
| 6th | 7 | The Gnathologist (IRE) 6g | nk | Chris Hayes | Donal Kinsella | 8-12 | 49 | 63A | 2:09.71 | — | 14/1 |
| 7th | 8 | Jacks Law (IRE) t 5g | nk | M M Murphy(10) | Miss Maura McGuinness | 8-0 | 47 | 50A | 2:09.75 | — | 25/1 |
| 8th | 20 | Ashgrove Nell (IRE) 3f | ¾ | P B Beggy | Mark Loughnane | 8-8 | 58 | 56A | 2:09.87 | — | 16/1 |
| 9th | 2 | Try Freedom (IRE) 6g | 1¼ | Oliver Casey(5) | Peter Casey | 8-10 | 52 | 55A | 2:10.08 | — | 8/1 |
| 10th | 15 | Our Nana Rose (IRE) p 5m | 1¾ | Andrew P Thornton(5) | Patrick Martin | 9-7 | 63 | 63A | 2:10.37 | — | 14/1 |
| 11th | 4 | Lizzie Bennett (IRE) p 6m | nk | Sam James(5) | W McCreery | 9-9 | 65 | 63A | 2:10.46 | — | 10/1 |
| 12th | 10 | Bleuker (IRE) b 3g | 1¼ | Willie Supple | Noel Meade | 8-4 | 52 | 42A | 2:10.66 | — | 7/1 |
| 13th | 16 | Daisyanabelle (IRE) 3f | nk | Marc Monaghan(10) | L Young | 7-9 | 55 | 32A | 2:10.71 | — | 33/1 |
| 14th | 12 | Luibin Cufa (IRE) 3f | ¾ | Rory Cleary | J S Bolger | 8-10 | 60 | 45A | 2:10.83 | — | 16/1 |
| 15th | 14 | Cinnin Oir (IRE) t 4f | 4½ | Fran Berry | John Geoghegan | 9-10 | 61 | 59C | 2:11.58 | — | 14/1 |
| 16th | 13 | Private Ryan (IRE) 4g | 2½ | Leigh Roche(5) | John Geoghegan | 8-8 | 50 | 43C | 2:12.00 | — | 16/1 |
| 17th | 6 | Giant Slalom (GB) 7g | nk | W J Lee | T G McCourt | 8-10 | 47 | 45C | 2:12.04 | — | 16/1 |
| 18th | 3 | Champagne Mojito (USA) t 3g | 11 | Michael Hussey | Muredach Kelly | 8-4 | 53 | 39C | 2:13.87 | — | 25/1 |
| 19th | 18 | Beyaz Villas (GB) 3g | 6 | Colin Keane(10) | T G McCourt | 8-3 | 63 | 38C | 2:14.87 | — | 33/1 |
Quick answers
- Who won the 'tote Trifecta Rollover' Handicap (47-65) at Navan in 2011?
- Lady Bennett (IRE) won the 'tote Trifecta Rollover' Handicap (47-65) at Navan on 15 June 2011, ridden by N G McCullagh and trained by C F Swan.
- What was the finishing order of the 2011 'tote Trifecta Rollover' Handicap at Navan?
- 1st Lady Bennett (IRE) (14/1), 2nd Johnnys Legacy (IRE) (4/1F), 3rd Five Two (GB) (14/1).
- What price was the winner of the 2011 'tote Trifecta Rollover' Handicap at Navan?
- Lady Bennett (IRE) returned a starting price of 14/1.
- How many horses ran in the 2011 'tote Trifecta Rollover' Handicap at Navan?
- 19 horses ran in the 2011 'tote Trifecta Rollover' Handicap at Navan. Non-runners: Solar Sail (in season).
- What was the winning time of the 2011 'tote Trifecta Rollover' Handicap at Navan?
- The winning time was 2m 8.33s (slow by 3.23s).