CPAC Modular Maiden
- TypeFlat
- Distance7f
- GoingGood
- SurfaceTurf
- Runners15
Kortez Bay (IRE) (5/4F) won the CPAC Modular Maiden at Fairyhouse on 7 June 2024, beating Morgan Success (IRE) by 4¼ lengths under Robbie Colgan for trainer Ms Sheila Lavery. 15 ran on Good going over 7f; the winning time was 1m 28.38s (slow by 2.28s). The winner was the favourite.
On the record: how often the favourite wins in a field of 15 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP | BSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Kortez Bay (IRE) 3c | Robbie Colgan | Ms Sheila Lavery | 9-8 | 85 | 97A | 76C | 1:28.38 | 7,375 | 5/4 fav | 2.52 | |
| 2nd | 7 | Morgan Success (IRE) 3g | 4¼ | Ben Coen | J P Murtagh | 9-8 | 81 | 84A | 68C | 1:29.09 | 2,375 | 5/2 | 4.00 |
| 3rd | 14 | De Janeiro (IRE) 3f | 3 | Chris Hayes | D K Weld | 9-3 | — | 70A | 63C | 1:29.59 | 1,125 | 11/1 | 17.96 |
| 4th | 15 | Help Me Rhonda (IRE) 3f | 3¾ | Seamie Heffernan | J A Stack | 9-3 | — | 59A | 56C | 1:30.21 | 500 | 28/1 | 46.62 |
| 5th | 3 | Labhaoise (IRE) 3f | ¾ | Wayne Lordan | Miss Natalia Lupini | 9-3 | — | 57A | 54C | 1:30.34 | 250 | 40/1 | 106.90 |
| 6th | 6 | An Mhi Abu (IRE) 3g | 1¼ | Gary Carroll | Gavin Cromwell | 9-8 | — | 58A | 52C | 1:30.55 | 125 | 7/2 | 5.54 |
| 7th | 10 | Thrifty Of Digby (IRE) 3f | nse | Shane Foley | Mrs John Harrington | 9-3 | — | 53A | 52C | 1:30.55 | — | 16/1 | 32.93 |
| 8th | 4 | Eastern Capital (IRE) 3g | ¾ | Colin Keane | G M Lyons | 9-8 | — | 56A | 50C | 1:30.67 | — | 20/1 | 39.96 |
| 9th | 11 | Invincible Keen (IRE) p 3g | 1¼ | Ronan Whelan | M Halford & T Collins | 9-8 | — | 52A | 48C | 1:30.88 | — | 100/1 | 460.00 |
| 10th | 13 | Keave (IRE) 3f | 1¼ | Gavin Ryan | Daniel James Murphy | 9-3 | — | 47C | 46C | 1:31.09 | — | 50/1 | 174.34 |
| 11th | 17 | Stella Acclamata (IRE) 4f | nk | Robert Whearty(5) | Keith Henry Clarke | 9-8 | — | 52C | 45C | 1:31.13 | — | 200/1 | 1,000.00 |
| 12th | 2 | Royal Dynamite (IRE) 3g | 6 | W J Lee | Chris Timmons | 9-8 | — | 52C | 34C | 1:32.13 | — | 50/1 | 147.79 |
| 13th | 16 | Boxing Star (IRE) 3c | hd | Scott McCullagh(3) | Luke Comer | 9-5 | — | 49C | 34C | 1:32.20 | — | 125/1 | 610.69 |
| 14th | 5 | Pocket Paralysis (IRE) 3f | 18 | Conor Maxwell | Dermot A McLoughlin | 9-3 | — | 47C | 0C | 1:35.17 | — | 250/1 | 1,000.00 |
| 15th | 12 | Pass The Sugar (IRE) 3f | 4½ | Killian Leonard | J F O'Shea | 9-3 | — | 47C | -8C | 1:35.92 | — | 150/1 | 1,000.00 |
| NR | Galen | — | Dylan Browne McMonagle | Joseph Patrick O'Brien | — | — | — | — | — | — | — | — | |
| NR | Fairy Wings | — | Jessica Maye(10) | W McCreery | — | — | — | — | — | — | — | — |
Quick answers
- Who won the CPAC Modular Maiden at Fairyhouse in 2024?
- Kortez Bay (IRE) won the CPAC Modular Maiden at Fairyhouse on 7 June 2024, ridden by Robbie Colgan and trained by Ms Sheila Lavery.
- What was the finishing order of the 2024 CPAC Modular Maiden at Fairyhouse?
- 1st Kortez Bay (IRE) (5/4F), 2nd Morgan Success (IRE) (5/2), 3rd De Janeiro (IRE) (11/1).
- What price was the winner of the 2024 CPAC Modular Maiden at Fairyhouse?
- Kortez Bay (IRE) returned a starting price of 5/4F, with a Betfair SP of 2.52.
- How many horses ran in the 2024 CPAC Modular Maiden at Fairyhouse?
- 15 horses ran in the 2024 CPAC Modular Maiden at Fairyhouse. Non-runners: Fairy Wings (in season), Galen (unsuitable ground).
- What was the winning time of the 2024 CPAC Modular Maiden at Fairyhouse?
- The winning time was 1m 28.38s (slow by 2.28s).